| Rank | City | 2002 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Virginia Beach | 427,590 | 0.2% |
| 2 | Norfolk | 234,781 | 0.2% |
| 3 | Chesapeake | 202,546 | 1.1% |
| 4 | Richmond | 198,264 | 0.3% |
| 5 | Arlington | 193,318 | 2.0% |
| 6 | Newport News | 181,941 | 0.9% |
| 7 | Hampton | 145,236 | -0.8% |
| 8 | Alexandria | 133,073 | 2.8% |
| 9 | Portsmouth | 99,737 | -0.7% |
| 10 | Roanoke | 94,583 | -0.2% |
| 11 | Suffolk | 66,423 | 3.5% |
| 12 | Lynchburg | 64,827 | -0.7% |
| 13 | Danville | 47,671 | -1.2% |
| 14 | Harrisonburg | 41,314 | 2.2% |
| 15 | Charlottesville | 40,750 | 1.6% |
| 16 | Blacksburg | 40,347 | 1.3% |
| 17 | Manassas | 35,299 | 1.2% |
| 18 | Petersburg | 33,298 | -0.8% |
| 19 | Leesburg | 30,119 | 4.9% |
| 20 | Salem | 24,641 | -0.6% |
| 21 | Winchester | 24,236 | 2.3% |
| 22 | Staunton | 23,639 | -0.9% |
| 23 | Hopewell | 22,247 | -0.2% |
| 24 | Fairfax | 21,938 | 1.3% |
| 25 | Herndon | 21,797 | 0.2% |
| 26 | Fredericksburg | 19,901 | 2.8% |
| 27 | Waynesboro | 19,815 | 1.1% |
| 28 | Bristol | 17,356 | 0.2% |
| 29 | Christiansburg | 17,325 | 1.9% |
| 30 | Colonial Heights | 17,038 | 0.8% |
| 31 | Radford | 16,160 | 1.9% |
| 32 | Martinsville | 15,282 | -0.5% |
| 33 | Vienna | 14,682 | 1.1% |
| 34 | Front Royal | 13,707 | 0.6% |
| 35 | Williamsburg | 11,913 | -0.7% |
| 36 | Poquoson | 11,483 | -0.8% |
| 37 | Manassas Park | 10,662 | 3.1% |
| 38 | Falls Church | 10,524 | 1.3% |
| 39 | Culpeper | 9,847 | 1.5% |
| 40 | Pulaski | 9,352 | -1.2% |
| 41 | South Boston | 8,333 | -1.6% |
| 42 | Franklin | 8,206 | -0.9% |
| 43 | Wytheville | 7,761 | -0.6% |
| 44 | Abingdon | 7,733 | -0.2% |
| 45 | Vinton | 7,675 | -0.6% |
| 46 | Warrenton | 7,017 | 4.1% |
| 47 | Lexington | 6,900 | 1.1% |
| 48 | Farmville | 6,792 | -0.8% |
| 49 | Galax | 6,706 | -2.1% |
| 50 | Ashland | 6,705 | 0.8% |
| 51 | Smithfield | 6,459 | 1.8% |
| 52 | Covington | 6,373 | 1.2% |
| 53 | Buena Vista | 6,344 | -0.1% |
| 54 | Bedford | 6,333 | 0.3% |
| 55 | Marion | 6,258 | -1.3% |
| 56 | Richlands | 5,747 | -1.3% |
| 57 | Big Stone Gap | 5,710 | -0.8% |
| 58 | Emporia | 5,613 | -0.9% |
| 59 | Bluefield | 5,255 | -1.5% |
| 60 | Bridgewater | 5,146 | -0.8% |
| 61 | Dumfries | 4,952 | 0.4% |
| 62 | Luray | 4,848 | -0.5% |
| 63 | South Hill | 4,621 | 1.6% |
| 64 | Quantico | 4,555 | 0.5% |
| 65 | Rocky Mount | 4,513 | -0.4% |
| 66 | Tazewell | 4,376 | -1.6% |
| 67 | Chincoteague | 4,332 | 0.2% |
| 68 | Clifton Forge | 4,221 | -1.4% |
| 69 | Orange | 4,139 | 0.2% |
| 70 | Strasburg | 4,116 | 0.6% |
| 71 | Woodstock | 4,042 | 0.6% |
| 72 | Norton | 3,842 | -1.0% |
| 73 | Purcellville | 3,836 | 5.3% |
| 74 | Blackstone | 3,696 | -0.3% |
| 75 | Altavista | 3,402 | -0.6% |
| 76 | Lebanon | 3,255 | -1.1% |
| 77 | Wise | 3,254 | -0.8% |
| 78 | Colonial Beach | 3,183 | -1.1% |
| 79 | Berryville | 3,021 | 0.6% |
| 80 | West Point | 2,887 | 0.6% |
| 81 | Hillsville | 2,814 | -0.8% |
| 82 | Pearisburg | 2,738 | 0.0% |
| 83 | Elkton | 2,630 | -0.2% |
| 84 | Chase City | 2,413 | -1.5% |
| 85 | Crewe | 2,367 | -0.5% |
| 86 | Broadway | 2,336 | 4.4% |
| 87 | Shenandoah | 2,321 | -0.6% |
| 88 | Windsor | 2,272 | -0.4% |
| 89 | Waverly | 2,258 | -1.9% |
| 90 | Amherst | 2,243 | -0.2% |
| 91 | Dublin | 2,220 | -1.3% |
| 92 | Saltville | 2,178 | -1.1% |
| 93 | Grottoes | 2,175 | 0.1% |
| 94 | Gate City | 2,149 | -1.8% |
| 95 | Narrows | 2,137 | 0.8% |
| 96 | Tappahannock | 2,130 | -0.2% |
| 97 | Timberville | 2,016 | – |
| 98 | Coeburn | 1,995 | -1.0% |
| 99 | Mount Jackson | 1,903 | 0.8% |
| 100 | Chilhowie | 1,810 | -0.9% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025