| Rank | City | 2018 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Detroit | 673,104 | -0.8% |
| 2 | Grand Rapids | 198,829 | 0.8% |
| 3 | Warren | 135,022 | 0.1% |
| 4 | Sterling Heights | 132,631 | 0.3% |
| 5 | Ann Arbor | 121,477 | 0.9% |
| 6 | Lansing | 116,986 | 0.3% |
| 7 | Flint | 96,448 | -0.9% |
| 8 | Dearborn | 94,491 | -0.5% |
| 9 | Livonia | 94,105 | -0.4% |
| 10 | Troy | 83,813 | 0.5% |
| 11 | Westland | 81,747 | -0.4% |
| 12 | Farmington Hills | 81,050 | 0.2% |
| 13 | Wyoming | 75,938 | 0.7% |
| 14 | Kalamazoo | 75,807 | 0.3% |
| 15 | Rochester Hills | 74,205 | 0.6% |
| 16 | Southfield | 73,208 | 0.3% |
| 17 | Taylor | 61,276 | -0.4% |
| 18 | Pontiac | 59,792 | 0.1% |
| 19 | Novi | 59,715 | 1.1% |
| 20 | St. Clair Shores | 59,635 | -0.0% |
| 21 | Royal Oak | 59,112 | 0.5% |
| 22 | Dearborn Heights | 55,758 | -0.5% |
| 23 | Kentwood | 51,747 | 0.9% |
| 24 | Battle Creek | 51,286 | -0.3% |
| 25 | East Lansing | 48,844 | 0.1% |
| 26 | Portage | 48,816 | 0.8% |
| 27 | Saginaw | 48,677 | -0.8% |
| 28 | Roseville | 47,501 | 0.1% |
| 29 | Midland | 41,950 | 0.0% |
| 30 | Muskegon | 38,131 | -0.1% |
| 31 | Lincoln Park | 36,655 | -0.6% |
| 32 | Holland | 33,366 | 0.1% |
| 33 | Bay City | 33,188 | -0.7% |
| 34 | Jackson | 32,704 | -0.4% |
| 35 | Eastpointe | 32,511 | 0.0% |
| 36 | Madison Heights | 30,050 | 0.2% |
| 37 | Oak Park | 29,654 | 0.2% |
| 38 | Southgate | 29,084 | -0.5% |
| 39 | Port Huron | 29,051 | -0.5% |
| 40 | Burton | 28,643 | -0.7% |
| 41 | Allen Park | 27,156 | -0.5% |
| 42 | Garden City | 26,650 | -0.5% |
| 43 | Mount Pleasant | 25,847 | -0.1% |
| 44 | Wyandotte | 24,977 | -0.5% |
| 45 | Walker | 24,822 | 0.8% |
| 46 | Norton Shores | 24,501 | 0.3% |
| 47 | Inkster | 24,453 | -0.5% |
| 48 | Romulus | 23,457 | -0.3% |
| 49 | Auburn Hills | 23,296 | 1.2% |
| 50 | Hamtramck | 21,752 | -0.4% |
| 51 | Birmingham | 21,142 | 0.7% |
| 52 | Ypsilanti | 21,076 | 1.2% |
| 53 | Adrian | 20,689 | -0.3% |
| 54 | Marquette | 20,629 | -0.5% |
| 55 | Ferndale | 20,070 | 0.1% |
| 56 | Monroe | 19,875 | -0.6% |
| 57 | Trenton | 18,255 | -0.5% |
| 58 | Wayne | 16,947 | -0.5% |
| 59 | Hazel Park | 16,489 | 0.1% |
| 60 | Mount Clemens | 16,312 | -0.0% |
| 61 | Grandville | 15,970 | 0.5% |
| 62 | Grosse Pointe Woods | 15,560 | -0.5% |
| 63 | Traverse City | 15,515 | 0.8% |
| 64 | Berkley | 15,331 | 0.3% |
| 65 | Fraser | 14,608 | 0.1% |
| 66 | Owosso | 14,539 | -0.6% |
| 67 | Wixom | 13,831 | 0.3% |
| 68 | Harper Woods | 13,743 | -0.5% |
| 69 | Sault Ste. Marie | 13,631 | -0.5% |
| 70 | Rochester | 13,029 | 0.4% |
| 71 | Woodhaven | 12,486 | -0.4% |
| 72 | New Baltimore | 12,380 | 0.3% |
| 73 | Escanaba | 12,223 | -0.5% |
| 74 | Riverview | 12,107 | -0.4% |
| 75 | Clawson | 11,946 | 0.1% |
| 76 | South Lyon | 11,741 | 0.5% |
| 77 | East Grand Rapids | 11,731 | 1.3% |
| 78 | Fenton | 11,286 | -0.6% |
| 79 | Niles | 11,208 | -0.5% |
| 80 | Ionia | 11,188 | -0.3% |
| 81 | Grosse Pointe Park | 11,125 | -0.5% |
| 82 | Grand Haven | 10,905 | 0.7% |
| 83 | Highland Park | 10,900 | -1.1% |
| 84 | Sturgis | 10,824 | -0.2% |
| 85 | Coldwater | 10,764 | -0.2% |
| 86 | Muskegon Heights | 10,735 | -0.2% |
| 87 | Farmington | 10,578 | 0.3% |
| 88 | Cadillac | 10,445 | 0.1% |
| 89 | Beverly Hills | 10,425 | 0.2% |
| 90 | Big Rapids | 10,378 | -0.3% |
| 91 | Melvindale | 10,341 | -0.5% |
| 92 | Alpena | 9,997 | -0.7% |
| 93 | Flat Rock | 9,955 | 0.1% |
| 94 | Benton Harbor | 9,860 | -0.3% |
| 95 | Marysville | 9,706 | -0.4% |
| 96 | Howell | 9,524 | 0.1% |
| 97 | Saline | 9,291 | 0.8% |
| 98 | Ecorse | 9,226 | -0.4% |
| 99 | Grosse Pointe Farms | 9,158 | -0.5% |
| 100 | Plymouth | 9,138 | 0.0% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025