| Rank | City | 2015 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Detroit | 680,250 | -1.2% |
| 2 | Grand Rapids | 193,792 | 0.8% |
| 3 | Warren | 135,099 | 0.2% |
| 4 | Sterling Heights | 131,741 | 0.4% |
| 5 | Ann Arbor | 117,770 | 0.8% |
| 6 | Lansing | 114,620 | 0.1% |
| 7 | Flint | 99,002 | -0.8% |
| 8 | Dearborn | 95,535 | -0.7% |
| 9 | Livonia | 94,958 | -0.5% |
| 10 | Troy | 83,107 | 0.7% |
| 11 | Westland | 82,314 | -0.5% |
| 12 | Farmington Hills | 81,435 | 0.5% |
| 13 | Kalamazoo | 75,922 | 0.6% |
| 14 | Wyoming | 74,826 | 0.9% |
| 15 | Rochester Hills | 73,125 | 0.7% |
| 16 | Southfield | 73,002 | 0.4% |
| 17 | Taylor | 61,594 | -0.6% |
| 18 | St. Clair Shores | 60,036 | 0.1% |
| 19 | Pontiac | 59,808 | 0.1% |
| 20 | Royal Oak | 59,069 | 0.8% |
| 21 | Novi | 58,416 | 1.4% |
| 22 | Dearborn Heights | 56,415 | -0.6% |
| 23 | Battle Creek | 51,833 | -0.2% |
| 24 | Kentwood | 50,764 | 1.0% |
| 25 | Saginaw | 49,844 | -0.8% |
| 26 | East Lansing | 48,648 | 0.0% |
| 27 | Portage | 47,837 | 0.8% |
| 28 | Roseville | 47,598 | 0.2% |
| 29 | Midland | 41,957 | 0.1% |
| 30 | Muskegon | 38,393 | -0.0% |
| 31 | Lincoln Park | 37,231 | -0.6% |
| 32 | Bay City | 34,149 | -0.6% |
| 33 | Holland | 33,644 | 0.4% |
| 34 | Jackson | 33,200 | -0.2% |
| 35 | Eastpointe | 32,654 | 0.2% |
| 36 | Madison Heights | 30,267 | 0.5% |
| 37 | Oak Park | 29,834 | 0.4% |
| 38 | Southgate | 29,416 | -0.5% |
| 39 | Port Huron | 29,168 | -0.9% |
| 40 | Burton | 28,974 | -0.9% |
| 41 | Allen Park | 27,566 | -0.6% |
| 42 | Garden City | 27,052 | -0.6% |
| 43 | Mount Pleasant | 25,971 | -0.0% |
| 44 | Wyandotte | 25,151 | -0.7% |
| 45 | Inkster | 24,786 | -0.6% |
| 46 | Walker | 24,468 | 1.0% |
| 47 | Norton Shores | 24,081 | 0.1% |
| 48 | Romulus | 23,496 | -0.5% |
| 49 | Hamtramck | 22,099 | -0.4% |
| 50 | Auburn Hills | 21,845 | 0.5% |
| 51 | Marquette | 21,441 | 0.1% |
| 52 | Adrian | 20,840 | -0.3% |
| 53 | Birmingham | 20,757 | 0.8% |
| 54 | Ferndale | 20,256 | 0.4% |
| 55 | Monroe | 20,198 | -0.7% |
| 56 | Ypsilanti | 20,081 | 0.8% |
| 57 | Trenton | 18,427 | -0.6% |
| 58 | Wayne | 17,091 | -0.7% |
| 59 | Hazel Park | 16,604 | 0.3% |
| 60 | Mount Clemens | 16,408 | 0.1% |
| 61 | Grandville | 15,857 | 0.8% |
| 62 | Grosse Pointe Woods | 15,835 | -0.5% |
| 63 | Berkley | 15,273 | 0.5% |
| 64 | Traverse City | 15,042 | 0.6% |
| 65 | Owosso | 14,779 | -0.7% |
| 66 | Fraser | 14,622 | 0.2% |
| 67 | Sault Ste. Marie | 13,959 | -0.3% |
| 68 | Harper Woods | 13,907 | -0.6% |
| 69 | Wixom | 13,744 | 0.5% |
| 70 | Rochester | 12,995 | 0.6% |
| 71 | Woodhaven | 12,594 | -0.6% |
| 72 | Escanaba | 12,413 | -0.4% |
| 73 | New Baltimore | 12,269 | 0.4% |
| 74 | Riverview | 12,222 | -0.5% |
| 75 | Clawson | 12,049 | 0.5% |
| 76 | South Lyon | 11,713 | 0.8% |
| 77 | Fenton | 11,463 | -0.6% |
| 78 | Ionia | 11,439 | 0.1% |
| 79 | Niles | 11,400 | -0.4% |
| 80 | Grosse Pointe Park | 11,288 | -0.6% |
| 81 | East Grand Rapids | 11,258 | 1.3% |
| 82 | Grand Haven | 10,965 | 1.3% |
| 83 | Sturgis | 10,901 | -0.2% |
| 84 | Coldwater | 10,811 | -0.3% |
| 85 | Muskegon Heights | 10,799 | -0.1% |
| 86 | Farmington | 10,554 | 0.4% |
| 87 | Beverly Hills | 10,448 | 0.4% |
| 88 | Big Rapids | 10,443 | -0.4% |
| 89 | Melvindale | 10,441 | -0.6% |
| 90 | Highland Park | 10,375 | -3.1% |
| 91 | Cadillac | 10,335 | -0.0% |
| 92 | Alpena | 10,247 | -0.6% |
| 93 | Benton Harbor | 10,018 | -0.0% |
| 94 | Flat Rock | 9,854 | -0.1% |
| 95 | Marysville | 9,793 | -0.4% |
| 96 | Howell | 9,598 | 0.3% |
| 97 | Ecorse | 9,311 | -0.5% |
| 98 | Grosse Pointe Farms | 9,285 | -0.5% |
| 99 | Alma | 9,232 | -0.4% |
| 100 | Saline | 9,158 | 1.0% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025