| Rank | City | 2010 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Louisville | 566,503 | 0.2% |
| 2 | Lexington | 296,545 | 1.4% |
| 3 | Bowling Green | 56,598 | 1.5% |
| 4 | Owensboro | 55,745 | 0.3% |
| 5 | Covington | 43,082 | 0.0% |
| 6 | Richmond | 33,459 | 2.1% |
| 7 | Hopkinsville | 32,095 | 0.7% |
| 8 | Florence | 28,381 | 2.0% |
| 9 | Henderson | 27,952 | 0.2% |
| 10 | Frankfort | 27,382 | -0.2% |
| 11 | Nicholasville | 27,001 | 2.9% |
| 12 | Jeffersontown | 26,442 | -0.0% |
| 13 | Paducah | 25,720 | -0.2% |
| 14 | Elizabethtown | 24,533 | 0.9% |
| 15 | Radcliff | 22,253 | 0.1% |
| 16 | Independence | 22,105 | 4.3% |
| 17 | Georgetown | 22,071 | 2.0% |
| 18 | Ashland | 21,289 | -0.3% |
| 19 | Madisonville | 18,971 | -0.2% |
| 20 | St. Matthews | 18,750 | 0.9% |
| 21 | Erlanger | 17,259 | 0.4% |
| 22 | Winchester | 16,766 | 0.0% |
| 23 | Murray | 16,555 | 0.9% |
| 24 | Shively | 16,458 | 1.1% |
| 25 | Newport | 15,863 | -0.8% |
| 26 | Danville | 15,643 | 0.1% |
| 27 | Fort Thomas | 15,271 | -0.8% |
| 28 | Berea | 14,749 | 3.0% |
| 29 | Glasgow | 14,272 | 0.9% |
| 30 | Somerset | 12,196 | 0.7% |
| 31 | Mount Washington | 12,026 | 3.6% |
| 32 | Shelbyville | 11,507 | 1.3% |
| 33 | Bardstown | 11,298 | 0.5% |
| 34 | Campbellsville | 11,266 | 0.8% |
| 35 | Lyndon | 11,213 | 1.2% |
| 36 | Mayfield | 10,176 | -0.2% |
| 37 | Lawrenceburg | 10,131 | 1.1% |
| 38 | Middlesborough | 9,836 | -0.6% |
| 39 | Oak Grove | 9,406 | 3.2% |
| 40 | Shepherdsville | 9,344 | 1.0% |
| 41 | Paris | 9,196 | 0.0% |
| 42 | Maysville | 9,193 | 0.3% |
| 43 | Edgewood | 8,937 | -0.5% |
| 44 | Alexandria | 8,519 | -0.0% |
| 45 | Corbin | 8,299 | 0.6% |
| 46 | Harrodsburg | 8,161 | 0.0% |
| 47 | Elsmere | 8,019 | -0.2% |
| 48 | Franklin | 7,968 | -0.2% |
| 49 | Versailles | 7,929 | 0.0% |
| 50 | London | 7,917 | 0.7% |
| 51 | Villa Hills | 7,731 | -0.3% |
| 52 | Morehead | 7,710 | 0.2% |
| 53 | Flatwoods | 7,668 | 0.2% |
| 54 | Fort Mitchell | 7,592 | -0.7% |
| 55 | Hillview | 7,554 | 0.8% |
| 56 | Highland Heights | 7,341 | 0.8% |
| 57 | Russellville | 7,250 | 0.2% |
| 58 | Middletown | 7,172 | 2.3% |
| 59 | Taylor Mill | 7,147 | -0.3% |
| 60 | Mount Sterling | 7,051 | 1.6% |
| 61 | La Grange | 6,553 | 1.5% |
| 62 | Leitchfield | 6,537 | 0.5% |
| 63 | Pikeville | 6,419 | -0.1% |
| 64 | Princeton | 6,386 | -0.2% |
| 65 | Lebanon | 6,332 | 0.8% |
| 66 | Cynthiana | 6,292 | -0.1% |
| 67 | Monticello | 6,141 | 0.3% |
| 68 | Douglass Hills | 6,110 | 1.1% |
| 69 | Wilmore | 6,020 | 0.2% |
| 70 | Cold Spring | 5,929 | 4.6% |
| 71 | Bellevue | 5,882 | -1.0% |
| 72 | Prospect | 5,838 | 2.6% |
| 73 | Central City | 5,680 | -0.4% |
| 74 | Dayton | 5,469 | -0.9% |
| 75 | Fort Wright | 5,462 | -0.4% |
| 76 | Williamsburg | 5,159 | 0.5% |
| 77 | Ludlow | 4,806 | 1.0% |
| 78 | Hazard | 4,751 | -0.3% |
| 79 | Columbia | 4,626 | 0.5% |
| 80 | Scottsville | 4,540 | 0.5% |
| 81 | Vine Grove | 4,523 | 0.9% |
| 82 | Hurstbourne | 4,435 | 1.5% |
| 83 | Lancaster | 4,401 | 1.6% |
| 84 | Benton | 4,350 | 0.0% |
| 85 | Greenville | 4,299 | -0.2% |
| 86 | Paintsville | 4,153 | 0.1% |
| 87 | Crescent Springs | 4,073 | 0.3% |
| 88 | Carrollton | 3,928 | 0.2% |
| 89 | Grayson | 3,875 | -0.0% |
| 90 | Prestonsburg | 3,831 | -0.1% |
| 91 | Union | 3,710 | 2.7% |
| 92 | Crestview Hills | 3,701 | 2.7% |
| 93 | Russell | 3,635 | 0.0% |
| 94 | Barbourville | 3,624 | 0.1% |
| 95 | Williamstown | 3,509 | 0.8% |
| 96 | Indian Hills | 3,492 | 2.1% |
| 97 | Providence | 3,420 | -0.6% |
| 98 | Stanford | 3,386 | -0.1% |
| 99 | West Liberty | 3,349 | 0.3% |
| 100 | Anchorage | 3,299 | 3.9% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025