Top 100 Biggest Cities In Kentucky (2005 Census)

Rank City 2006 Pop (Est.) Growth Rate (Ann)
1 Louisville 559,855 0.2%
2 Lexington 278,313 1.3%
3 Owensboro 55,146 0.3%
4 Bowling Green 53,043 1.4%
5 Covington 42,364 -0.3%
6 Richmond 31,612 2.7%
7 Hopkinsville 31,329 0.8%
8 Henderson 27,428 -0.0%
9 Frankfort 27,294 -0.3%
10 Florence 26,168 2.0%
11 Jeffersontown 26,138 -0.3%
12 Paducah 25,441 -0.6%
13 Nicholasville 24,367 3.2%
14 Elizabethtown 23,402 0.7%
15 Radcliff 21,549 -0.5%
16 Ashland 21,241 -0.6%
17 Georgetown 20,143 1.7%
18 Madisonville 19,032 -0.3%
19 Independence 19,013 4.6%
20 St. Matthews 17,303 -0.0%
21 Erlanger 16,823 0.2%
22 Winchester 16,406 -0.4%
23 Murray 15,888 0.8%
24 Newport 15,878 -1.4%
25 Fort Thomas 15,541 -1.2%
26 Danville 15,418 -0.1%
27 Shively 14,974 0.1%
28 Glasgow 14,055 1.4%
29 Berea 13,303 3.3%
30 Somerset 11,927 0.9%
31 Mount Washington 11,604 5.9%
32 Campbellsville 10,983 1.0%
33 Bardstown 10,921 0.2%
34 Shelbyville 10,737 1.0%
35 Mayfield 10,186 -0.3%
36 Lyndon 10,179 0.2%
37 Middlesborough 9,983 -0.8%
38 Lawrenceburg 9,379 0.5%
39 Paris 9,263 0.2%
40 Shepherdsville 8,971 1.1%
41 Maysville 8,969 -0.0%
42 Edgewood 8,894 -1.1%
43 Oak Grove 8,745 4.3%
44 Alexandria 8,184 -0.9%
45 Harrodsburg 8,170 0.0%
46 Corbin 8,066 0.5%
47 Franklin 8,046 -0.2%
48 Elsmere 7,959 -0.5%
49 Versailles 7,827 -0.2%
50 Villa Hills 7,719 -0.5%
51 London 7,712 0.7%
52 Fort Mitchell 7,592 -1.2%
53 Morehead 7,572 -0.1%
54 Flatwoods 7,474 -0.1%
55 Hillview 7,296 0.7%
56 Russellville 7,171 0.1%
57 Taylor Mill 7,102 -0.6%
58 Highland Heights 6,826 0.0%
59 Mount Sterling 6,488 1.1%
60 Leitchfield 6,418 0.6%
61 Princeton 6,341 -0.6%
62 Pikeville 6,299 -0.6%
63 Lebanon 6,256 1.2%
64 Cynthiana 6,206 -0.4%
65 La Grange 6,179 1.6%
66 Monticello 6,063 0.3%
67 Middletown 6,050 0.7%
68 Bellevue 6,006 -1.5%
69 Central City 5,735 -0.5%
70 Wilmore 5,700 -0.7%
71 Douglass Hills 5,587 0.1%
72 Dayton 5,540 -1.4%
73 Fort Wright 5,429 -0.9%
74 Cold Spring 5,261 5.9%
75 Williamsburg 5,075 0.5%
76 Prospect 4,838 0.9%
77 Hazard 4,753 -0.4%
78 Ludlow 4,641 1.1%
79 Columbia 4,544 0.6%
80 Scottsville 4,444 0.5%
81 Greenville 4,316 -0.3%
82 Benton 4,312 -0.2%
83 Lancaster 4,226 2.0%
84 Paintsville 4,195 0.3%
85 Crescent Springs 3,983 0.2%
86 Vine Grove 3,973 -0.9%
87 Grayson 3,969 0.4%
88 Hurstbourne 3,941 0.3%
89 Prestonsburg 3,841 -0.1%
90 Carrollton 3,836 -0.0%
91 Russell 3,564 -0.4%
92 Providence 3,506 -0.6%
93 Barbourville 3,506 -0.5%
94 Stanford 3,414 -0.1%
95 Williamstown 3,397 0.9%
96 Morganfield 3,367 -0.7%
97 West Liberty 3,364 0.7%
98 Union 3,359 2.8%
99 Crestview Hills 3,351 2.8%
100 Southgate 3,342 -0.8%

View Biggest Kentucky Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025