Top 100 Biggest Cities In Kentucky (2002 Census)

Rank City 2003 Pop (Est.) Growth Rate (Ann)
1 Louisville 555,533 0.1%
2 Lexington 266,953 1.1%
3 Owensboro 54,294 0.1%
4 Bowling Green 50,487 1.0%
5 Covington 42,800 -0.2%
6 Hopkinsville 30,715 0.9%
7 Richmond 28,607 1.6%
8 Frankfort 27,626 -0.3%
9 Henderson 27,435 -0.0%
10 Jeffersontown 26,352 -0.3%
11 Paducah 25,682 -1.1%
12 Florence 24,424 1.5%
13 Elizabethtown 22,950 0.7%
14 Nicholasville 22,139 3.1%
15 Radcliff 21,908 -0.4%
16 Ashland 21,642 -0.6%
17 Georgetown 19,318 2.1%
18 Madisonville 19,126 -0.5%
19 St. Matthews 17,328 0.1%
20 Erlanger 16,661 -0.1%
21 Newport 16,638 -1.2%
22 Winchester 16,390 -1.0%
23 Independence 16,234 3.4%
24 Fort Thomas 16,177 -0.9%
25 Danville 15,342 -0.4%
26 Murray 15,306 0.2%
27 Shively 14,952 0.2%
28 Glasgow 13,432 1.2%
29 Berea 12,039 3.1%
30 Somerset 11,547 0.6%
31 Bardstown 10,787 -0.1%
32 Campbellsville 10,705 1.1%
33 Shelbyville 10,313 0.5%
34 Middlesborough 10,240 -0.6%
35 Mayfield 10,202 -0.8%
36 Lyndon 10,144 0.2%
37 Mount Washington 9,604 5.0%
38 Edgewood 9,193 -1.0%
39 Lawrenceburg 9,182 0.1%
40 Paris 9,143 -0.3%
41 Maysville 8,936 -0.2%
42 Shepherdsville 8,666 0.9%
43 Alexandria 8,442 -0.6%
44 Oak Grove 8,365 8.6%
45 Harrodsburg 8,130 -0.2%
46 Elsmere 8,106 -0.3%
47 Franklin 8,076 -0.4%
48 Corbin 7,902 0.1%
49 Fort Mitchell 7,884 -1.2%
50 Villa Hills 7,862 -0.4%
51 Versailles 7,829 -0.5%
52 Morehead 7,614 0.1%
53 London 7,572 0.8%
54 Flatwoods 7,464 -0.3%
55 Taylor Mill 7,260 -0.5%
56 Russellville 7,141 -0.1%
57 Hillview 7,103 0.5%
58 Highland Heights 6,708 -0.8%
59 Pikeville 6,528 0.3%
60 Princeton 6,399 -1.0%
61 Bellevue 6,305 -1.3%
62 Cynthiana 6,237 -0.8%
63 Leitchfield 6,225 -0.1%
64 Mount Sterling 6,207 0.6%
65 Monticello 5,975 -0.1%
66 Middletown 5,928 0.8%
67 Lebanon 5,926 0.2%
68 Wilmore 5,857 -0.4%
69 Dayton 5,814 -1.2%
70 La Grange 5,790 0.7%
71 Central City 5,788 -0.8%
72 Fort Wright 5,583 -0.9%
73 Douglass Hills 5,574 0.2%
74 Williamsburg 4,967 0.2%
75 Hazard 4,821 -0.4%
76 Prospect 4,717 1.0%
77 Columbia 4,511 1.1%
78 Cold Spring 4,487 6.7%
79 Greenville 4,364 -0.3%
80 Scottsville 4,348 0.3%
81 Benton 4,294 -0.6%
82 Ludlow 4,290 -1.3%
83 Paintsville 4,116 -0.1%
84 Vine Grove 4,092 -0.9%
85 Lancaster 3,996 2.1%
86 Grayson 3,976 1.2%
87 Crescent Springs 3,936 -0.2%
88 Hurstbourne 3,909 0.4%
89 Carrollton 3,829 -0.2%
90 Prestonsburg 3,820 -0.5%
91 Russell 3,590 -0.6%
92 Providence 3,543 -0.9%
93 Barbourville 3,496 -1.3%
94 Southgate 3,444 -0.4%
95 Morganfield 3,423 -0.8%
96 Stanford 3,368 -0.9%
97 Williamstown 3,325 1.1%
98 West Liberty 3,257 0.1%
99 Crestview Hills 3,127 3.4%
100 Marion 3,115 -1.4%

View Biggest Kentucky Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025