Top 100 Biggest Cities In Indiana (2013 Census)

Rank City 2014 Pop (Est.) Growth Rate (Ann)
1 Indianapolis 843,393 0.9%
2 Fort Wayne 256,496 0.4%
3 Evansville 120,310 0.8%
4 South Bend 100,886 -0.1%
5 Carmel 85,927 2.8%
6 Fishers 83,891 3.0%
7 Bloomington 82,575 0.9%
8 Hammond 78,967 -0.8%
9 Gary 78,450 -0.8%
10 Lafayette 70,373 1.6%
11 Muncie 70,316 0.1%
12 Terre Haute 61,025 0.1%
13 Kokomo 56,895 7.8%
14 Noblesville 56,540 2.8%
15 Anderson 55,670 -0.3%
16 Greenwood 53,665 2.5%
17 Elkhart 51,265 0.2%
18 Mishawaka 47,989 -0.2%
19 Lawrence 47,135 0.8%
20 Jeffersonville 45,929 0.7%
21 Columbus 45,775 1.3%
22 Portage 36,812 -0.0%
23 New Albany 36,803 0.4%
24 Richmond 36,345 -0.4%
25 Merrillville 35,622 0.4%
26 Westfield 33,382 3.5%
27 Valparaiso 32,261 0.6%
28 Goshen 32,219 0.5%
29 Michigan City 31,494 0.0%
30 West Lafayette 30,875 1.4%
31 Plainfield 30,097 2.9%
32 Marion 29,558 -0.4%
33 East Chicago 29,212 -0.5%
34 Schererville 29,010 -0.3%
35 Hobart 28,519 -0.6%
36 Crown Point 28,412 1.3%
37 Zionsville 25,115 21.0%
38 Franklin 24,194 0.7%
39 Highland 23,285 -0.6%
40 Munster 23,270 -0.5%
41 Brownsburg 23,160 2.9%
42 La Porte 22,010 -0.1%
43 Clarksville 21,838 0.2%
44 Greenfield 21,249 1.0%
45 Shelbyville 19,253 0.1%
46 Seymour 18,866 2.5%
47 Vincennes 18,069 -0.6%
48 Logansport 18,034 -0.7%
49 New Castle 17,694 -0.8%
50 Huntington 17,210 -0.3%
51 Griffith 16,619 -0.5%
52 Dyer 16,277 -0.2%
53 Frankfort 16,249 -0.4%
54 Crawfordsville 15,995 0.2%
55 Lebanon 15,781 -0.0%
56 St. John 15,677 1.8%
57 New Haven 15,474 1.5%
58 Jasper 15,309 0.6%
59 Beech Grove 14,470 0.6%
60 Warsaw 14,042 1.2%
61 Avon 13,708 3.3%
62 Bedford 13,380 -0.1%
63 Chesterton 13,315 0.6%
64 Connersville 13,253 -0.6%
65 Auburn 12,788 0.1%
66 Lake Station 12,247 -0.9%
67 Speedway 12,060 0.7%
68 Madison 12,049 0.2%
69 Washington 11,887 1.1%
70 Martinsville 11,855 0.1%
71 Greensburg 11,747 0.7%
72 Cedar Lake 11,706 0.4%
73 Yorktown 11,270 6.2%
74 Peru 11,155 -0.8%
75 Wabash 10,491 -0.5%
76 Greencastle 10,310 -0.1%
77 Plymouth 10,034 0.0%
78 Bluffton 9,948 0.2%
79 Kendallville 9,894 0.1%
80 Mooresville 9,580 0.9%
81 Danville 9,424 1.5%
82 Decatur 9,418 0.0%
83 Lowell 9,381 0.4%
84 Columbia City 8,808 0.2%
85 Angola 8,649 0.1%
86 Princeton 8,597 -0.2%
87 Elwood 8,514 -0.4%
88 Brazil 8,171 1.1%
89 Charlestown 7,990 1.7%
90 Tell City 7,292 0.1%
91 Scottsburg 6,731 -0.1%
92 North Vernon 6,703 -0.1%
93 Nappanee 6,692 0.2%
94 Mount Vernon 6,588 -0.5%
95 Batesville 6,514 -0.0%
96 Bargersville 6,409 16.9%
97 Ellettsville 6,402 0.1%
98 Garrett 6,290 0.0%
99 Portland 6,261 0.2%
100 Salem 6,238 -0.4%

View Biggest Indiana Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025