| Port Neches | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 12,833 | 186th | 26,059,203 | 313,914,040 |
| Size in square miles | 8.6 | 227th | 261,231.7 | 3,531,905.4 |
| Population density (people per sqmi) | 1,511 | 189th | 96.3 | 87.4 |
| Port Neches | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.0% | 325th | 7.5% | 6.4% |
| Residents younger than 18 | 23.2% | 335th | 26.8% | 23.5% |
| Residents 65 or older | 15.6% | 59th | 10.9% | 13.7% |
| Port Neches | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 93.9% | 53rd | 80.4% | 85.4% |
| Residents with college degree (older than 25) | 25.5% | 124th | 26.1% | 28.2% |
| Port Neches | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 90.9% | 43rd | 80.6% | 77.9% |
| Race - Black or African American | 1.0% | 324th | 12.3% | 13.1% |
| Race - American Indian or Alaska Native | 0.5% | 270th | 1.0% | 1.2% |
| Race - Asian | 2.4% | 108th | 4.2% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 132nd | 0.1% | 0.2% |
| Race - Two or More | 1.5% | 343rd | 1.7% | 2.4% |
| Race - Hispanic or Latino | 9.9% | 346th | 38.2% | 16.9% |
| Race - White, not Hispanic or Latino | 85.5% | 23rd | 44.5% | 63.0% |
| Port Neches | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 50.5% | 288th | 50.3% | 50.8% |
| Foreign born residents | 3.4% | 364th | 16.2% | 12.8% |
| Port Neches | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 5,567 | 179th | 10,098,750 | 132,312,404 |
| Units inside multi-unit buildings | 6.5% | 303rd | 24.0% | 25.9% |
| Households | 4,994 | 174th | 8,667,807 | 114,761,359 |
| Home ownership rate | 82.6% | 56th | 64.5% | 66.1% |
| Home median value | $126,400 | 139th | $126,400 | $186,200 |
| People per household | 2.6 | 285th | 2.8 | 2.6 |
| Port Neches | Rank | Texas | US | |
|---|---|---|---|---|
| Income per capita | $29,891 | 80th | $25,548 | $27,915 |
| Income per household | $59,729 | 110th | $50,920 | $52,762 |
| Income below poverty line | 10.3% | 273rd | 17.0% | 14.3% |
| Port Neches | Rank | Texas | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 754 | 274th | 2,164,852 | 27,092,908 |
| Retail sales | $50,957 | 284th | $311,334,781 | $3,917,663,456 |
| Retail sales per capita | $4,034 | 284th | $13,061 | $12,990 |
| Retail accommodation and food service sales | $8,801 | 244th | $42,054,592 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025