| Hereford | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 15,349 | 166th | 26,059,203 | 313,914,040 |
| Size in square miles | 5.9 | 289th | 261,231.7 | 3,531,905.4 |
| Population density (people per sqmi) | 2,591.9 | 76th | 96.3 | 87.4 |
| Hereford | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 10.0% | 26th | 7.5% | 6.4% |
| Residents younger than 18 | 33.1% | 56th | 26.8% | 23.5% |
| Residents 65 or older | 10.9% | 206th | 10.9% | 13.7% |
| Hereford | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 67.3% | 328th | 80.4% | 85.4% |
| Residents with college degree (older than 25) | 12.7% | 290th | 26.1% | 28.2% |
| Hereford | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 77.1% | 192nd | 80.6% | 77.9% |
| Race - Black or African American | 1.4% | 311th | 12.3% | 13.1% |
| Race - American Indian or Alaska Native | 1.0% | 39th | 1.0% | 1.2% |
| Race - Asian | 0.3% | 346th | 4.2% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 376th | 0.1% | 0.2% |
| Race - Two or More | 2.5% | 177th | 1.7% | 2.4% |
| Race - Hispanic or Latino | 71.7% | 57th | 38.2% | 16.9% |
| Race - White, not Hispanic or Latino | 26.3% | 309th | 44.5% | 63.0% |
| Hereford | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 50.7% | 273rd | 50.3% | 50.8% |
| Foreign born residents | 17.2% | 104th | 16.2% | 12.8% |
| Hereford | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 5,412 | 184th | 10,098,750 | 132,312,404 |
| Units inside multi-unit buildings | 15.6% | 199th | 24.0% | 25.9% |
| Households | 4,902 | 177th | 8,667,807 | 114,761,359 |
| Home ownership rate | 63.6% | 231st | 64.5% | 66.1% |
| Home median value | $75,400 | 305th | $126,400 | $186,200 |
| People per household | 3.1 | 100th | 2.8 | 2.6 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025