Jersey Village is 4th out of 4,418 other cities in Retail sales per capita
Jersey Village is 1st in Texas out of 309 other cities in Retail sales per capita
| Jersey Village | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 7,792 | 252nd | 26,059,203 | 313,914,040 |
| Size in square miles | 3.4 | 356th | 261,231.7 | 3,531,905.4 |
| Population density (people per sqmi) | 2,271.2 | 98th | 96.3 | 87.4 |
| Jersey Village | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.3% | 359th | 7.5% | 6.4% |
| Residents younger than 18 | 18.0% | 377th | 26.8% | 23.5% |
| Residents 65 or older | 14.7% | 82nd | 10.9% | 13.7% |
| Jersey Village | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 95.3% | 39th | 80.4% | 85.4% |
| Residents with college degree (older than 25) | 40.9% | 53rd | 26.1% | 28.2% |
| Jersey Village | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 76.3% | 197th | 80.6% | 77.9% |
| Race - Black or African American | 8.3% | 165th | 12.3% | 13.1% |
| Race - American Indian or Alaska Native | 0.4% | 298th | 1.0% | 1.2% |
| Race - Asian | 8.7% | 27th | 4.2% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 184th | 0.1% | 0.2% |
| Race - Two or More | 2.2% | 254th | 1.7% | 2.4% |
| Race - Hispanic or Latino | 14.6% | 306th | 38.2% | 16.9% |
| Race - White, not Hispanic or Latino | 66.9% | 105th | 44.5% | 63.0% |
| Jersey Village | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 51.1% | 211th | 50.3% | 50.8% |
| Foreign born residents | 12.5% | 155th | 16.2% | 12.8% |
| Jersey Village | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 3,601 | 244th | 10,098,750 | 132,312,404 |
| Units inside multi-unit buildings | 40.2% | 24th | 24.0% | 25.9% |
| Households | 3,141 | 245th | 8,667,807 | 114,761,359 |
| Home ownership rate | 55.0% | 333rd | 64.5% | 66.1% |
| Home median value | $189,800 | 49th | $126,400 | $186,200 |
| People per household | 2.4 | 360th | 2.8 | 2.6 |
| Jersey Village | Rank | Texas | US | |
|---|---|---|---|---|
| Income per capita | $40,825 | 35th | $25,548 | $27,915 |
| Income per household | $72,090 | 70th | $50,920 | $52,762 |
| Income below poverty line | 3.0% | 368th | 17.0% | 14.3% |
| Jersey Village | Rank | Texas | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 837 | 260th | 2,164,852 | 27,092,908 |
| Retail sales | $1,238,987 | 48th | $311,334,781 | $3,917,663,456 |
| Retail sales per capita | $171,938 | 1st | $13,061 | $12,990 |
| Retail accommodation and food service sales | $19,793 | 168th | $42,054,592 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025