Little Elm is 8th in Texas out of 389 other cities in Residents younger than 5
| Little Elm | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 28,966 | 99th | 26,059,203 | 313,914,040 |
| Size in square miles | 14.6 | 147th | 261,231.7 | 3,531,905.4 |
| Population density (people per sqmi) | 1,777.1 | 154th | 96.3 | 87.4 |
| Little Elm | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 11.1% | 8th | 7.5% | 6.4% |
| Residents younger than 18 | 34.9% | 28th | 26.8% | 23.5% |
| Residents 65 or older | 4.0% | 382nd | 10.9% | 13.7% |
| Little Elm | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 86.8% | 130th | 80.4% | 85.4% |
| Residents with college degree (older than 25) | 31.2% | 86th | 26.1% | 28.2% |
| Little Elm | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 69.3% | 269th | 80.6% | 77.9% |
| Race - Black or African American | 14.3% | 104th | 12.3% | 13.1% |
| Race - American Indian or Alaska Native | 0.8% | 85th | 1.0% | 1.2% |
| Race - Asian | 3.5% | 77th | 4.2% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 105th | 0.1% | 0.2% |
| Race - Two or More | 3.5% | 43rd | 1.7% | 2.4% |
| Race - Hispanic or Latino | 24.0% | 221st | 38.2% | 16.9% |
| Race - White, not Hispanic or Latino | 55.3% | 179th | 44.5% | 63.0% |
| Little Elm | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 50.9% | 244th | 50.3% | 50.8% |
| Foreign born residents | 15.8% | 116th | 16.2% | 12.8% |
| Little Elm | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 8,581 | 122nd | 10,098,750 | 132,312,404 |
| Units inside multi-unit buildings | 2.8% | 349th | 24.0% | 25.9% |
| Households | 7,454 | 125th | 8,667,807 | 114,761,359 |
| Home ownership rate | 83.8% | 49th | 64.5% | 66.1% |
| Home median value | $147,500 | 91st | $126,400 | $186,200 |
| People per household | 3.2 | 60th | 2.8 | 2.6 |
| Little Elm | Rank | Texas | US | |
|---|---|---|---|---|
| Income per capita | $25,504 | 129th | $25,548 | $27,915 |
| Income per household | $79,179 | 52nd | $50,920 | $52,762 |
| Income below poverty line | 6.2% | 326th | 17.0% | 14.3% |
| Little Elm | Rank | Texas | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 1,912 | 148th | 2,164,852 | 27,092,908 |
| Retail sales | $65,013 | 269th | $311,334,781 | $3,917,663,456 |
| Retail sales per capita | $2,722 | 297th | $13,061 | $12,990 |
| Retail accommodation and food service sales | $12,680 | 208th | $42,054,592 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025