| Floresville | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 6,782 | 277th | 26,059,203 | 313,914,040 |
| Size in square miles | 5.7 | 293rd | 261,231.7 | 3,531,905.4 |
| Population density (people per sqmi) | 1,125.1 | 254th | 96.3 | 87.4 |
| Floresville | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 7.3% | 250th | 7.5% | 6.4% |
| Residents younger than 18 | 27.6% | 202nd | 26.8% | 23.5% |
| Residents 65 or older | 16.6% | 43rd | 10.9% | 13.7% |
| Floresville | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 73.0% | 283rd | 80.4% | 85.4% |
| Residents with college degree (older than 25) | 12.2% | 298th | 26.1% | 28.2% |
| Floresville | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 85.6% | 102nd | 80.6% | 77.9% |
| Race - Black or African American | 1.6% | 301st | 12.3% | 13.1% |
| Race - American Indian or Alaska Native | 0.7% | 134th | 1.0% | 1.2% |
| Race - Asian | 0.2% | 367th | 4.2% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 336th | 0.1% | 0.2% |
| Race - Two or More | 2.9% | 107th | 1.7% | 2.4% |
| Race - Hispanic or Latino | 65.1% | 62nd | 38.2% | 16.9% |
| Race - White, not Hispanic or Latino | 32.5% | 295th | 44.5% | 63.0% |
| Floresville | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 51.3% | 176th | 50.3% | 50.8% |
| Foreign born residents | 7.4% | 263rd | 16.2% | 12.8% |
| Floresville | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 2,313 | 340th | 10,098,750 | 132,312,404 |
| Units inside multi-unit buildings | 17.1% | 179th | 24.0% | 25.9% |
| Households | 2,271 | 311th | 8,667,807 | 114,761,359 |
| Home ownership rate | 65.1% | 210th | 64.5% | 66.1% |
| Home median value | $97,700 | 212th | $126,400 | $186,200 |
| People per household | 2.7 | 264th | 2.8 | 2.6 |
| Floresville | Rank | Texas | US | |
|---|---|---|---|---|
| Income per capita | $24,248 | 148th | $25,548 | $27,915 |
| Income per household | $39,915 | 249th | $50,920 | $52,762 |
| Income below poverty line | 19.6% | 155th | 17.0% | 14.3% |
| Floresville | Rank | Texas | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 944 | 245th | 2,164,852 | 27,092,908 |
| Retail sales | $120,795 | 228th | $311,334,781 | $3,917,663,456 |
| Retail sales per capita | $16,529 | 128th | $13,061 | $12,990 |
| Retail accommodation and food service sales | $12,956 | 206th | $42,054,592 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025