North Plainfield is 14th in New Jersey out of 256 other cities in Race - Hispanic or Latino
| North Plainfield | Rank | New Jersey | US | |
|---|---|---|---|---|
| Current population (2012) | 22,013 | 39th | 8,864,590 | 313,914,040 |
| Size in square miles | 2.8 | 144th | 7,354.2 | 3,531,905.4 |
| Population density (people per sqmi) | 7,851.1 | 37th | 1,195.5 | 87.4 |
| North Plainfield | Rank | New Jersey | US | |
|---|---|---|---|---|
| Residents younger than 5 | 7.3% | 32nd | 6.0% | 6.4% |
| Residents younger than 18 | 24.5% | 86th | 22.9% | 23.5% |
| Residents 65 or older | 8.4% | 241st | 14.1% | 13.7% |
| North Plainfield | Rank | New Jersey | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 85.7% | 188th | 87.6% | 85.4% |
| Residents with college degree (older than 25) | 23.6% | 184th | 35.0% | 28.2% |
| North Plainfield | Rank | New Jersey | US | |
|---|---|---|---|---|
| Race - White | 55.0% | 217th | 73.8% | 77.9% |
| Race - Black or African American | 18.8% | 35th | 14.7% | 13.1% |
| Race - American Indian or Alaska Native | 0.3% | 72nd | 0.6% | 1.2% |
| Race - Asian | 5.8% | 119th | 9.0% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 23rd | 0.1% | 0.2% |
| Race - Two or More | 4.0% | 35th | 1.9% | 2.4% |
| Race - Hispanic or Latino | 44.2% | 14th | 18.5% | 16.9% |
| Race - White, not Hispanic or Latino | 30.7% | 229th | 58.2% | 63.0% |
| North Plainfield | Rank | New Jersey | US | |
|---|---|---|---|---|
| Female residents | 49.8% | 226th | 51.2% | 50.8% |
| Foreign born residents | 35.9% | 32nd | 20.6% | 12.8% |
| North Plainfield | Rank | New Jersey | US | |
|---|---|---|---|---|
| Housing units | 7,848 | 52nd | 3,562,553 | 132,312,404 |
| Units inside multi-unit buildings | 49.1% | 55th | 35.9% | 25.9% |
| Households | 7,280 | 51st | 3,180,854 | 114,761,359 |
| Home ownership rate | 61.0% | 178th | 66.6% | 66.1% |
| Home median value | $293,700 | 180th | $349,100 | $186,200 |
| People per household | 3.0 | 36th | 2.7 | 2.6 |
| North Plainfield | Rank | New Jersey | US | |
|---|---|---|---|---|
| Income per capita | $28,165 | 188th | $35,678 | $27,915 |
| Income per household | $66,956 | 160th | $71,180 | $52,762 |
| Income below poverty line | 8.3% | 86th | 9.4% | 14.3% |
| North Plainfield | Rank | New Jersey | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 1,467 | 63rd | 781,622 | 27,092,908 |
| Retail sales | $341,350 | 31st | $124,813,580 | $3,917,663,456 |
| Retail sales per capita | $16,213 | 56th | $14,453 | $12,990 |
| Retail accommodation and food service sales | $10,955 | 120th | $19,993,613 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025