| Dumont | Rank | New Jersey | US | |
|---|---|---|---|---|
| Current population (2012) | 17,645 | 54th | 8,864,590 | 313,914,040 |
| Size in square miles | 2.0 | 194th | 7,354.2 | 3,531,905.4 |
| Population density (people per sqmi) | 8,814.4 | 31st | 1,195.5 | 87.4 |
| Dumont | Rank | New Jersey | US | |
|---|---|---|---|---|
| Residents younger than 5 | 4.8% | 221st | 6.0% | 6.4% |
| Residents younger than 18 | 22.5% | 135th | 22.9% | 23.5% |
| Residents 65 or older | 15.5% | 80th | 14.1% | 13.7% |
| Dumont | Rank | New Jersey | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 91.1% | 123rd | 87.6% | 85.4% |
| Residents with college degree (older than 25) | 38.1% | 107th | 35.0% | 28.2% |
| Dumont | Rank | New Jersey | US | |
|---|---|---|---|---|
| Race - White | 75.9% | 146th | 73.8% | 77.9% |
| Race - Black or African American | 2.5% | 173rd | 14.7% | 13.1% |
| Race - American Indian or Alaska Native | 0.2% | 105th | 0.6% | 1.2% |
| Race - Asian | 15.0% | 41st | 9.0% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 229th | 0.1% | 0.2% |
| Race - Two or More | 2.3% | 134th | 1.9% | 2.4% |
| Race - Hispanic or Latino | 14.8% | 89th | 18.5% | 16.9% |
| Race - White, not Hispanic or Latino | 66.6% | 153rd | 58.2% | 63.0% |
| Dumont | Rank | New Jersey | US | |
|---|---|---|---|---|
| Female residents | 52.0% | 88th | 51.2% | 50.8% |
| Foreign born residents | 29.8% | 58th | 20.6% | 12.8% |
| Dumont | Rank | New Jersey | US | |
|---|---|---|---|---|
| Housing units | 6,542 | 70th | 3,562,553 | 132,312,404 |
| Units inside multi-unit buildings | 26.0% | 137th | 35.9% | 25.9% |
| Households | 6,257 | 59th | 3,180,854 | 114,761,359 |
| Home ownership rate | 72.2% | 124th | 66.6% | 66.1% |
| Home median value | $388,600 | 95th | $349,100 | $186,200 |
| People per household | 2.8 | 97th | 2.7 | 2.6 |
| Dumont | Rank | New Jersey | US | |
|---|---|---|---|---|
| Income per capita | $34,541 | 133rd | $35,678 | $27,915 |
| Income per household | $84,682 | 97th | $71,180 | $52,762 |
| Income below poverty line | 3.6% | 183rd | 9.4% | 14.3% |
| Dumont | Rank | New Jersey | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 1,453 | 65th | 781,622 | 27,092,908 |
| Retail sales | $77,647 | 127th | $124,813,580 | $3,917,663,456 |
| Retail sales per capita | $4,590 | 152nd | $14,453 | $12,990 |
| Retail accommodation and food service sales | $7,473 | 146th | $19,993,613 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025