Colorado is 3rd out of 51 other states in Residents with college degree (older than 25)
Colorado is 7th out of 51 other states in Race - Hispanic or Latino
Colorado is 8th out of 51 other states in Race - Two or More
Colorado is 8th out of 51 other states in Size in square miles
Colorado is 9th out of 51 other states in Building permits (last year)
Colorado is 10th out of 51 other states in Income per capita
Colorado is 11th out of 51 other states in Race - Native Hawaiian or Other Pacific Islander
Colorado is 13th out of 51 other states in Units inside multi-unit buildings
Colorado is 14th out of 51 other states in Race - American Indian or Alaska Native
Colorado is 15th out of 51 other states in Home median value
Colorado | Rank | US | |
---|---|---|---|
Current population (2012) | 5,187,582 | 22nd | 313,914,040 |
Size in square miles | 103,641.9 | 8th | 3,531,905.4 |
Population density (people per sqmi) | 48.5 | 38th | 87.4 |
Colorado | Rank | US | |
---|---|---|---|
Residents younger than 5 | 6.5% | 20th | 6.4% |
Residents younger than 18 | 23.7% | 20th | 23.5% |
Residents 65 or older | 11.8% | 46th | 13.7% |
Colorado | Rank | US | |
---|---|---|---|
Residents with high school diploma (older than 25) | 89.7% | 16th | 85.4% |
Residents with college degree (older than 25) | 36.3% | 3rd | 28.2% |
Colorado | Rank | US | |
---|---|---|---|
Race - White | 88.1% | 15th | 77.9% |
Race - Black or African American | 4.3% | 35th | 13.1% |
Race - American Indian or Alaska Native | 1.6% | 14th | 1.2% |
Race - Asian | 3.0% | 22nd | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 11th | 0.2% |
Race - Two or More | 2.8% | 8th | 2.4% |
Race - Hispanic or Latino | 21.0% | 7th | 16.9% |
Race - White, not Hispanic or Latino | 69.6% | 29th | 63.0% |
Colorado | Rank | US | |
---|---|---|---|
Female residents | 49.8% | 45th | 50.8% |
Foreign born residents | 9.7% | 20th | 12.8% |
Colorado | Rank | US | |
---|---|---|---|
Housing units | 2,224,603 | 22nd | 132,312,404 |
Units inside multi-unit buildings | 25.7% | 13th | 25.9% |
Households | 1,941,193 | 22nd | 114,761,359 |
Home ownership rate | 66.8% | 36th | 66.1% |
Home median value | $236,700 | 15th | $186,200 |
People per household | 2.5 | 29th | 2.6 |
Building permits (last year) | 23,301 | 9th | 829,658 |
Colorado | Rank | US | |
---|---|---|---|
Income per capita | $30,816 | 10th | $27,915 |
Income per household | $57,685 | 15th | $52,762 |
Income below poverty line | 12.5% | 34th | 14.3% |
Colorado | Rank | US | |
---|---|---|---|
Non-farm private establishments | 150,889 | 15th | 7,354,043 |
Non-farm private employees | 1,972,271 | 22nd | 113,425,965 |
Total businesses (including small businesses) | 547,770 | 15th | 27,092,908 |
Retail sales | $65,896,788 | 22nd | $3,917,663,456 |
Retail sales per capita | $13,609 | 22nd | $12,990 |
Retail accommodation and food service sales | $11,440,395 | 18th | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024