Archuleta County School District 50-JT is 22nd in Colorado out of 176 other school districts in Home median value
Archuleta County School District 50-JT is 26th in Colorado out of 33 other school districts in Race - Native Hawaiian or Other Pacific Islander
Archuleta County School District 50-JT is 34th in Colorado out of 175 other school districts in Residents with college degree (older than 25)
Archuleta County School District 50-JT is 38th in Colorado out of 176 other school districts in Income per capita
Archuleta County School District 50-JT is 38th in Colorado out of 176 other school districts in Income per household
Archuleta County School District 50-JT is 40th in Colorado out of 161 other school districts in Race - Two or More
Archuleta County School District 50-JT is 42nd in Colorado out of 175 other school districts in Housing units
Archuleta County School District 50-JT is 46th in Colorado out of 129 other school districts in Residents 65 or older
| Archuleta County School District 50-JT | Rank | Colorado | US | |
|---|---|---|---|---|
| Current population (2012) | 11,774 | 51st | 5,187,582 | 313,914,040 | 
| Archuleta County School District 50-JT | Rank | Colorado | US | |
|---|---|---|---|---|
| Residents younger than 5 | 3.6% | 156th | 6.5% | 6.4% | 
| Residents younger than 18 | 20.1% | 126th | 23.7% | 23.5% | 
| Residents 65 or older | 16.7% | 46th | 11.8% | 13.7% | 
| Archuleta County School District 50-JT | Rank | Colorado | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 92.2% | 59th | 89.7% | 85.4% | 
| Residents with college degree (older than 25) | 34.0% | 34th | 36.3% | 28.2% | 
| Archuleta County School District 50-JT | Rank | Colorado | US | |
|---|---|---|---|---|
| Race - White | 91.6% | 95th | 88.1% | 77.9% | 
| Race - Black or African American | 0.1% | 100th | 4.3% | 13.1% | 
| Race - American Indian or Alaska Native | 0.2% | 115th | 1.6% | 1.2% | 
| Race - Asian | 0.5% | 83rd | 3.0% | 5.1% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 26th | 0.2% | 0.2% | 
| Race - Two or More | 3.7% | 40th | 2.8% | 2.4% | 
| Race - Hispanic or Latino | 17.2% | 63rd | 21.0% | 16.9% | 
| Archuleta County School District 50-JT | Rank | Colorado | US | |
|---|---|---|---|---|
| Female residents | 49.4% | 88th | 49.8% | 50.8% | 
| Foreign born residents | 2.2% | 132nd | 9.7% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025