Firestone is 5th in Colorado out of 109 other cities in Residents younger than 18
Firestone is 8th in Colorado out of 109 other cities in Residents younger than 5
Firestone is 10th in Colorado out of 109 other cities in People per household
Firestone is 11th in Colorado out of 109 other cities in Home ownership rate
| Firestone | Rank | Colorado | US | |
|---|---|---|---|---|
| Current population (2012) | 10,903 | 44th | 5,187,582 | 313,914,040 |
| Size in square miles | 10.4 | 39th | 103,641.9 | 3,531,905.4 |
| Population density (people per sqmi) | 978.5 | 93rd | 48.5 | 87.4 |
| Firestone | Rank | Colorado | US | |
|---|---|---|---|---|
| Residents younger than 5 | 10.2% | 8th | 6.5% | 6.4% |
| Residents younger than 18 | 33.3% | 5th | 23.7% | 23.5% |
| Residents 65 or older | 5.2% | 99th | 11.8% | 13.7% |
| Firestone | Rank | Colorado | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 96.2% | 30th | 89.7% | 85.4% |
| Residents with college degree (older than 25) | 35.5% | 51st | 36.3% | 28.2% |
| Firestone | Rank | Colorado | US | |
|---|---|---|---|---|
| Race - White | 87.8% | 47th | 88.1% | 77.9% |
| Race - Black or African American | 0.7% | 77th | 4.3% | 13.1% |
| Race - American Indian or Alaska Native | 0.8% | 60th | 1.6% | 1.2% |
| Race - Asian | 1.4% | 59th | 3.0% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 85th | 0.2% | 0.2% |
| Race - Two or More | 3.0% | 49th | 2.8% | 2.4% |
| Race - Hispanic or Latino | 16.2% | 52nd | 21.0% | 16.9% |
| Race - White, not Hispanic or Latino | 79.9% | 50th | 69.6% | 63.0% |
| Firestone | Rank | Colorado | US | |
|---|---|---|---|---|
| Female residents | 50.2% | 65th | 49.8% | 50.8% |
| Foreign born residents | 5.0% | 73rd | 9.7% | 12.8% |
| Firestone | Rank | Colorado | US | |
|---|---|---|---|---|
| Housing units | 3,499 | 75th | 2,224,603 | 132,312,404 |
| Units inside multi-unit buildings | 1.5% | 103rd | 25.7% | 25.9% |
| Households | 3,134 | 72nd | 1,941,193 | 114,761,359 |
| Home ownership rate | 87.8% | 11th | 66.8% | 66.1% |
| Home median value | $246,500 | 47th | $236,700 | $186,200 |
| People per household | 3.0 | 10th | 2.5 | 2.6 |
| Firestone | Rank | Colorado | US | |
|---|---|---|---|---|
| Income per capita | $30,159 | 48th | $30,816 | $27,915 |
| Income per household | $78,056 | 29th | $57,685 | $52,762 |
| Income below poverty line | 4.9% | 86th | 12.5% | 14.3% |
| Firestone | Rank | Colorado | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 918 | 72nd | 547,770 | 27,092,908 |
| Retail sales | $102,431 | 66th | $65,896,788 | $3,917,663,456 |
| Retail sales per capita | $13,526 | 47th | $13,609 | $12,990 |
| Retail accommodation and food service sales | $11,651 | 67th | $11,440,395 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025