Gridley Unified School District is 463rd out of 9,637 other school districts in Race - Two or More
Gridley Unified School District is 47th in California out of 527 other school districts in Race - Two or More
| Gridley Unified School District | Rank | California | US | |
|---|---|---|---|---|
| Current population (2012) | 9,623 | 471st | 38,041,430 | 313,914,040 |
| Gridley Unified School District | Rank | California | US | |
|---|---|---|---|---|
| Residents younger than 5 | 8.3% | 98th | 6.7% | 6.4% |
| Residents younger than 18 | 27.8% | 159th | 24.3% | 23.5% |
| Residents 65 or older | 14.2% | 142nd | 12.1% | 13.7% |
| Gridley Unified School District | Rank | California | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 65.5% | 478th | 80.8% | 85.4% |
| Residents with college degree (older than 25) | 12.6% | 450th | 30.2% | 28.2% |
| Gridley Unified School District | Rank | California | US | |
|---|---|---|---|---|
| Race - White | 78.1% | 212th | 73.7% | 77.9% |
| Race - Black or African American | 0.8% | 360th | 6.6% | 13.1% |
| Race - American Indian or Alaska Native | 0.4% | 225th | 1.7% | 1.2% |
| Race - Asian | 1.5% | 426th | 13.9% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 97th | 0.5% | 0.2% |
| Race - Two or More | 6.5% | 47th | 3.6% | 2.4% |
| Race - Hispanic or Latino | 43.7% | 167th | 38.2% | 16.9% |
| Gridley Unified School District | Rank | California | US | |
|---|---|---|---|---|
| Female residents | 47.1% | 487th | 50.3% | 50.8% |
| Foreign born residents | 20.2% | 278th | 27.2% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025