Top 100 Biggest Cities In New York (2012 Census)

Rank City 2013 Pop (Est.) Growth Rate (Ann)
1 New York 8,336,697 1.0%
2 Buffalo 259,384 -0.4%
3 Rochester 210,532 -0.0%
4 Yonkers 198,449 0.6%
5 Syracuse 144,170 -0.3%
6 Albany 97,904 0.0%
7 New Rochelle 78,388 0.9%
8 Mount Vernon 67,896 0.4%
9 Schenectady 66,078 -0.0%
10 Utica 61,822 -0.3%
11 White Plains 57,403 0.5%
12 Hempstead 54,883 0.9%
13 Troy 49,946 -0.2%
14 Niagara Falls 49,722 -0.5%
15 Binghamton 46,551 -0.9%
16 Freeport 43,138 0.3%
17 Valley Stream 37,646 0.2%
18 Long Beach 33,480 0.3%
19 Rome 32,840 -1.3%
20 Spring Valley 32,082 1.2%
21 North Tonawanda 31,269 -0.5%
22 Poughkeepsie 30,847 -2.9%
23 Jamestown 30,767 -0.6%
24 Ithaca 30,331 0.5%
25 Port Chester 29,247 0.5%
26 Elmira 28,987 -0.4%
27 Newburgh 28,651 -0.4%
28 Watertown 27,900 1.6%
29 Middletown 27,886 -0.4%
30 Harrison 27,785 0.6%
31 Auburn 27,365 -0.6%
32 Lindenhurst 27,256 0.0%
33 Glen Cove 27,100 0.3%
34 Saratoga Springs 26,960 0.7%
35 Ossining 25,266 0.4%
36 Rockville Centre 24,109 0.2%
37 Peekskill 23,835 0.5%
38 Kingston 23,711 -0.4%
39 Garden City 22,546 0.4%
40 Kiryas Joel 21,357 2.9%
41 Lockport 20,965 -0.5%
42 Plattsburgh 19,750 -0.6%
43 Lynbrook 19,509 0.2%
44 Cortland 19,292 0.2%
45 Mamaroneck 19,112 0.5%
46 Mineola 18,880 0.2%
47 Amsterdam 18,290 -0.9%
48 Oswego 18,147 0.0%
49 Lackawanna 18,006 -0.4%
50 Scarsdale 17,471 0.9%
51 Massapequa Park 17,105 0.3%
52 Cohoes 16,174 0.0%
53 Floral Park 15,914 0.2%
54 Rye 15,868 0.5%
55 Batavia 15,399 -0.2%
56 Gloversville 15,388 -0.9%
57 Beacon 15,346 -0.6%
58 Kenmore 15,295 -0.4%
59 Westbury 15,294 0.5%
60 Depew 15,216 -0.3%
61 Tonawanda 15,020 -0.4%
62 Johnson City 14,937 -0.8%
63 Mastic Beach 14,866 0.1%
64 Glens Falls 14,609 -0.3%
65 Olean 14,220 -0.8%
66 Oneonta 13,840 -0.2%
67 Geneva 13,210 -0.2%
68 Endicott 13,184 -0.8%
69 Dunkirk 12,382 -0.7%
70 Babylon 12,174 0.0%
71 Haverstraw 12,037 0.5%
72 Patchogue 11,879 0.3%
73 Fulton 11,776 -0.5%
74 Tarrytown 11,410 0.6%
75 Oneida 11,263 -0.6%
76 Lake Grove 11,204 0.2%
77 Corning 11,108 -0.3%
78 Ogdensburg 11,083 -0.2%
79 Fredonia 11,047 -0.8%
80 Mount Kisco 10,994 0.5%
81 Dobbs Ferry 10,988 0.5%
82 Suffern 10,851 0.6%
83 Massena 10,837 -0.5%
84 Woodbury 10,688 0.0%
85 Canandaigua 10,489 -0.3%
86 West Haverstraw 10,287 0.6%
87 Lancaster 10,280 -0.3%
88 Watervliet 10,244 -0.0%
89 Great Neck 10,066 0.4%
90 Sleepy Hollow 9,967 0.5%
91 East Rockaway 9,854 0.2%
92 New Hyde Park 9,758 0.2%
93 Potsdam 9,564 0.7%
94 Amityville 9,522 -0.0%
95 Hamburg 9,492 0.4%
96 Rensselaer 9,484 0.5%
97 Rye Brook 9,450 0.5%
98 Newark 9,017 -0.7%
99 Airmont 8,747 0.7%
100 Port Jervis 8,726 -0.6%

View Biggest New York Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024