Based on the latest 2020 data from the US census, the current population of Woodbury is 11,089. Woodbury, New York is the 2,863rd largest city in the US.
The current population of Woodbury (11,089) is it's peak population.
Woodbury has grown 25.0% since the 2000. Woodbury, New York is growing somewhat quickly; it is growing faster than 73% of similarly sized cities since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 11,089 | 2,863 |
2018 | 10,972 | 2,876 |
2017 | 11,075 | 2,850 |
2016 | 10,986 | 2,855 |
2015 | 10,879 | 2,867 |
2014 | 10,814 | 2,865 |
2013 | 10,730 | 2,874 |
2012 | 10,688 | 2,861 |
2011 | 10,693 | 2,845 |
2010 | 10,686 | 2,821 |
2009 | 8,976 | 3,146 |
2008 | 8,911 | 3,148 |
2007 | 8,877 | 3,143 |
2006 | 8,869 | 3,132 |
2005 | 8,917 | 3,085 |
2004 | 8,963 | 3,054 |
2003 | 8,943 | 3,034 |
2002 | 8,916 | 3,029 |
2001 | 8,890 | 3,019 |
2000 | 8,865 | 3,002 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
2853 | Satellite Beach, Florida | 11,130 | -4.7% |
2854 | Guttenberg, New Jersey | 11,121 | 2.4% |
2855 | Franklin Lakes, New Jersey | 11,119 | 6.3% |
2856 | Summit, Illinois | 11,116 | 4.5% |
2857 | Yorktown, Indiana | 11,111 | 30.0% |
2858 | Town and Country, Missouri | 11,109 | 2.1% |
2859 | Fulton, New York | 11,102 | -6.2% |
2860 | Jefferson Hills, Pennsylvania | 11,101 | 14.3% |
2861 | Lindon, Utah | 11,100 | 31.8% |
2862 | Campton Hills, Illinois | 11,091 | 20.9% |
2863 | Woodbury, New York | 11,089 | 25.0% |
2864 | Merriam, Kansas | 11,081 | 0.7% |
2865 | Grandview, Washington | 11,078 | 30.4% |
2866 | Lower Burrell, Pennsylvania | 11,078 | -12.0% |
2867 | Westwood, New Jersey | 11,078 | 0.6% |
2868 | Cleveland, Mississippi | 11,073 | -19.5% |
2869 | Bolivar, Missouri | 11,067 | 19.9% |
2870 | Lake Grove, New York | 11,056 | 7.6% |
2871 | Coshocton, Ohio | 11,051 | -5.3% |
2872 | Grosse Pointe Park, Michigan | 11,050 | -11.2% |
2873 | Grand Haven, Michigan | 11,047 | -1.0% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
1816 | Lockport | 20,305 | -8.6% |
1884 | Plattsburgh | 19,515 | 3.6% |
1888 | Lynbrook | 19,448 | -2.4% |
1903 | Mineola | 19,207 | -0.1% |
1910 | Mamaroneck | 19,131 | 3.4% |
1943 | Cortland | 18,670 | -0.2% |
2009 | Scarsdale | 17,871 | 0.1% |
2017 | Amsterdam | 17,766 | -3.0% |
2025 | Lackawanna | 17,720 | -6.8% |
2074 | Oswego | 17,236 | -4.6% |
2083 | Massapequa Park | 17,143 | -2.0% |
2124 | Cohoes | 16,687 | 7.0% |
2224 | Floral Park | 15,844 | -0.7% |
2235 | Rye | 15,695 | 4.8% |
2264 | Westbury | 15,351 | 6.7% |
2292 | Kenmore | 15,020 | -8.3% |
2293 | Depew | 15,011 | -9.4% |
2319 | Gloversville | 14,747 | -3.9% |
2321 | Tonawanda | 14,745 | -8.4% |
2356 | Batavia | 14,379 | -11.3% |
2362 | Glens Falls | 14,262 | -0.4% |
2378 | Johnson City | 14,161 | -8.4% |
2412 | Beacon | 13,968 | -5.4% |
2420 | Oneonta | 13,907 | 5.0% |
2482 | Olean | 13,437 | -12.2% |
2603 | Geneva | 12,631 | -6.8% |
2620 | Endicott | 12,532 | -3.5% |
2656 | Patchogue | 12,321 | 3.2% |
2704 | Haverstraw | 12,045 | 19.1% |
2719 | Babylon | 11,992 | -4.9% |
2760 | Dunkirk | 11,756 | -10.2% |
2823 | Tarrytown | 11,370 | 2.0% |
2859 | Fulton | 11,102 | -6.2% |
2863 | Woodbury | 11,089 | 25.0% |
2870 | Lake Grove | 11,056 | 7.6% |
2877 | Dobbs Ferry | 11,027 | 3.3% |
2881 | Suffern | 11,007 | 0.5% |
2901 | Oneida | 10,894 | -0.7% |
2915 | Mount Kisco | 10,795 | 7.8% |
2967 | Corning | 10,538 | -2.6% |
2994 | Ogdensburg | 10,436 | -15.3% |
3026 | Fredonia | 10,303 | -3.6% |
3040 | Great Neck | 10,209 | 6.9% |
3043 | Massena | 10,200 | -8.7% |
3047 | West Haverstraw | 10,189 | -1.1% |
3054 | Canandaigua | 10,156 | -10.7% |
3069 | Lancaster | 10,109 | -9.4% |
3081 | Sleepy Hollow | 10,046 | 8.9% |
3111 | Watervliet | 9,900 | 0.0% |
3129 | East Rockaway | 9,814 | -5.3% |
3132 | New Hyde Park | 9,807 | 2.8% |
3150 | Hamburg | 9,712 | -3.7% |
3185 | Rye Brook | 9,521 | 9.6% |
3202 | Amityville | 9,399 | -0.5% |
3252 | Rensselaer | 9,171 | 16.3% |
3299 | Farmingdale | 9,002 | 7.0% |
3302 | Potsdam | 8,991 | -5.5% |
3334 | Newark | 8,836 | -8.7% |
3347 | Airmont | 8,786 | 12.1% |
3350 | New Square | 8,763 | 101.3% |
3405 | Monroe | 8,586 | 9.7% |
3418 | Port Jervis | 8,558 | -3.4% |
3445 | Malverne | 8,485 | -5.0% |
3501 | Hornell | 8,302 | -9.1% |
3531 | Johnstown | 8,230 | -4.4% |
3554 | Brockport | 8,163 | 0.8% |
3560 | Port Jefferson | 8,145 | 3.6% |
3567 | Geneseo | 8,120 | 6.9% |
3577 | Croton-on-Hudson | 8,095 | 6.1% |
3578 | Briarcliff Manor | 8,094 | 6.0% |
3607 | Chestnut Ridge | 8,020 | 2.3% |
3659 | Hastings-on-Hudson | 7,853 | 1.4% |
3670 | Baldwinsville | 7,822 | 10.4% |
3710 | Ilion | 7,668 | -10.8% |
3720 | Scotia | 7,642 | -3.8% |
3727 | Colonie | 7,618 | -3.8% |
3843 | Northport | 7,273 | -4.4% |
3847 | Herkimer | 7,262 | -2.9% |
3848 | Pleasantville | 7,260 | 1.1% |
3850 | Williston Park | 7,253 | 0.2% |
3856 | East Hills | 7,233 | 5.6% |
3888 | Nyack | 7,156 | 8.4% |
3900 | New Paltz | 7,101 | 17.6% |
3914 | Hudson Falls | 7,056 | 2.1% |
3925 | Great Neck Plaza | 7,027 | 8.5% |
3947 | Pelham | 6,947 | 8.4% |
3999 | Warwick | 6,775 | 5.5% |
4010 | Bayville | 6,732 | -5.7% |
4023 | Walden | 6,689 | 5.9% |
4049 | Cedarhurst | 6,633 | 7.3% |
4052 | North Syracuse | 6,628 | -3.5% |
4053 | Manorhaven | 6,627 | 7.7% |
4078 | Lawrence | 6,556 | 0.4% |
4081 | Tuckahoe | 6,549 | 5.4% |
4086 | Norwich | 6,540 | -10.9% |
4104 | Canton | 6,496 | 8.8% |
4115 | East Rochester | 6,490 | -2.2% |
4121 | Irvington | 6,473 | -2.5% |
4142 | Bronxville | 6,408 | -2.0% |
4152 | Monticello | 6,385 | -2.1% |
4170 | Horseheads | 6,336 | -3.3% |
4205 | Solvay | 6,234 | -8.7% |
4234 | East Aurora | 6,160 | -7.4% |
4257 | Larchmont | 6,087 | -6.2% |
4261 | Hudson | 6,072 | -19.1% |
4294 | North Hills | 5,969 | 38.4% |
4310 | Wesley Hills | 5,919 | 21.3% |
4377 | Hilton | 5,777 | -1.8% |
4383 | Washingtonville | 5,770 | -2.1% |
4398 | Albion | 5,735 | -3.6% |
4425 | Webster | 5,667 | 8.7% |
4431 | Medina | 5,656 | -11.7% |
4449 | Malone | 5,600 | -7.6% |
© 2021 www.biggestuscities.com, All Rights Reserved Last updated: Feb 12, 2021