| Rank | City | 2022 Population (Est.) | Growth Rate (Annual) | 
|---|---|---|---|
| 1 | Jacksonville | 954,614 | 0.4% | 
| 2 | Miami | 439,890 | -0.5% | 
| 3 | Tampa | 387,050 | 0.8% | 
| 4 | Orlando | 309,154 | 0.5% | 
| 5 | St. Petersburg | 258,201 | -0.2% | 
| 6 | Hialeah | 220,490 | -0.7% | 
| 7 | Port St. Lucie | 217,523 | 5.2% | 
| 8 | Cape Coral | 204,510 | 4.2% | 
| 9 | Tallahassee | 197,102 | 0.4% | 
| 10 | Fort Lauderdale | 181,668 | -0.6% | 
| 11 | Pembroke Pines | 169,391 | -0.9% | 
| 12 | Hollywood | 152,131 | -0.4% | 
| 13 | Gainesville | 140,398 | 0.3% | 
| 14 | Miramar | 135,077 | 0.5% | 
| 15 | Coral Springs | 132,822 | -0.9% | 
| 16 | Palm Bay | 122,942 | 2.3% | 
| 17 | West Palm Beach | 117,286 | 0.1% | 
| 18 | Clearwater | 116,674 | -0.3% | 
| 19 | Lakeland | 115,425 | 2.5% | 
| 20 | Pompano Beach | 111,348 | -0.6% | 
| 21 | Miami Gardens | 110,867 | -0.2% | 
| 22 | Davie | 104,882 | -0.6% | 
| 23 | Sunrise | 96,021 | -1.0% | 
| 24 | Boca Raton | 95,787 | -0.5% | 
| 25 | Deltona | 95,782 | 1.4% | 
| 26 | Palm Coast | 93,833 | 4.6% | 
| 27 | Plantation | 92,986 | 1.1% | 
| 28 | Fort Myers | 92,245 | 6.8% | 
| 29 | Deerfield Beach | 86,339 | -0.4% | 
| 30 | Melbourne | 85,064 | 0.8% | 
| 31 | Largo | 82,341 | -0.2% | 
| 32 | Miami Beach | 80,671 | -2.0% | 
| 33 | Homestead | 80,528 | 0.1% | 
| 34 | Boynton Beach | 80,089 | -0.7% | 
| 35 | North Port | 80,021 | 5.5% | 
| 36 | Kissimmee | 79,436 | 0.4% | 
| 37 | Doral | 75,966 | -0.2% | 
| 38 | Daytona Beach | 74,437 | 3.6% | 
| 39 | Lauderhill | 73,458 | -1.1% | 
| 40 | Tamarac | 71,541 | -0.4% | 
| 41 | Weston | 67,312 | -0.9% | 
| 42 | Delray Beach | 66,573 | -0.4% | 
| 43 | Ocala | 64,096 | 0.8% | 
| 44 | Port Orange | 63,486 | 0.9% | 
| 45 | St. Cloud | 62,043 | 4.4% | 
| 46 | Wellington | 61,448 | -0.5% | 
| 47 | Jupiter | 60,802 | -0.4% | 
| 48 | Sanford | 60,681 | -0.1% | 
| 49 | Palm Beach Gardens | 59,449 | 0.3% | 
| 50 | North Miami | 59,229 | -1.2% | 
| 51 | Margate | 58,001 | -0.9% | 
| 52 | Coconut Creek | 57,117 | -1.0% | 
| 53 | Bradenton | 55,905 | 0.7% | 
| 54 | Apopka | 55,496 | 1.1% | 
| 55 | Bonita Springs | 54,904 | 1.7% | 
| 56 | Sarasota | 54,764 | 1.1% | 
| 57 | Pensacola | 53,678 | -1.3% | 
| 58 | Pinellas Park | 53,202 | -0.3% | 
| 59 | Winter Haven | 52,710 | 4.2% | 
| 60 | Titusville | 48,874 | 0.2% | 
| 61 | Coral Gables | 48,375 | -1.8% | 
| 62 | Fort Pierce | 47,927 | 1.3% | 
| 63 | Ocoee | 47,452 | -0.0% | 
| 64 | Winter Garden | 46,502 | -1.2% | 
| 65 | Altamonte Springs | 45,517 | -1.5% | 
| 66 | Clermont | 44,530 | 2.8% | 
| 67 | Cutler Bay | 44,291 | -1.9% | 
| 68 | North Lauderdale | 44,239 | -1.0% | 
| 69 | Greenacres | 43,813 | -0.6% | 
| 70 | Oakland Park | 43,650 | -1.0% | 
| 71 | Ormond Beach | 43,517 | 0.8% | 
| 72 | North Miami Beach | 42,507 | -2.1% | 
| 73 | Lake Worth Beach | 42,496 | 0.8% | 
| 74 | Hallandale Beach | 41,005 | -0.2% | 
| 75 | Plant City | 39,653 | -0.1% | 
| 76 | Oviedo | 39,559 | -1.3% | 
| 77 | Aventura | 39,237 | -1.9% | 
| 78 | Royal Palm Beach | 39,043 | -0.1% | 
| 79 | DeLand | 38,764 | 3.0% | 
| 80 | Winter Springs | 38,317 | -0.4% | 
| 81 | Riviera Beach | 38,074 | 1.3% | 
| 82 | Estero | 37,522 | 0.8% | 
| 83 | Dunedin | 35,949 | -0.2% | 
| 84 | Lauderdale Lakes | 35,609 | -1.1% | 
| 85 | Parkland | 35,265 | 1.1% | 
| 86 | Panama City | 34,045 | 3.9% | 
| 87 | Cooper City | 33,972 | -1.0% | 
| 88 | Dania Beach | 31,454 | -0.8% | 
| 89 | New Smyrna Beach | 31,120 | 2.3% | 
| 90 | Miami Lakes | 30,388 | -0.0% | 
| 91 | Winter Park | 29,131 | -1.9% | 
| 92 | Casselberry | 29,093 | 0.6% | 
| 93 | Haines City | 29,070 | 7.1% | 
| 94 | Rockledge | 28,316 | 2.3% | 
| 95 | West Melbourne | 27,830 | 5.0% | 
| 96 | Crestview | 27,820 | 1.0% | 
| 97 | Leesburg | 27,810 | 2.9% | 
| 98 | Temple Terrace | 27,013 | 1.4% | 
| 99 | Palm Springs | 26,780 | -0.7% | 
| 100 | Key West | 26,527 | -1.3% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025