Snohomish is 19th in Washington out of 109 other cities in Retail sales per capita
| Snohomish | Rank | Washington | US | |
|---|---|---|---|---|
| Current population (2012) | 9,275 | 84th | 6,897,012 | 313,914,040 |
| Size in square miles | 3.4 | 151st | 66,455.5 | 3,531,905.4 |
| Population density (people per sqmi) | 2,647.8 | 85th | 101.2 | 87.4 |
| Snohomish | Rank | Washington | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.0% | 137th | 6.4% | 6.4% |
| Residents younger than 18 | 24.3% | 100th | 23.0% | 23.5% |
| Residents 65 or older | 11.7% | 94th | 13.2% | 13.7% |
| Snohomish | Rank | Washington | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 88.0% | 136th | 89.8% | 85.4% |
| Residents with college degree (older than 25) | 23.6% | 102nd | 31.4% | 28.2% |
| Snohomish | Rank | Washington | US | |
|---|---|---|---|---|
| Race - White | 89.0% | 40th | 81.6% | 77.9% |
| Race - Black or African American | 0.5% | 175th | 3.9% | 13.1% |
| Race - American Indian or Alaska Native | 1.1% | 78th | 1.8% | 1.2% |
| Race - Asian | 2.1% | 140th | 7.7% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.3% | 111th | 0.7% | 0.2% |
| Race - Two or More | 3.5% | 149th | 4.3% | 2.4% |
| Race - Hispanic or Latino | 8.0% | 86th | 11.7% | 16.9% |
| Race - White, not Hispanic or Latino | 85.4% | 42nd | 71.6% | 63.0% |
| Snohomish | Rank | Washington | US | |
|---|---|---|---|---|
| Female residents | 51.8% | 29th | 50.1% | 50.8% |
| Foreign born residents | 5.8% | 147th | 12.8% | 12.8% |
| Snohomish | Rank | Washington | US | |
|---|---|---|---|---|
| Housing units | 3,959 | 115th | 2,907,490 | 132,312,404 |
| Units inside multi-unit buildings | 34.4% | 45th | 25.7% | 25.9% |
| Households | 3,739 | 113th | 2,602,568 | 114,761,359 |
| Home ownership rate | 55.0% | 149th | 64.4% | 66.1% |
| Home median value | $298,100 | 69th | $283,200 | $186,200 |
| People per household | 2.3 | 161st | 2.5 | 2.6 |
| Snohomish | Rank | Washington | US | |
|---|---|---|---|---|
| Income per capita | $26,803 | 104th | $30,481 | $27,915 |
| Income per household | $52,386 | 126th | $58,890 | $52,762 |
| Income below poverty line | 11.2% | 86th | 12.5% | 14.3% |
| Snohomish | Rank | Washington | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 1,438 | 65th | 551,340 | 27,092,908 |
| Retail sales | $273,562 | 56th | $92,968,519 | $3,917,663,456 |
| Retail sales per capita | $30,873 | 19th | $14,380 | $12,990 |
| Retail accommodation and food service sales | $27,978 | 67th | $12,389,422 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025