Camas is 19th in Washington out of 190 other cities in Residents younger than 18
| Camas | Rank | Washington | US | |
|---|---|---|---|---|
| Current population (2012) | 20,490 | 48th | 6,897,012 | 313,914,040 |
| Size in square miles | 13.5 | 40th | 66,455.5 | 3,531,905.4 |
| Population density (people per sqmi) | 1,435 | 139th | 101.2 | 87.4 |
| Camas | Rank | Washington | US | |
|---|---|---|---|---|
| Residents younger than 5 | 7.2% | 82nd | 6.4% | 6.4% |
| Residents younger than 18 | 31.1% | 19th | 23.0% | 23.5% |
| Residents 65 or older | 8.7% | 143rd | 13.2% | 13.7% |
| Camas | Rank | Washington | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 94.4% | 50th | 89.8% | 85.4% |
| Residents with college degree (older than 25) | 40.3% | 46th | 31.4% | 28.2% |
| Camas | Rank | Washington | US | |
|---|---|---|---|---|
| Race - White | 87.4% | 48th | 81.6% | 77.9% |
| Race - Black or African American | 1.0% | 132nd | 3.9% | 13.1% |
| Race - American Indian or Alaska Native | 0.6% | 152nd | 1.8% | 1.2% |
| Race - Asian | 6.0% | 71st | 7.7% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.2% | 139th | 0.7% | 0.2% |
| Race - Two or More | 3.6% | 139th | 4.3% | 2.4% |
| Race - Hispanic or Latino | 4.1% | 170th | 11.7% | 16.9% |
| Race - White, not Hispanic or Latino | 84.9% | 45th | 71.6% | 63.0% |
| Camas | Rank | Washington | US | |
|---|---|---|---|---|
| Female residents | 50.4% | 109th | 50.1% | 50.8% |
| Foreign born residents | 9.2% | 105th | 12.8% | 12.8% |
| Camas | Rank | Washington | US | |
|---|---|---|---|---|
| Housing units | 7,072 | 69th | 2,907,490 | 132,312,404 |
| Units inside multi-unit buildings | 9.0% | 150th | 25.7% | 25.9% |
| Households | 6,332 | 72nd | 2,602,568 | 114,761,359 |
| Home ownership rate | 80.1% | 40th | 64.4% | 66.1% |
| Home median value | $334,500 | 53rd | $283,200 | $186,200 |
| People per household | 3.0 | 30th | 2.5 | 2.6 |
| Camas | Rank | Washington | US | |
|---|---|---|---|---|
| Income per capita | $34,808 | 50th | $30,481 | $27,915 |
| Income per household | $77,967 | 50th | $58,890 | $52,762 |
| Income below poverty line | 7.2% | 129th | 12.5% | 14.3% |
| Camas | Rank | Washington | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 1,712 | 54th | 551,340 | 27,092,908 |
| Retail sales | $86,003 | 103rd | $92,968,519 | $3,917,663,456 |
| Retail sales per capita | $4,922 | 97th | $14,380 | $12,990 |
| Retail accommodation and food service sales | $12,701 | 96th | $12,389,422 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025