| Rank | City | Average People Per Household |
|---|---|---|
| 1 | Georgetown, Delaware | 3.4 |
| 2 | Bear, Delaware | 3.0 |
| 3 | Middletown, Delaware | 2.9 |
| 4 | Glasgow, Delaware | 2.9 |
| 5 | North Star, Delaware | 2.9 |
| 6 | Wilmington Manor, Delaware | 2.8 |
| 7 | Hockessin, Delaware | 2.8 |
| 8 | Brookside, Delaware | 2.7 |
| 9 | Seaford, Delaware | 2.7 |
| 10 | Smyrna, Delaware | 2.6 |
| 11 | Elsmere, Delaware | 2.5 |
| 12 | Dover, Delaware | 2.5 |
| 13 | Newark, Delaware | 2.5 |
| 14 | Pike Creek, Delaware | 2.4 |
| 15 | Claymont, Delaware | 2.4 |
| 16 | Edgemoor, Delaware | 2.4 |
| 17 | Wilmington, Delaware | 2.3 |
| 18 | Milford, Delaware | 2.3 |
| 19 | New Castle, Delaware | 2.2 |
| 20 | Pike Creek Valley, Delaware | 2.1 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025