| Rank | City | 2014 Population (Est.) |
|---|---|---|
| 101 | Birmingham, AL | 212,113 |
| 102 | Spokane, WA | 210,721 |
| 103 | Rochester, NY | 210,358 |
| 104 | Des Moines, IA | 207,510 |
| 105 | Modesto, CA | 204,933 |
| 106 | Fayetteville, NC | 204,408 |
| 107 | Tacoma, WA | 203,446 |
| 108 | Oxnard, CA | 203,007 |
| 109 | Fontana, CA | 203,003 |
| 110 | Columbus, GA | 202,824 |
| 111 | Montgomery, AL | 201,332 |
| 112 | Moreno Valley, CA | 201,175 |
| 113 | Shreveport, LA | 200,327 |
| 114 | Aurora, IL | 199,963 |
| 115 | Yonkers, NY | 199,766 |
| 116 | Akron, OH | 198,100 |
| 117 | Huntington Beach, CA | 197,575 |
| 118 | Little Rock, AR | 197,357 |
| 119 | Augusta-Richmond County, GA | 197,350 |
| 120 | Amarillo, TX | 196,429 |
| 121 | Glendale, CA | 196,021 |
| 122 | Mobile, AL | 194,899 |
| 123 | Grand Rapids, MI | 192,294 |
| 124 | Salt Lake City, UT | 191,180 |
| 125 | Tallahassee, FL | 186,411 |
| 126 | Huntsville, AL | 186,254 |
| 127 | Grand Prairie, TX | 183,372 |
| 128 | Knoxville, TN | 183,270 |
| 129 | Worcester, MA | 182,544 |
| 130 | Newport News, VA | 182,020 |
| 131 | Brownsville, TX | 181,860 |
| 132 | Overland Park, KS | 181,260 |
| 133 | Santa Clarita, CA | 179,590 |
| 134 | Providence, RI | 177,994 |
| 135 | Garden Grove, CA | 175,140 |
| 136 | Chattanooga, TN | 173,366 |
| 137 | Oceanside, CA | 172,794 |
| 138 | Jackson, MS | 172,638 |
| 139 | Fort Lauderdale, FL | 172,389 |
| 140 | Santa Rosa, CA | 171,990 |
| 141 | Rancho Cucamonga, CA | 171,386 |
| 142 | Port St. Lucie, FL | 171,016 |
| 143 | Tempe, AZ | 168,228 |
| 144 | Ontario, CA | 167,500 |
| 145 | Vancouver, WA | 167,405 |
| 146 | Cape Coral, FL | 165,831 |
| 147 | Sioux Falls, SD | 164,676 |
| 148 | Springfield, MO | 164,122 |
| 149 | Peoria, AZ | 162,592 |
| 150 | Pembroke Pines, FL | 162,329 |
| 151 | Elk Grove, CA | 161,007 |
| 152 | Salem, OR | 160,614 |
| 153 | Lancaster, CA | 159,523 |
| 154 | Corona, CA | 159,503 |
| 155 | Eugene, OR | 159,190 |
| 156 | Palmdale, CA | 157,161 |
| 157 | Salinas, CA | 155,662 |
| 158 | Springfield, MA | 153,703 |
| 159 | Pasadena, TX | 152,735 |
| 160 | Fort Collins, CO | 152,061 |
| 161 | Hayward, CA | 151,574 |
| 162 | Pomona, CA | 151,348 |
| 163 | Cary, NC | 151,088 |
| 164 | Rockford, IL | 150,251 |
| 165 | Alexandria, VA | 148,892 |
| 166 | Escondido, CA | 148,738 |
| 167 | McKinney, TX | 148,559 |
| 168 | Kansas City, KS | 148,483 |
| 169 | Joliet, IL | 147,806 |
| 170 | Sunnyvale, CA | 147,559 |
| 171 | Torrance, CA | 147,478 |
| 172 | Bridgeport, CT | 147,216 |
| 173 | Lakewood, CO | 147,214 |
| 174 | Hollywood, FL | 146,526 |
| 175 | Paterson, NJ | 145,948 |
| 176 | Naperville, IL | 144,864 |
| 177 | Syracuse, NY | 144,669 |
| 178 | Mesquite, TX | 143,484 |
| 179 | Dayton, OH | 143,355 |
| 180 | Savannah, GA | 142,772 |
| 181 | Clarksville, TN | 142,357 |
| 182 | Orange, CA | 139,969 |
| 183 | Pasadena, CA | 139,731 |
| 184 | Fullerton, CA | 138,981 |
| 185 | Killeen, TX | 137,147 |
| 186 | Frisco, TX | 136,791 |
| 187 | Hampton, VA | 136,699 |
| 188 | McAllen, TX | 136,639 |
| 189 | Warren, MI | 134,873 |
| 190 | Bellevue, WA | 133,992 |
| 191 | West Valley City, UT | 133,579 |
| 192 | Columbia, SC | 133,358 |
| 193 | Olathe, KS | 131,885 |
| 194 | Sterling Heights, MI | 131,224 |
| 195 | New Haven, CT | 130,660 |
| 196 | Miramar, FL | 130,288 |
| 197 | Waco, TX | 129,030 |
| 198 | Thousand Oaks, CA | 128,731 |
| 199 | Cedar Rapids, IA | 128,429 |
| 200 | Charleston, SC | 127,999 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025