| Rank | City | 2013 Population (Est.) |
|---|---|---|
| 1401 | Neenah, WI | 25,763 |
| 1402 | Clinton, MS | 25,752 |
| 1403 | Lafayette, CO | 25,733 |
| 1404 | Rexburg, ID | 25,732 |
| 1405 | Twentynine Palms, CA | 25,713 |
| 1406 | Parkland, FL | 25,701 |
| 1407 | West Memphis, AR | 25,686 |
| 1408 | Vernon Hills, IL | 25,678 |
| 1409 | Hazelwood, MO | 25,677 |
| 1410 | Burlington, IA | 25,665 |
| 1411 | Independence, KY | 25,664 |
| 1412 | Shoreview, MN | 25,628 |
| 1413 | West Linn, OR | 25,600 |
| 1414 | Brawley, CA | 25,567 |
| 1415 | Asheboro, NC | 25,559 |
| 1416 | Laurel, MD | 25,554 |
| 1417 | Lebanon, PA | 25,554 |
| 1418 | Melrose Park, IL | 25,527 |
| 1419 | Wasco, CA | 25,495 |
| 1420 | Sandusky, OH | 25,493 |
| 1421 | Wyandotte, MI | 25,485 |
| 1422 | Owatonna, MN | 25,421 |
| 1423 | Rockledge, FL | 25,413 |
| 1424 | Zanesville, OH | 25,411 |
| 1425 | Harvey, IL | 25,381 |
| 1426 | Troy, OH | 25,374 |
| 1427 | Belvidere, IL | 25,371 |
| 1428 | Bridgeton, NJ | 25,290 |
| 1429 | Ossining, NY | 25,266 |
| 1430 | Homewood, AL | 25,262 |
| 1431 | Collinsville, IL | 25,240 |
| 1432 | Hazleton, PA | 25,224 |
| 1433 | Ridgewood, NJ | 25,205 |
| 1434 | Temple Terrace, FL | 25,189 |
| 1435 | Freeport, IL | 25,185 |
| 1436 | Riverside, OH | 25,145 |
| 1437 | Woodstock, GA | 25,135 |
| 1438 | Syracuse, UT | 25,118 |
| 1439 | South Portland, ME | 25,088 |
| 1440 | Woodstock, IL | 25,084 |
| 1441 | Paris, TX | 25,082 |
| 1442 | Hastings, NE | 25,058 |
| 1443 | Key West, FL | 25,057 |
| 1444 | Paducah, KY | 25,048 |
| 1445 | Lockport, IL | 25,046 |
| 1446 | Statesville, NC | 25,044 |
| 1447 | Ponca City, OK | 24,974 |
| 1448 | Elmwood Park, IL | 24,973 |
| 1449 | Salem, VA | 24,970 |
| 1450 | Inkster, MI | 24,962 |
| 1451 | Carrollton, GA | 24,958 |
| 1452 | Emporia, KS | 24,958 |
| 1453 | Alvin, TX | 24,905 |
| 1454 | Westmont, IL | 24,898 |
| 1455 | Balch Springs, TX | 24,866 |
| 1456 | Reedley, CA | 24,842 |
| 1457 | Madison, MS | 24,841 |
| 1458 | Huntley, IL | 24,820 |
| 1459 | Ottumwa, IA | 24,806 |
| 1460 | Austin, MN | 24,800 |
| 1461 | Fort Dodge, IA | 24,751 |
| 1462 | Marshall, TX | 24,751 |
| 1463 | Lemoore, CA | 24,738 |
| 1464 | New Lenox, IL | 24,715 |
| 1465 | Caledonia, WI | 24,687 |
| 1466 | Ardmore, OK | 24,677 |
| 1467 | Seal Beach, CA | 24,664 |
| 1468 | Hercules, CA | 24,660 |
| 1469 | Grandview, MO | 24,601 |
| 1470 | North Platte, NE | 24,592 |
| 1471 | Lafayette, CA | 24,589 |
| 1472 | Sanger, CA | 24,567 |
| 1473 | Cabot, AR | 24,502 |
| 1474 | Moscow, ID | 24,499 |
| 1475 | San Benito, TX | 24,491 |
| 1476 | Edwardsville, IL | 24,457 |
| 1477 | Herriman, UT | 24,433 |
| 1478 | Muskego, WI | 24,407 |
| 1479 | South Salt Lake, UT | 24,366 |
| 1480 | Homer Glen, IL | 24,363 |
| 1481 | Zion, IL | 24,362 |
| 1482 | Lodi, NJ | 24,360 |
| 1483 | Starkville, MS | 24,360 |
| 1484 | Galt, CA | 24,337 |
| 1485 | Norfolk, NE | 24,332 |
| 1486 | Trotwood, OH | 24,326 |
| 1487 | White Bear Lake, MN | 24,311 |
| 1488 | Herndon, VA | 24,268 |
| 1489 | Ridgeland, MS | 24,258 |
| 1490 | Rolling Meadows, IL | 24,241 |
| 1491 | Woodburn, OR | 24,223 |
| 1492 | De Pere, WI | 24,209 |
| 1493 | Palmetto Bay, FL | 24,180 |
| 1494 | Maple Valley, WA | 24,171 |
| 1495 | Maywood, IL | 24,164 |
| 1496 | Zionsville, IN | 24,159 |
| 1497 | Yukon, OK | 24,128 |
| 1498 | Rockville Centre, NY | 24,109 |
| 1499 | Northport, AL | 24,088 |
| 1500 | Chaska, MN | 24,074 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025