| Rank | City | 2013 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Seattle | 634,535 | 2.1% |
| 2 | Spokane | 209,525 | 0.1% |
| 3 | Tacoma | 202,010 | 0.9% |
| 4 | Vancouver | 165,489 | 1.1% |
| 5 | Bellevue | 126,439 | 1.7% |
| 6 | Kent | 122,999 | 15.4% |
| 7 | Everett | 104,655 | 0.8% |
| 8 | Renton | 95,448 | 2.5% |
| 9 | Yakima | 93,101 | 1.1% |
| 10 | Federal Way | 91,933 | 1.5% |
| 11 | Spokane Valley | 90,641 | 0.5% |
| 12 | Bellingham | 82,234 | 0.8% |
| 13 | Kennewick | 75,971 | 1.4% |
| 14 | Auburn | 73,505 | 2.3% |
| 15 | Pasco | 65,398 | 4.6% |
| 16 | Marysville | 62,402 | 2.0% |
| 17 | Lakewood | 58,852 | 0.6% |
| 18 | Redmond | 56,561 | 2.2% |
| 19 | Shoreline | 54,352 | 1.3% |
| 20 | Richland | 51,440 | 3.5% |
| 21 | Kirkland | 50,697 | 1.9% |
| 22 | Burien | 49,410 | 21.8% |
| 23 | Sammamish | 49,069 | 3.5% |
| 24 | Olympia | 47,698 | 1.3% |
| 25 | Lacey | 43,860 | 1.7% |
| 26 | Edmonds | 40,400 | 0.9% |
| 27 | Bremerton | 39,251 | 2.0% |
| 28 | Puyallup | 38,147 | 1.5% |
| 29 | Longview | 36,458 | -0.3% |
| 30 | Lynnwood | 36,275 | 0.6% |
| 31 | Bothell | 34,651 | 1.7% |
| 32 | Issaquah | 32,633 | 3.5% |
| 33 | Wenatchee | 32,562 | 1.0% |
| 34 | Mount Vernon | 32,287 | 0.9% |
| 35 | Walla Walla | 31,864 | 0.2% |
| 36 | University Place | 31,562 | 0.7% |
| 37 | Pullman | 31,359 | 2.6% |
| 38 | Des Moines | 30,449 | 1.3% |
| 39 | Lake Stevens | 29,104 | 1.8% |
| 40 | SeaTac | 27,667 | 1.4% |
| 41 | Maple Valley | 24,171 | 3.2% |
| 42 | Mercer Island | 23,661 | 2.1% |
| 43 | Bainbridge Island | 23,263 | 0.5% |
| 44 | Oak Harbor | 22,260 | 0.4% |
| 45 | Kenmore | 21,280 | 2.0% |
| 46 | Moses Lake | 21,182 | 2.0% |
| 47 | Mukilteo | 20,605 | 0.9% |
| 48 | Camas | 20,490 | 2.9% |
| 49 | Mountlake Terrace | 20,198 | 0.7% |
| 50 | Tukwila | 19,611 | 1.3% |
| 51 | Port Angeles | 19,056 | 0.0% |
| 52 | Mill Creek | 18,671 | 1.2% |
| 53 | Ellensburg | 18,348 | 0.5% |
| 54 | Arlington | 18,317 | 1.1% |
| 55 | Covington | 18,298 | 2.0% |
| 56 | Tumwater | 18,102 | 2.1% |
| 57 | Battle Ground | 18,044 | 1.3% |
| 58 | Bonney Lake | 17,964 | 1.7% |
| 59 | Monroe | 17,503 | 0.6% |
| 60 | Aberdeen | 16,529 | -1.1% |
| 61 | Centralia | 16,505 | 0.5% |
| 62 | Sunnyside | 16,054 | 0.6% |
| 63 | Anacortes | 15,928 | 0.5% |
| 64 | Washougal | 14,584 | 1.7% |
| 65 | East Wenatchee | 13,439 | 0.9% |
| 66 | Lake Forest Park | 12,972 | 1.5% |
| 67 | West Richland | 12,663 | 3.5% |
| 68 | Lynden | 12,605 | 2.7% |
| 69 | Ferndale | 11,998 | 2.5% |
| 70 | Kelso | 11,832 | -0.4% |
| 71 | Port Orchard | 11,680 | 2.4% |
| 72 | Snoqualmie | 11,594 | 4.2% |
| 73 | Enumclaw | 11,327 | 3.0% |
| 74 | Woodinville | 11,234 | 1.3% |
| 75 | Cheney | 11,018 | 2.0% |
| 76 | Grandview | 11,012 | 0.7% |
| 77 | Newcastle | 10,792 | 2.0% |
| 78 | Sedro-Woolley | 10,636 | 0.5% |
| 79 | Shelton | 9,800 | -0.2% |
| 80 | Sumner | 9,541 | 0.5% |
| 81 | Edgewood | 9,501 | 0.6% |
| 82 | Poulsbo | 9,393 | 1.0% |
| 83 | Fife | 9,333 | 0.9% |
| 84 | Snohomish | 9,275 | 1.0% |
| 85 | Port Townsend | 9,117 | 0.0% |
| 86 | Toppenish | 9,017 | 0.4% |
| 87 | College Place | 8,884 | 0.7% |
| 88 | DuPont | 8,808 | 3.6% |
| 89 | Hoquiam | 8,535 | -1.1% |
| 90 | Burlington | 8,470 | 0.5% |
| 91 | Ephrata | 7,916 | 1.6% |
| 92 | Liberty Lake | 7,889 | 1.9% |
| 93 | Gig Harbor | 7,549 | 2.9% |
| 94 | Othello | 7,532 | 1.1% |
| 95 | Selah | 7,333 | 1.3% |
| 96 | Chehalis | 7,298 | 0.3% |
| 97 | Clarkston | 7,283 | 0.4% |
| 98 | Duvall | 7,183 | 3.6% |
| 99 | Yelm | 7,121 | 2.0% |
| 100 | Milton | 7,048 | 0.6% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025