Rank | City | 2022 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Lovettsville | 2,735 | 1.0% |
2 | Purcellville | 9,040 | 0.7% |
3 | Culpeper | 20,493 | 1.7% |
4 | Fincastle | 723 | 0.6% |
5 | Broadway | 4,235 | 0.8% |
6 | Boyce | 760 | 0.7% |
7 | Strasburg | 7,191 | 1.1% |
8 | Leesburg | 48,908 | 1.0% |
9 | Haymarket | 1,553 | 0.4% |
10 | Haysi | 529 | -0.6% |
11 | Manassas Park | 17,002 | -0.8% |
12 | Stephens City | 2,067 | 2.0% |
13 | Berryville | 4,561 | 0.6% |
14 | Warrenton | 10,109 | 1.1% |
15 | Suffolk | 96,194 | 1.6% |
16 | Timberville | 2,993 | 0.7% |
17 | Hillsboro | 114 | -0.9% |
18 | Mount Crawford | 444 | 0.5% |
19 | Eastville | 298 | -1.0% |
20 | Louisa | 2,066 | 2.5% |
21 | Fredericksburg | 28,367 | 1.3% |
22 | Woodstock | 5,861 | 1.2% |
23 | Edinburg | 1,197 | 1.2% |
24 | Falls Church | 14,493 | -1.1% |
25 | Occoquan | 1,038 | 0.3% |
26 | Smithfield | 8,693 | 1.5% |
27 | Grottoes | 2,943 | 0.8% |
28 | Middletown | 1,385 | 2.0% |
29 | Christiansburg | 22,615 | -3.8% |
30 | Clifton | 241 | -1.2% |
31 | Williamsburg | 15,590 | 0.9% |
32 | Round Hill | 695 | 0.3% |
33 | Harrisonburg | 51,430 | -0.5% |
34 | Dayton | 1,712 | 0.5% |
35 | Bowling Green | 1,174 | 1.1% |
36 | Chesapeake | 251,269 | 0.6% |
37 | Orange | 5,157 | 1.9% |
38 | New Market | 2,158 | 1.0% |
39 | Windsor | 2,826 | 1.8% |
40 | Manassas | 42,708 | -0.0% |
41 | Colonial Beach | 3,937 | 1.1% |
42 | Lynchburg | 79,009 | 0.2% |
43 | Warsaw | 1,657 | 0.9% |
44 | Alexandria | 154,706 | -2.8% |
45 | West Point | 3,419 | 0.1% |
46 | Bridgewater | 6,177 | 0.6% |
47 | Winchester | 28,136 | 0.5% |
48 | Port Royal | 200 | 1.0% |
49 | Dublin | 2,640 | -0.2% |
50 | Phenix | 231 | -0.9% |
51 | Dumfries | 5,687 | -0.5% |
52 | Waynesboro | 22,550 | 1.2% |
53 | Richmond | 226,604 | -0.0% |
54 | Mineral | 485 | 2.8% |
55 | Ashland | 7,573 | 1.2% |
56 | Charlottesville | 45,672 | -1.6% |
57 | Rural Retreat | 1,533 | -0.4% |
58 | Elkton | 2,989 | 0.6% |
59 | Blacksburg | 44,949 | 1.8% |
60 | Vienna | 16,329 | -0.8% |
61 | Fairfax | 24,276 | 0.6% |
62 | Toms Brook | 277 | 0.7% |
63 | Belle Haven | 537 | -0.6% |
64 | Herndon | 24,339 | -1.1% |
65 | Front Royal | 15,155 | 0.3% |
66 | Painter | 273 | – |
67 | Lexington | 7,456 | 2.0% |
68 | Troutville | 465 | 0.6% |
69 | Appomattox | 1,916 | 1.2% |
70 | Hamilton | 611 | -0.8% |
71 | Jarratt | 637 | 0.2% |
72 | Stanley | 1,715 | 0.4% |
73 | Rich Creek | 726 | -1.0% |
74 | Poquoson | 12,574 | 1.0% |
75 | Rocky Mount | 4,900 | 0.6% |
76 | Colonial Heights | 18,273 | 0.5% |
77 | White Stone | 386 | 0.5% |
78 | Wachapreague | 254 | -0.4% |
79 | Staunton | 25,661 | -0.5% |
80 | Montross | 338 | 1.5% |
81 | Onley | 534 | -0.4% |
82 | Virginia Beach | 457,672 | -0.4% |
83 | Abingdon | 8,321 | -0.7% |
84 | Charlotte Court House | 496 | -0.4% |
85 | Shenandoah | 2,499 | 0.4% |
86 | Wytheville | 8,241 | -0.5% |
87 | Mount Jackson | 1,987 | 1.2% |
88 | Farmville | 7,202 | 0.2% |
89 | Bedford | 6,642 | 0.6% |
90 | Monterey | 165 | -0.6% |
91 | Tappahannock | 2,241 | -0.2% |
92 | Cape Charles | 1,180 | -0.3% |
93 | Drakes Branch | 526 | -0.6% |
94 | Pearisburg | 2,860 | -1.7% |
95 | Roanoke | 98,865 | -1.0% |
96 | Radford | 16,499 | 2.5% |
97 | Floyd | 450 | 0.7% |
98 | Buena Vista | 6,601 | -0.3% |
99 | Vinton | 8,021 | -0.3% |
100 | Hopewell | 23,140 | 0.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025