US Population Rank US Pop Rank |
City | 2014 Population |
---|---|---|
124 | Salt Lake City | 190,884 |
193 | West Valley City | 134,495 |
237 | Provo | 114,801 |
252 | West Jordan | 110,920 |
337 | Orem | 91,781 |
345 | Sandy | 91,148 |
384 | Ogden | 84,316 |
423 | St. George | 78,505 |
473 | Layton | 72,231 |
565 | South Jordan | 62,781 |
592 | Taylorsville | 60,433 |
655 | Lehi | 56,275 |
770 | Logan | 48,997 |
772 | Murray | 48,822 |
814 | Draper | 46,202 |
856 | Bountiful | 43,385 |
895 | Riverton | 41,457 |
982 | Roy | 37,877 |
990 | Spanish Fork | 37,527 |
1007 | Pleasant Grove | 37,064 |
1092 | Cottonwood Heights | 34,166 |
1141 | Tooele | 32,573 |
1175 | Midvale | 31,725 |
1187 | Springville | 31,464 |
1216 | Clearfield | 30,484 |
1254 | Kaysville | 29,494 |
1255 | Cedar City | 29,483 |
1292 | Herriman | 28,556 |
1309 | American Fork | 28,152 |
1364 | Holladay | 27,129 |
1390 | Syracuse | 26,639 |
1429 | Eagle Mountain | 25,593 |
1489 | South Salt Lake | 24,748 |
1518 | Saratoga Springs | 24,356 |
1566 | Washington | 23,360 |
1635 | Farmington | 22,159 |
1700 | Clinton | 21,104 |
1833 | Payson | 19,331 |
1846 | North Salt Lake | 19,193 |
1903 | Brigham City | 18,631 |
1937 | North Ogden | 18,172 |
1999 | Highland | 17,456 |
2041 | South Ogden | 16,852 |
2045 | Centerville | 16,819 |
2240 | Hurricane | 15,032 |
2409 | Heber | 13,599 |
2712 | West Haven | 11,582 |
2812 | Woods Cross | 11,097 |
2827 | Smithfield | 11,014 |
2859 | Vernal | 10,844 |
2894 | Lindon | 10,723 |
2980 | Cedar Hills | 10,261 |
2988 | West Point | 10,204 |
3002 | Alpine | 10,131 |
3008 | Santaquin | 10,106 |
3038 | Bluffdale | 9,887 |
3042 | North Logan | 9,874 |
3054 | Grantsville | 9,838 |
3192 | Washington Terrace | 9,177 |
3210 | Mapleton | 9,071 |
3241 | Pleasant View | 8,948 |
3332 | Riverdale | 8,592 |
3408 | Price | 8,358 |
3490 | Hooper | 8,107 |
3498 | Tremonton | 8,066 |
3502 | Park City | 8,058 |
3583 | Hyrum | 7,818 |
3626 | Ivins | 7,665 |
3669 | Richfield | 7,518 |
3769 | Salem | 7,237 |
3829 | Providence | 7,066 |
3924 | Roosevelt | 6,777 |
3940 | South Weber | 6,731 |
3966 | Santa Clara | 6,671 |
4045 | Ephraim | 6,463 |
4095 | Farr West | 6,329 |
4130 | Plain City | 6,214 |
4148 | Nibley | 6,172 |
4171 | Enoch | 6,115 |
4194 | Harrisville | 6,069 |
4291 | Fruit Heights | 5,859 |
4427 | Nephi | 5,508 |
4453 | West Bountiful | 5,446 |
4606 | Sunset | 5,149 |
4611 | Moab | 5,140 |
4903 | Perry | 4,621 |
5006 | Kanab | 4,463 |
5025 | Midway | 4,436 |
5129 | Hyde Park | 4,274 |
5217 | La Verkin | 4,163 |
5364 | Morgan | 3,957 |
5576 | Blanding | 3,668 |
5653 | Wellsville | 3,578 |
5726 | Delta | 3,474 |
5821 | Manti | 3,362 |
5878 | Mount Pleasant | 3,305 |
5892 | Gunnison | 3,291 |
6123 | Beaver | 3,061 |
6184 | Elk Ridge | 3,005 |
6254 | Hildale | 2,926 |
1800s | 1840 1850 1860 1870 1880 1890 |
1900s | 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 |
2000s | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
2010s | 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022