| Rank | City | 2000 Population | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Salt Lake City | 181,779 | 1.3% |
| 2 | West Valley City | 109,235 | 2.3% |
| 3 | Provo | 105,664 | 1.9% |
| 4 | Sandy | 89,012 | 1.5% |
| 5 | Orem | 84,420 | 2.3% |
| 6 | West Jordan | 79,483 | 6.3% |
| 7 | Ogden | 77,548 | 1.9% |
| 8 | Layton | 58,878 | 3.5% |
| 9 | Taylorsville | 58,765 | 1.3% |
| 10 | St. George | 50,168 | 5.7% |
| 11 | Murray | 45,565 | 3.8% |
| 12 | Logan | 42,713 | 2.6% |
| 13 | Bountiful | 41,392 | 0.8% |
| 14 | Cottonwood Heights | 35,152 | – |
| 15 | Roy | 33,281 | 2.9% |
| 16 | South Jordan | 29,664 | 9.2% |
| 17 | Midvale | 27,068 | 1.0% |
| 18 | Holladay | 26,292 | – |
| 19 | Clearfield | 25,994 | 1.9% |
| 20 | Draper | 25,516 | 13.6% |
| 21 | Riverton | 25,309 | 8.5% |
| 22 | Pleasant Grove | 23,493 | 5.4% |
| 23 | Tooele | 23,123 | 5.2% |
| 24 | American Fork | 22,631 | 3.6% |
| 25 | South Salt Lake | 22,007 | 8.1% |
| 26 | Spanish Fork | 20,742 | 6.2% |
| 27 | Cedar City | 20,730 | 4.4% |
| 28 | Springville | 20,719 | 3.6% |
| 29 | Kaysville | 20,431 | 3.8% |
| 30 | Lehi | 19,681 | 8.5% |
| 31 | Brigham City | 17,477 | 1.1% |
| 32 | North Ogden | 15,128 | 2.8% |
| 33 | Centerville | 14,624 | 2.4% |
| 34 | South Ogden | 14,332 | 1.6% |
| 35 | Payson | 13,137 | 3.0% |
| 36 | Clinton | 12,793 | 4.9% |
| 37 | Farmington | 12,246 | 2.6% |
| 38 | Syracuse | 9,900 | 7.4% |
| 39 | North Salt Lake | 8,821 | 2.7% |
| 40 | Washington Terrace | 8,539 | 0.4% |
| 41 | Lindon | 8,419 | 8.1% |
| 42 | Price | 8,405 | -0.6% |
| 43 | Hurricane | 8,357 | 7.6% |
| 44 | Washington | 8,321 | 7.2% |
| 45 | Highland | 8,232 | 5.0% |
| 46 | Vernal | 7,694 | 1.5% |
| 47 | Riverdale | 7,650 | 1.8% |
| 48 | Heber | 7,568 | 4.6% |
| 49 | Park City | 7,462 | 5.2% |
| 50 | Smithfield | 7,304 | 2.7% |
| 51 | Alpine | 7,292 | 7.6% |
| 52 | Richfield | 6,858 | 1.9% |
| 53 | Woods Cross | 6,526 | 2.0% |
| 54 | Hyrum | 6,331 | 2.5% |
| 55 | North Logan | 6,270 | 4.7% |
| 56 | Grantsville | 6,123 | 3.2% |
| 57 | West Point | 6,080 | 4.4% |
| 58 | Mapleton | 5,875 | 5.1% |
| 59 | Pleasant View | 5,696 | 4.5% |
| 60 | Tremonton | 5,666 | 2.8% |
| 61 | Santaquin | 5,199 | 7.5% |
| 62 | Sunset | 5,198 | -0.2% |
| 63 | Moab | 4,807 | 1.8% |
| 64 | Nephi | 4,744 | 3.0% |
| 65 | Santa Clara | 4,737 | 7.4% |
| 66 | Bluffdale | 4,727 | 8.2% |
| 67 | Fruit Heights | 4,712 | 2.2% |
| 68 | Salem | 4,659 | 5.7% |
| 69 | Ivins | 4,648 | 11.0% |
| 70 | Ephraim | 4,581 | 3.0% |
| 71 | West Bountiful | 4,566 | 0.2% |
| 72 | Providence | 4,420 | 2.9% |
| 73 | South Weber | 4,357 | 4.3% |
| 74 | Roosevelt | 4,269 | 0.8% |
| 75 | Hooper | 4,049 | – |
| 76 | West Haven | 4,006 | 6.5% |
| 77 | Plain City | 3,770 | 3.5% |
| 78 | Harrisville | 3,714 | 2.2% |
| 79 | Enoch | 3,619 | 6.2% |
| 80 | Kanab | 3,594 | 0.8% |
| 81 | La Verkin | 3,410 | 6.7% |
| 82 | Cedar Hills | 3,372 | 13.4% |
| 83 | Delta | 3,324 | 1.1% |
| 84 | Herriman | 3,246 | – |
| 85 | Blanding | 3,242 | 0.1% |
| 86 | Farr West | 3,148 | 3.8% |
| 87 | Manti | 3,031 | 3.0% |
| 88 | Eagle Mountain | 2,976 | 58.4% |
| 89 | Hyde Park | 2,963 | 3.1% |
| 90 | Wellsville | 2,775 | 2.1% |
| 91 | Mount Pleasant | 2,703 | 2.4% |
| 92 | Morgan | 2,646 | 2.7% |
| 93 | Parowan | 2,582 | 3.5% |
| 94 | Beaver | 2,487 | 2.2% |
| 95 | Perry | 2,418 | 7.1% |
| 96 | Salina | 2,397 | 2.1% |
| 97 | Gunnison | 2,390 | 6.2% |
| 98 | Midway | 2,282 | 3.9% |
| 99 | Fillmore | 2,246 | 1.3% |
| 100 | Huntington | 2,150 | 1.4% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025