| Rank | City | 2018 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Nashville | 667,560 | 1.5% |
| 2 | Memphis | 652,236 | 0.1% |
| 3 | Knoxville | 187,347 | 0.7% |
| 4 | Chattanooga | 179,139 | 0.9% |
| 5 | Clarksville | 153,205 | 2.0% |
| 6 | Murfreesboro | 136,372 | 3.3% |
| 7 | Franklin | 78,321 | 3.3% |
| 8 | Jackson | 66,847 | 0.4% |
| 9 | Johnson City | 66,391 | 0.7% |
| 10 | Bartlett | 59,102 | 1.1% |
| 11 | Hendersonville | 57,517 | 1.6% |
| 12 | Kingsport | 53,374 | 1.5% |
| 13 | Collierville | 50,286 | 1.9% |
| 14 | Smyrna | 49,969 | 3.2% |
| 15 | Cleveland | 44,483 | 1.1% |
| 16 | Brentwood | 42,667 | 2.0% |
| 17 | Spring Hill | 39,602 | 4.5% |
| 18 | Germantown | 39,141 | 0.1% |
| 19 | Columbia | 38,266 | 1.4% |
| 20 | Gallatin | 37,351 | 3.0% |
| 21 | La Vergne | 35,717 | 1.3% |
| 22 | Mount Juliet | 34,726 | 5.6% |
| 23 | Cookeville | 33,452 | 1.4% |
| 24 | Lebanon | 32,226 | 3.0% |
| 25 | Morristown | 29,771 | 0.3% |
| 26 | Oak Ridge | 29,096 | -0.1% |
| 27 | Maryville | 28,765 | 0.7% |
| 28 | Bristol | 26,842 | 0.1% |
| 29 | Farragut | 22,729 | 1.4% |
| 30 | Shelbyville | 21,532 | 0.8% |
| 31 | East Ridge | 21,118 | 0.1% |
| 32 | Tullahoma | 19,229 | 0.4% |
| 33 | Goodlettsville | 16,867 | 0.8% |
| 34 | Springfield | 16,838 | 0.3% |
| 35 | Sevierville | 16,716 | 1.7% |
| 36 | Dyersburg | 16,473 | -0.6% |
| 37 | Dickson | 15,509 | 0.9% |
| 38 | Greeneville | 14,888 | -0.2% |
| 39 | Elizabethton | 13,743 | -0.4% |
| 40 | Soddy-Daisy | 13,693 | 1.1% |
| 41 | McMinnville | 13,662 | 0.1% |
| 42 | Athens | 13,615 | 0.2% |
| 43 | Portland | 12,697 | 1.4% |
| 44 | Lakeland | 12,618 | 0.2% |
| 45 | Lewisburg | 11,857 | 0.9% |
| 46 | Red Bank | 11,754 | 0.1% |
| 47 | Arlington | 11,696 | 0.2% |
| 48 | Collegedale | 11,659 | 5.0% |
| 49 | White House | 11,608 | 1.8% |
| 50 | Crossville | 11,449 | 0.8% |
| 51 | Millington | 11,033 | 1.2% |
| 52 | Lawrenceburg | 10,772 | 0.5% |
| 53 | Manchester | 10,642 | 0.7% |
| 54 | Martin | 10,543 | -1.2% |
| 55 | Union City | 10,420 | -0.6% |
| 56 | Alcoa | 10,228 | 2.8% |
| 57 | Clinton | 10,103 | 0.4% |
| 58 | Paris | 10,094 | -0.1% |
| 59 | Hartsville/Trousdale County | 10,083 | 3.6% |
| 60 | Brownsville | 9,592 | -1.0% |
| 61 | Atoka | 9,201 | 1.3% |
| 62 | Lenoir City | 9,199 | 0.9% |
| 63 | Covington | 8,821 | -0.3% |
| 64 | Fairview | 8,763 | 1.8% |
| 65 | Signal Mountain | 8,560 | 1.8% |
| 66 | Winchester | 8,502 | -0.0% |
| 67 | Jefferson City | 8,346 | 0.5% |
| 68 | Nolensville | 8,169 | 4.9% |
| 69 | Humboldt | 8,144 | -0.5% |
| 70 | Ripley | 8,029 | -0.7% |
| 71 | Oakland | 7,909 | 2.6% |
| 72 | Pulaski | 7,676 | -0.4% |
| 73 | Lexington | 7,667 | 0.0% |
| 74 | Milan | 7,667 | -0.3% |
| 75 | Dayton | 7,354 | 0.3% |
| 76 | Fayetteville | 6,993 | 0.3% |
| 77 | Savannah | 6,970 | -0.0% |
| 78 | Millersville | 6,854 | 0.9% |
| 79 | Greenbrier | 6,842 | 0.9% |
| 80 | La Follette | 6,807 | -1.3% |
| 81 | Newport | 6,790 | -0.3% |
| 82 | Church Hill | 6,674 | -0.1% |
| 83 | Lynchburg, Moore County | 6,384 | 0.0% |
| 84 | Henderson | 6,245 | -0.1% |
| 85 | Pigeon Forge | 6,238 | 0.9% |
| 86 | Harriman | 6,158 | -0.4% |
| 87 | Munford | 6,069 | 0.3% |
| 88 | Erwin | 5,869 | -0.5% |
| 89 | Sweetwater | 5,862 | 0.2% |
| 90 | Kingston | 5,812 | -0.3% |
| 91 | Loudon | 5,760 | 1.0% |
| 92 | Thompson's Station | 5,662 | 14.5% |
| 93 | Rockwood | 5,434 | -0.3% |
| 94 | Jonesborough | 5,397 | 1.0% |
| 95 | McKenzie | 5,375 | 0.2% |
| 96 | Mount Carmel | 5,355 | -0.2% |
| 97 | Lafayette | 5,215 | 2.2% |
| 98 | Dunlap | 5,077 | 0.8% |
| 99 | Bolivar | 5,002 | -1.1% |
| 100 | Sparta | 4,939 | 0.0% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025