Top 100 Biggest Cities In Pennsylvania (2003 Census)

Rank City 2004 Pop (Est.) Growth Rate (Ann)
1 Hallam 2,130 10.9%
2 Ivyland 614 7.6%
3 Sinking Spring 3,155 5.5%
4 Seven Fields 2,370 5.5%
5 Pennsburg 3,196 4.6%
6 Elverson 1,108 4.3%
7 Stewartstown 1,988 3.8%
8 Bridgewater 815 3.0%
9 Hatfield 2,865 2.9%
10 Yorkana 262 2.8%
11 Blooming Valley 414 2.8%
12 East Prospect 751 2.8%
13 Cambridge Springs 2,556 2.7%
14 Mountville 2,659 2.7%
15 Tatamy 1,007 2.7%
16 Red Hill 2,376 2.4%
17 Troutville 242 2.3%
18 Atglen 1,301 2.2%
19 Oxford 4,620 2.1%
20 Loganville 970 2.2%
21 Matamoras 2,467 2.1%
22 Stockertown 731 2.0%
23 Milford 1,169 1.8%
24 Richlandtown 1,353 1.7%
25 Mount Pocono 2,897 1.7%
26 Spring Grove 2,167 1.7%
27 Lake City 2,953 1.6%
28 Dillsburg 2,177 1.6%
29 California 5,526 1.6%
30 Stroudsburg 6,055 1.6%
31 Dover 1,909 1.5%
32 Dublin 2,194 1.5%
33 New Stanton 1,992 1.4%
34 Delaware Water Gap 759 1.4%
35 Cherry Valley 75 1.4%
36 Quarryville 2,077 1.3%
37 Gettysburg 7,778 1.2%
38 Adamstown 1,249 1.2%
39 New Freedom 3,667 1.2%
40 State College 39,766
41 Chalfont 4,045 1.2%
42 East Stroudsburg 10,254 1.2%
43 Denver 3,476 1.2%
44 Trappe 3,340 1.1%
45 Valencia 396 1.0%
46 Parryville 494 1.0%
47 Bloomsburg 12,730 1.0%
48 Honey Brook 1,443 1.0%
49 Carroll Valley 3,399 0.9%
50 Coatesville 11,186 1.0%
51 Wormleysburg 2,675 0.9%
52 West Liberty 336 0.9%
53 Downingtown 7,819 0.9%
54 Bally 1,089 0.9%
55 Jefferson 648 0.8%
56 Marysville 2,361 0.8%
57 Abbottstown 926 0.8%
58 Felton 462 0.8%
59 Harrisville 911 0.8%
60 Manchester 2,405 0.7%
61 Bonneauville 1,416 0.7%
62 Arendtsville 869 0.7%
63 Fairfield 497 0.7%
64 Schwenksville 1,364 0.7%
65 Prospect 1,263 0.6%
66 Northampton 9,583 0.6%
67 East Berlin 1,394 0.7%
68 Bendersville 588 0.6%
69 Starrucca 225 0.6%
70 Biglerville 1,122 0.6%
71 Littlestown 4,024 0.6%
72 Conshohocken 7,733 0.6%
73 New Oxford 1,728 0.6%
74 McSherrystown 2,734 0.6%
75 Leesport 1,840 0.6%
76 Trumbauersville 1,074 0.6%
77 Terre Hill 1,256 0.5%
78 New Holland 5,189 0.6%
79 Wernersville 2,194 0.5%
80 Hanover 14,800 0.5%
81 New Eagle 2,294 0.5%
82 Franklin Park 11,606 0.5%
83 York Springs 642 0.5%
84 Moosic 5,652 0.5%
85 Mohnton 3,016 0.5%
86 Homestead 3,766 0.5%
87 Birdsboro 5,152 0.5%
88 Royersford 4,308 0.5%
89 New Wilmington 2,484 0.5%
90 Cranesville 609 0.4%
91 Hermitage 16,413 0.4%
92 Broad Top City 390 0.4%
93 Bethlehem 72,188
94 Womelsdorf 2,629 0.4%
95 Freeburg 592 0.4%
96 Mount Joy 6,851 0.4%
97 Green Lane 591 0.3%
98 Murrysville 19,027 0.4%
99 Canonsburg 8,689 0.3%
100 Beavertown 877 0.3%

View Biggest Pennsylvania Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024