| Rank | City | 2015 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Charlotte | 809,958 | 2.6% |
| 2 | Raleigh | 439,896 | 2.2% |
| 3 | Greensboro | 282,586 | 1.2% |
| 4 | Durham | 251,893 | 2.5% |
| 5 | Winston-Salem | 239,269 | 1.0% |
| 6 | Fayetteville | 203,948 | 0.4% |
| 7 | Cary | 155,227 | 3.5% |
| 8 | Wilmington | 113,657 | 1.6% |
| 9 | High Point | 108,629 | 1.0% |
| 10 | Greenville | 89,852 | 1.5% |
| 11 | Asheville | 87,882 | 1.3% |
| 12 | Concord | 85,560 | 2.0% |
| 13 | Gastonia | 73,698 | 0.7% |
| 14 | Jacksonville | 69,047 | -0.4% |
| 15 | Chapel Hill | 59,376 | 0.9% |
| 16 | Rocky Mount | 56,325 | -0.5% |
| 17 | Burlington | 51,812 | 0.9% |
| 18 | Huntersville | 51,567 | 2.5% |
| 19 | Wilson | 49,395 | 0.1% |
| 20 | Kannapolis | 45,245 | 1.5% |
| 21 | Apex | 43,907 | 4.0% |
| 22 | Hickory | 40,143 | 0.1% |
| 23 | Wake Forest | 36,693 | 5.1% |
| 24 | Indian Trail | 36,360 | 2.1% |
| 25 | Goldsboro | 35,947 | -0.3% |
| 26 | Mooresville | 35,300 | 1.9% |
| 27 | Monroe | 34,331 | 1.1% |
| 28 | Salisbury | 33,710 | 0.0% |
| 29 | New Bern | 30,291 | 0.6% |
| 30 | Holly Springs | 30,157 | 5.2% |
| 31 | Matthews | 30,008 | 2.5% |
| 32 | Sanford | 29,116 | 0.9% |
| 33 | Garner | 27,814 | 2.0% |
| 34 | Cornelius | 27,481 | 2.5% |
| 35 | Thomasville | 27,002 | 0.2% |
| 36 | Asheboro | 25,886 | 0.9% |
| 37 | Statesville | 25,722 | 1.2% |
| 38 | Mint Hill | 25,076 | 2.5% |
| 39 | Kernersville | 23,739 | 0.7% |
| 40 | Morrisville | 22,772 | 5.2% |
| 41 | Fuquay-Varina | 22,644 | 6.0% |
| 42 | Lumberton | 21,716 | 0.2% |
| 43 | Kinston | 21,392 | -0.3% |
| 44 | Carrboro | 20,984 | 1.7% |
| 45 | Havelock | 20,706 | -0.0% |
| 46 | Shelby | 20,276 | -0.1% |
| 47 | Clemmons | 19,522 | 1.2% |
| 48 | Lexington | 19,257 | 0.4% |
| 49 | Clayton | 18,445 | 3.4% |
| 50 | Boone | 18,130 | 1.4% |
| 51 | Elizabeth City | 18,047 | -0.9% |
| 52 | Lenoir | 17,920 | -0.4% |
| 53 | Leland | 17,015 | 5.9% |
| 54 | Morganton | 16,690 | -0.3% |
| 55 | Hope Mills | 16,301 | 1.8% |
| 56 | Albemarle | 15,976 | 0.1% |
| 57 | Laurinburg | 15,593 | -0.6% |
| 58 | Roanoke Rapids | 15,495 | -0.4% |
| 59 | Pinehurst | 15,434 | 4.1% |
| 60 | Eden | 15,407 | -0.2% |
| 61 | Henderson | 15,265 | -0.2% |
| 62 | Stallings | 14,968 | 2.0% |
| 63 | Graham | 14,479 | 0.6% |
| 64 | Harrisburg | 14,132 | 5.2% |
| 65 | Reidsville | 14,073 | -0.8% |
| 66 | Mount Holly | 14,016 | 0.7% |
| 67 | Knightdale | 13,871 | 5.0% |
| 68 | Hendersonville | 13,650 | 1.0% |
| 69 | Spring Lake | 13,370 | 2.8% |
| 70 | Lewisville | 13,342 | 1.4% |
| 71 | Mebane | 13,277 | 3.9% |
| 72 | Southern Pines | 13,235 | 1.8% |
| 73 | Newton | 13,005 | 0.1% |
| 74 | Waxhaw | 12,750 | 6.6% |
| 75 | Davidson | 11,981 | 2.3% |
| 76 | Smithfield | 11,735 | 1.7% |
| 77 | Archdale | 11,539 | 0.3% |
| 78 | Tarboro | 11,310 | -0.2% |
| 79 | Summerfield | 10,753 | 1.2% |
| 80 | Lincolnton | 10,732 | 0.6% |
| 81 | Kings Mountain | 10,644 | 0.8% |
| 82 | Belmont | 10,456 | 0.9% |
| 83 | Mount Airy | 10,383 | -0.0% |
| 84 | Weddington | 10,322 | 2.2% |
| 85 | Washington | 9,789 | 0.1% |
| 86 | Waynesville | 9,761 | -0.3% |
| 87 | Dunn | 9,710 | 1.2% |
| 88 | Elon | 9,630 | 0.6% |
| 89 | Winterville | 9,511 | 0.6% |
| 90 | Rockingham | 9,276 | -0.7% |
| 91 | Morehead City | 9,258 | 1.7% |
| 92 | Clinton | 8,787 | 0.4% |
| 93 | Oxford | 8,713 | 0.7% |
| 94 | Roxboro | 8,304 | -0.2% |
| 95 | Siler City | 8,273 | 1.2% |
| 96 | Pineville | 8,236 | 2.4% |
| 97 | Conover | 8,215 | 0.2% |
| 98 | Wesley Chapel | 8,192 | 2.4% |
| 99 | Black Mountain | 8,145 | 0.9% |
| 100 | Marion | 7,885 | 0.1% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025