| Rank | City | 2008 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Charlotte | 669,690 | 2.3% |
| 2 | Raleigh | 379,106 | 3.9% |
| 3 | Greensboro | 245,767 | 1.0% |
| 4 | Winston-Salem | 223,532 | 1.4% |
| 5 | Durham | 216,943 | 2.0% |
| 6 | Fayetteville | 195,041 | -0.3% |
| 7 | Cary | 121,029 | 3.1% |
| 8 | High Point | 100,340 | 2.1% |
| 9 | Wilmington | 99,477 | 1.5% |
| 10 | Greenville | 76,374 | 2.8% |
| 11 | Jacksonville | 75,871 | 2.1% |
| 12 | Asheville | 75,268 | 0.5% |
| 13 | Gastonia | 70,651 | 0.6% |
| 14 | Concord | 64,308 | 1.8% |
| 15 | Rocky Mount | 59,302 | 0.1% |
| 16 | Chapel Hill | 51,890 | 1.1% |
| 17 | Burlington | 49,309 | 1.0% |
| 18 | Wilson | 47,508 | 0.8% |
| 19 | Huntersville | 42,390 | 7.1% |
| 20 | Kannapolis | 41,559 | 1.5% |
| 21 | Hickory | 40,770 | 1.1% |
| 22 | Goldsboro | 38,294 | -0.7% |
| 23 | Monroe | 31,773 | 2.1% |
| 24 | Apex | 31,656 | 5.9% |
| 25 | Salisbury | 30,529 | -0.0% |
| 26 | Sanford | 28,524 | 2.8% |
| 27 | New Bern | 28,156 | 2.8% |
| 28 | Matthews | 26,522 | 2.0% |
| 29 | Statesville | 26,102 | 1.5% |
| 30 | Thomasville | 26,045 | 0.9% |
| 31 | Garner | 25,614 | 4.5% |
| 32 | Wake Forest | 25,289 | 9.9% |
| 33 | Asheboro | 24,067 | 1.2% |
| 34 | Cornelius | 23,353 | 7.4% |
| 35 | Kernersville | 22,589 | 2.6% |
| 36 | Kinston | 22,173 | -1.0% |
| 37 | Havelock | 21,823 | -0.4% |
| 38 | Mooresville | 21,639 | 1.5% |
| 39 | Lumberton | 21,638 | 0.3% |
| 40 | Shelby | 21,259 | 0.3% |
| 41 | Lexington | 20,084 | 0.1% |
| 42 | Elizabeth City | 19,702 | 1.9% |
| 43 | Mint Hill | 19,647 | 1.9% |
| 44 | Holly Springs | 19,597 | 9.9% |
| 45 | Indian Trail | 18,177 | 4.2% |
| 46 | Carrboro | 17,829 | 0.1% |
| 47 | Lenoir | 17,824 | -0.2% |
| 48 | Clemmons | 17,147 | 1.2% |
| 49 | Morganton | 17,050 | -0.3% |
| 50 | Roanoke Rapids | 16,346 | -0.6% |
| 51 | Henderson | 15,771 | -0.5% |
| 52 | Laurinburg | 15,499 | -0.4% |
| 53 | Albemarle | 15,440 | -0.5% |
| 54 | Eden | 15,312 | -0.5% |
| 55 | Fuquay-Varina | 15,291 | 9.3% |
| 56 | Reidsville | 14,817 | 0.2% |
| 57 | Clayton | 14,700 | 8.0% |
| 58 | Graham | 14,307 | 1.1% |
| 59 | Boone | 13,881 | 0.4% |
| 60 | Newton | 13,325 | 0.7% |
| 61 | Morrisville | 13,323 | 13.3% |
| 62 | Hope Mills | 13,262 | 1.2% |
| 63 | Lewisville | 12,742 | 1.2% |
| 64 | Smithfield | 12,535 | 1.8% |
| 65 | Southern Pines | 12,375 | 1.6% |
| 66 | Spring Lake | 12,174 | -0.4% |
| 67 | Pinehurst | 12,056 | 3.0% |
| 68 | Hendersonville | 12,015 | 0.7% |
| 69 | Kings Mountain | 10,907 | 0.8% |
| 70 | Mount Airy | 10,617 | -0.3% |
| 71 | Lincolnton | 10,603 | 0.7% |
| 72 | Tarboro | 10,198 | -1.4% |
| 73 | Mebane | 10,094 | 4.1% |
| 74 | Washington | 9,979 | 0.4% |
| 75 | Waynesville | 9,922 | 0.5% |
| 76 | Mount Holly | 9,914 | 0.3% |
| 77 | Dunn | 9,857 | 0.8% |
| 78 | Davidson | 9,638 | 4.1% |
| 79 | Weddington | 9,427 | 4.8% |
| 80 | Morehead City | 9,414 | 2.6% |
| 81 | Belmont | 9,254 | 0.6% |
| 82 | Archdale | 9,174 | 0.1% |
| 83 | Rockingham | 8,824 | -1.1% |
| 84 | Stallings | 8,729 | 2.8% |
| 85 | Clinton | 8,692 | 0.1% |
| 86 | Roxboro | 8,662 | -0.1% |
| 87 | Oxford | 8,544 | 0.2% |
| 88 | Siler City | 8,444 | 2.5% |
| 89 | Oak Island | 8,208 | 3.0% |
| 90 | Black Mountain | 7,814 | 0.5% |
| 91 | Summerfield | 7,555 | 1.4% |
| 92 | Unionville | 7,504 | 6.0% |
| 93 | Knightdale | 7,485 | 2.5% |
| 94 | Conover | 7,272 | 1.1% |
| 95 | Elon | 7,024 | 0.4% |
| 96 | Forest City | 6,996 | -1.0% |
| 97 | Marion | 6,941 | 0.2% |
| 98 | Trinity | 6,893 | 0.4% |
| 99 | Selma | 6,823 | 1.6% |
| 100 | King | 6,768 | 1.7% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025