| Rank | City | 2010 Population | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Boston | 617,594 | 0.5% |
| 2 | Worcester | 181,045 | 0.5% |
| 3 | Springfield | 153,060 | 0.1% |
| 4 | Lowell | 106,519 | 0.1% |
| 5 | Cambridge | 105,162 | 0.3% |
| 6 | New Bedford | 95,072 | 0.1% |
| 7 | Brockton | 93,810 | -0.1% |
| 8 | Quincy | 92,271 | 0.4% |
| 9 | Lynn | 90,329 | 0.1% |
| 10 | Fall River | 88,857 | -0.4% |
| 11 | Newton | 85,146 | 0.2% |
| 12 | Lawrence | 76,377 | 0.6% |
| 13 | Somerville | 75,754 | -0.2% |
| 14 | Haverhill | 60,879 | 0.3% |
| 15 | Waltham | 60,632 | 0.2% |
| 16 | Malden | 59,450 | 0.5% |
| 17 | Medford | 56,173 | 0.1% |
| 18 | Taunton | 55,874 | -0.0% |
| 19 | Chicopee | 55,298 | 0.1% |
| 20 | Weymouth Town | 53,743 | – |
| 21 | Revere | 51,755 | 0.9% |
| 22 | Peabody | 51,251 | 0.6% |
| 23 | Methuen | 47,255 | 0.7% |
| 24 | Barnstable Town | 45,193 | -0.6% |
| 25 | Pittsfield | 44,737 | -0.2% |
| 26 | Attleboro | 43,593 | 0.4% |
| 27 | Everett | 41,667 | 0.8% |
| 28 | Salem | 41,340 | 0.2% |
| 29 | Westfield | 41,094 | 0.2% |
| 30 | Leominster | 40,759 | -0.2% |
| 31 | Fitchburg | 40,318 | 0.3% |
| 32 | Holyoke | 39,880 | -0.0% |
| 33 | Beverly | 39,502 | -0.1% |
| 34 | Marlborough | 38,499 | 0.5% |
| 35 | Woburn | 38,120 | 0.2% |
| 36 | Braintree Town | 35,744 | – |
| 37 | Chelsea | 35,177 | 0.0% |
| 38 | Watertown Town | 31,915 | – |
| 39 | Franklin Town | 31,635 | – |
| 40 | Gloucester | 28,789 | -0.5% |
| 41 | Northampton | 28,549 | -0.1% |
| 42 | Agawam Town | 28,438 | – |
| 43 | West Springfield Town | 28,391 | – |
| 44 | Melrose | 26,983 | -0.1% |
| 45 | Gardner | 20,228 | -0.3% |
| 46 | Winthrop Town | 17,497 | – |
| 47 | Greenfield Town | 17,456 | – |
| 48 | Newburyport | 17,416 | 0.1% |
| 49 | Southbridge Town | 16,719 | – |
| 50 | Amesbury Town | 16,283 | – |
| 51 | Easthampton Town | 16,053 | – |
| 52 | North Adams | 13,708 | -0.7% |
| 53 | Palmer Town | 12,140 | – |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025