Top 100 Biggest Cities In Indiana (2016 Census)

Rank City 2017 Pop (Est.) Growth Rate (Ann)
1 New Amsterdam 27
2 Whitestown 6,590 14.9%
3 McCordsville 6,485 5.2%
4 Bargersville 7,213 10.3%
5 Winfield 5,560 4.0%
6 Zionsville 26,784 11.2%
7 Westfield 37,221 3.6%
8 Fishers 90,127 2.7%
9 Huntertown 5,286 1.6%
10 Monrovia 1,441 5.2%
11 Burns Harbor 1,643 6.0%
12 Ingalls 2,418 0.2%
13 Pittsboro 3,283 1.9%
14 Noblesville 60,183 2.5%
15 Avon 16,960 5.3%
16 St. John 16,800 2.1%
17 New Palestine 2,283 1.8%
18 Laconia 50
19 Carmel 91,065 2.4%
20 Brownsburg 25,408 3.0%
21 West Lafayette 45,872 7.6%
22 Jeffersonville 47,124 0.8%
23 East Germantown 370 -1.7%
24 Greenwood 56,545 2.1%
25 Plainfield 31,409 2.2%
26 Newtown 247 -0.6%
27 Fairland 584 10.8%
28 Battle Ground 1,922 6.3%
29 Crown Point 29,176 1.1%
30 Pierceton 1,028 0.2%
31 St. Leon 666 -0.3%
32 Greenfield 21,709 0.9%
33 Dayton 1,618 2.2%
34 Danville 9,676 1.2%
35 Sellersburg 8,765 6.1%
36 Yeoman 137 -0.2%
37 Georgetown 3,222 1.9%
38 Mount Auburn 106 -1.6%
39 Lakeville 788 0.0%
40 Claypool 429 -0.1%
41 Riley 218 -0.2%
42 Utica 808 0.7%
43 Leo-Cedarville 3,767 0.7%
44 Elizabeth 193 3.0%
45 Shipshewana 703 1.1%
46 Osceola 2,479 0.1%
47 Lizton 497 0.3%
48 Shamrock Lakes 222 -0.7%
49 Palmyra 941 0.2%
50 Trafalgar 1,182 1.2%
51 Yorktown 11,210 3.0%
52 Cedar Lake 12,183 0.9%
53 Burlington 600 -0.1%
54 North Liberty 1,920 0.2%
55 Elizabethtown 515 0.4%
56 New Whiteland 6,025 1.6%
57 Clayton 1,005 0.6%
58 Markleville 515 -0.4%
59 Sweetser 1,177 -0.7%
60 Winona Lake 5,166 0.9%
61 Nashville 1,067 4.9%
62 Sunman 1,044 -0.1%
63 Greenville 807 5.2%
64 Orland 434
65 Vera Cruz 80
66 Chesterton 13,441 0.5%
67 Lapel 2,365 2.3%
68 Franklin 24,867 0.8%
69 Ellettsville 6,622 0.6%
70 Stilesville 330 0.7%
71 Fremont 2,135 -0.0%
72 Lowell 9,519 0.4%
73 Cannelton 1,494 -0.7%
74 Kokomo 57,799 4.1%
75 Wilkinson 447 -0.1%
76 Lawrence 47,866 0.7%
77 Medora 689 -0.1%
78 New Carlisle 1,865 0.0%
79 De Motte 4,030 0.9%
80 New Middletown 93
81 Onward 99 -0.2%
82 Ambia 235 -0.3%
83 Columbia City 8,861 0.2%
84 Santa Claus 2,463 -0.1%
85 Middlebury 3,575 0.7%
86 Columbus 46,850 1.0%
87 Bloomington 84,465 0.8%
88 Orestes 410 -0.2%
89 Morristown 1,340 1.6%
90 Lynnville 934 0.8%
91 Versailles 2,108 -0.0%
92 Sheridan 3,004 2.0%
93 Jasper 15,503 0.5%
94 Clear Lake 340 0.0%
95 New Point 340 0.4%
96 Valparaiso 33,104 0.7%
97 Lafayette 71,782 1.1%
98 Avilla 2,411 0.1%
99 Carbon 389 -0.3%
100 Charlestown 8,152 1.2%

View Biggest Indiana Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024