| Rank | City | 2006 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Jacksonville | 786,938 | 1.3% |
| 2 | Miami | 390,768 | 1.5% |
| 3 | Tampa | 325,569 | 1.4% |
| 4 | St. Petersburg | 247,936 | -0.1% |
| 5 | Hialeah | 223,164 | -0.3% |
| 6 | Orlando | 216,501 | 2.1% |
| 7 | Fort Lauderdale | 183,204 | 1.4% |
| 8 | Tallahassee | 163,075 | 1.3% |
| 9 | Pembroke Pines | 149,302 | 1.6% |
| 10 | Hollywood | 144,615 | 0.7% |
| 11 | Cape Coral | 138,808 | 6.1% |
| 12 | Coral Springs | 129,070 | 1.5% |
| 13 | Port St. Lucie | 128,982 | 7.7% |
| 14 | Gainesville | 113,120 | 0.0% |
| 15 | Clearwater | 108,275 | -0.2% |
| 16 | Miramar | 105,643 | 7.2% |
| 17 | Miami Gardens | 105,431 | 0.9% |
| 18 | Pompano Beach | 103,476 | 0.6% |
| 19 | West Palm Beach | 97,105 | 3.2% |
| 20 | Palm Bay | 91,783 | 2.9% |
| 21 | Sunrise | 89,886 | 0.9% |
| 22 | Davie | 89,759 | 1.8% |
| 23 | Miami Beach | 88,976 | 0.2% |
| 24 | Lakeland | 88,764 | 0.9% |
| 25 | Boca Raton | 86,325 | 0.8% |
| 26 | Plantation | 85,367 | 0.5% |
| 27 | Deltona | 81,845 | 3.2% |
| 28 | Melbourne | 76,981 | 1.0% |
| 29 | Deerfield Beach | 75,886 | 0.4% |
| 30 | Largo | 74,930 | 0.1% |
| 31 | Lauderhill | 68,549 | 0.5% |
| 32 | Boynton Beach | 66,647 | 1.9% |
| 33 | Weston | 65,074 | 5.1% |
| 34 | Delray Beach | 64,682 | 1.4% |
| 35 | Daytona Beach | 63,832 | 0.0% |
| 36 | Palm Coast | 60,895 | 12.9% |
| 37 | Tamarac | 59,593 | 1.3% |
| 38 | Kissimmee | 59,344 | 3.8% |
| 39 | North Miami | 58,321 | -0.5% |
| 40 | Fort Myers | 57,723 | 2.1% |
| 41 | Margate | 55,646 | 0.6% |
| 42 | Pensacola | 55,015 | -0.4% |
| 43 | Bradenton | 53,962 | 1.5% |
| 44 | Port Orange | 53,372 | 2.8% |
| 45 | Sarasota | 53,084 | 0.2% |
| 46 | Wellington | 52,790 | 6.3% |
| 47 | Ocala | 50,775 | 1.3% |
| 48 | Coconut Creek | 49,890 | 2.4% |
| 49 | Palm Beach Gardens | 48,635 | 6.0% |
| 50 | Pinellas Park | 47,541 | 0.2% |
| 51 | Jupiter | 47,498 | 3.6% |
| 52 | Sanford | 47,474 | 3.9% |
| 53 | Homestead | 44,962 | 7.1% |
| 54 | Titusville | 43,581 | 1.2% |
| 55 | Coral Gables | 43,368 | 0.3% |
| 56 | Oakland Park | 42,677 | 0.3% |
| 57 | North Lauderdale | 41,967 | 1.7% |
| 58 | North Port | 41,765 | 12.4% |
| 59 | North Miami Beach | 41,275 | -0.2% |
| 60 | Altamonte Springs | 41,141 | -0.1% |
| 61 | Fort Pierce | 40,403 | 0.1% |
| 62 | Ormond Beach | 38,305 | 0.9% |
| 63 | Bonita Springs | 38,059 | 2.9% |
| 64 | Panama City | 37,415 | 0.3% |
| 65 | Hallandale Beach | 36,831 | 1.4% |
| 66 | Dunedin | 36,616 | 0.2% |
| 67 | Lake Worth | 36,230 | 0.3% |
| 68 | Apopka | 34,901 | 4.6% |
| 69 | Riviera Beach | 33,636 | 2.4% |
| 70 | Greenacres | 32,810 | 2.8% |
| 71 | Winter Springs | 32,722 | 1.0% |
| 72 | Plant City | 31,699 | 1.0% |
| 73 | Lauderdale Lakes | 31,568 | 0.2% |
| 74 | Royal Palm Beach | 30,796 | 7.0% |
| 75 | Cutler Bay | 30,393 | 0.1% |
| 76 | Ocoee | 30,011 | 3.9% |
| 77 | Oviedo | 29,911 | 2.5% |
| 78 | Cooper City | 29,874 | 1.0% |
| 79 | Aventura | 29,707 | 3.3% |
| 80 | Winter Haven | 29,493 | 1.5% |
| 81 | Dania Beach | 28,677 | 0.9% |
| 82 | Winter Park | 28,389 | 0.4% |
| 83 | Winter Garden | 25,564 | 10.5% |
| 84 | Casselberry | 24,947 | 0.4% |
| 85 | St. Cloud | 24,447 | 2.2% |
| 86 | De Land | 24,380 | 2.8% |
| 87 | Rockledge | 24,020 | 3.3% |
| 88 | Palmetto Bay | 23,890 | 0.1% |
| 89 | Key West | 23,813 | -1.3% |
| 90 | Doral | 23,711 | 2.3% |
| 91 | Tarpon Springs | 22,774 | 1.3% |
| 92 | Miami Lakes | 22,590 | -0.1% |
| 93 | Temple Terrace | 22,495 | 0.6% |
| 94 | New Smyrna Beach | 22,221 | 1.6% |
| 95 | Naples | 22,141 | 0.6% |
| 96 | Parkland | 22,092 | 9.0% |
| 97 | Jacksonville Beach | 21,809 | 0.8% |
| 98 | Edgewater | 21,019 | 2.2% |
| 99 | Venice | 20,792 | 2.4% |
| 100 | Hialeah Gardens | 20,196 | 0.9% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025