Lewiston-Altura Public School District is 24th in Minnesota out of 337 other school districts in Residents younger than 5
| Lewiston-Altura Public School District | Rank | Minnesota | US | |
|---|---|---|---|---|
| Current population (2012) | 4,268 | 211th | 5,379,139 | 313,914,040 | 
| Lewiston-Altura Public School District | Rank | Minnesota | US | |
|---|---|---|---|---|
| Residents younger than 5 | 8.6% | 24th | 6.5% | 6.4% | 
| Residents younger than 18 | 27.2% | 60th | 23.7% | 23.5% | 
| Residents 65 or older | 12.4% | 261st | 13.6% | 13.7% | 
| Lewiston-Altura Public School District | Rank | Minnesota | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 89.8% | 172nd | 91.6% | 85.4% | 
| Residents with college degree (older than 25) | 19.2% | 145th | 31.8% | 28.2% | 
| Lewiston-Altura Public School District | Rank | Minnesota | US | |
|---|---|---|---|---|
| Race - White | 97.9% | 76th | 86.5% | 77.9% | 
| Race - Black or African American | 1.1% | 80th | 5.5% | 13.1% | 
| Race - American Indian or Alaska Native | 0.1% | 215th | 1.3% | 1.2% | 
| Race - Asian | 0.0% | 274th | 4.4% | 5.1% | 
| Race - Two or More | 0.7% | 243rd | 2.2% | 2.4% | 
| Race - Hispanic or Latino | 2.1% | 152nd | 4.9% | 16.9% | 
| Lewiston-Altura Public School District | Rank | Minnesota | US | |
|---|---|---|---|---|
| Female residents | 47.8% | 292nd | 50.3% | 50.8% | 
| Foreign born residents | 2.4% | 118th | 7.1% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025