Hancock Public School District is 29th in Minnesota out of 312 other school districts in Race - Two or More
Hancock Public School District is 39th in Minnesota out of 336 other school districts in Foreign born residents
| Hancock Public School District | Rank | Minnesota | US | |
|---|---|---|---|---|
| Current population (2012) | 1,285 | 309th | 5,379,139 | 313,914,040 | 
| Hancock Public School District | Rank | Minnesota | US | |
|---|---|---|---|---|
| Residents younger than 5 | 7.5% | 68th | 6.5% | 6.4% | 
| Residents younger than 18 | 24.4% | 159th | 23.7% | 23.5% | 
| Residents 65 or older | 16.7% | 166th | 13.6% | 13.7% | 
| Hancock Public School District | Rank | Minnesota | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 91.6% | 116th | 91.6% | 85.4% | 
| Residents with college degree (older than 25) | 17.8% | 175th | 31.8% | 28.2% | 
| Hancock Public School District | Rank | Minnesota | US | |
|---|---|---|---|---|
| Race - White | 94.6% | 222nd | 86.5% | 77.9% | 
| Race - American Indian or Alaska Native | 0.3% | 152nd | 1.3% | 1.2% | 
| Race - Two or More | 3.3% | 29th | 2.2% | 2.4% | 
| Race - Hispanic or Latino | 5.5% | 52nd | 4.9% | 16.9% | 
| Hancock Public School District | Rank | Minnesota | US | |
|---|---|---|---|---|
| Female residents | 49.4% | 209th | 50.3% | 50.8% | 
| Foreign born residents | 7.1% | 39th | 7.1% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025