| Woodridge | Rank | Illinois | US | |
|---|---|---|---|---|
| Current population (2012) | 33,305 | 58th | 12,875,255 | 313,914,040 |
| Size in square miles | 9.4 | 110th | 55,518.9 | 3,531,905.4 |
| Population density (people per sqmi) | 3,499.4 | 99th | 231.1 | 87.4 |
| Woodridge | Rank | Illinois | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.8% | 125th | 6.3% | 6.4% |
| Residents younger than 18 | 24.0% | 192nd | 23.8% | 23.5% |
| Residents 65 or older | 8.3% | 290th | 13.2% | 13.7% |
| Woodridge | Rank | Illinois | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 93.6% | 99th | 86.6% | 85.4% |
| Residents with college degree (older than 25) | 45.2% | 66th | 30.7% | 28.2% |
| Woodridge | Rank | Illinois | US | |
|---|---|---|---|---|
| Race - White | 71.1% | 255th | 77.9% | 77.9% |
| Race - Black or African American | 8.9% | 90th | 14.8% | 13.1% |
| Race - American Indian or Alaska Native | 0.3% | 115th | 0.6% | 1.2% |
| Race - Asian | 12.5% | 26th | 5.0% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 279th | 0.1% | 0.2% |
| Race - Two or More | 2.4% | 109th | 1.7% | 2.4% |
| Race - Hispanic or Latino | 13.4% | 94th | 16.3% | 16.9% |
| Race - White, not Hispanic or Latino | 63.5% | 254th | 63.0% | 63.0% |
| Woodridge | Rank | Illinois | US | |
|---|---|---|---|---|
| Female residents | 50.8% | 220th | 50.9% | 50.8% |
| Foreign born residents | 20.9% | 61st | 13.7% | 12.8% |
| Woodridge | Rank | Illinois | US | |
|---|---|---|---|---|
| Housing units | 13,392 | 54th | 5,297,318 | 132,312,404 |
| Units inside multi-unit buildings | 42.0% | 33rd | 32.9% | 25.9% |
| Households | 12,625 | 53rd | 4,773,002 | 114,761,359 |
| Home ownership rate | 67.1% | 243rd | 68.7% | 66.1% |
| Home median value | $265,700 | 89th | $198,500 | $186,200 |
| People per household | 2.6 | 190th | 2.6 | 2.6 |
| Woodridge | Rank | Illinois | US | |
|---|---|---|---|---|
| Income per capita | $35,000 | 79th | $29,376 | $27,915 |
| Income per household | $72,873 | 104th | $56,576 | $52,762 |
| Income below poverty line | 5.8% | 243rd | 13.1% | 14.3% |
| Woodridge | Rank | Illinois | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 2,810 | 62nd | 1,123,817 | 27,092,908 |
| Retail sales | $428,262 | 83rd | $165,450,520 | $3,917,663,456 |
| Retail sales per capita | $12,639 | 176th | $12,947 | $12,990 |
| Retail accommodation and food service sales | $37,421 | 115th | $25,469,026 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025