Freeport is 8th in Illinois out of 342 other cities in Race - Two or More
| Freeport | Rank | Illinois | US | |
|---|---|---|---|---|
| Current population (2012) | 25,185 | 90th | 12,875,255 | 313,914,040 |
| Size in square miles | 11.8 | 73rd | 55,518.9 | 3,531,905.4 |
| Population density (people per sqmi) | 2,177 | 175th | 231.1 | 87.4 |
| Freeport | Rank | Illinois | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.7% | 131st | 6.3% | 6.4% |
| Residents younger than 18 | 23.1% | 228th | 23.8% | 23.5% |
| Residents 65 or older | 19.1% | 38th | 13.2% | 13.7% |
| Freeport | Rank | Illinois | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 86.8% | 213th | 86.6% | 85.4% |
| Residents with college degree (older than 25) | 17.7% | 241st | 30.7% | 28.2% |
| Freeport | Rank | Illinois | US | |
|---|---|---|---|---|
| Race - White | 77.1% | 226th | 77.9% | 77.9% |
| Race - Black or African American | 16.2% | 64th | 14.8% | 13.1% |
| Race - American Indian or Alaska Native | 0.2% | 167th | 0.6% | 1.2% |
| Race - Asian | 0.9% | 239th | 5.0% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 88th | 0.1% | 0.2% |
| Race - Two or More | 3.8% | 8th | 1.7% | 2.4% |
| Race - Hispanic or Latino | 4.1% | 240th | 16.3% | 16.9% |
| Race - White, not Hispanic or Latino | 75.3% | 199th | 63.0% | 63.0% |
| Freeport | Rank | Illinois | US | |
|---|---|---|---|---|
| Female residents | 53.2% | 39th | 50.9% | 50.8% |
| Foreign born residents | 3.3% | 247th | 13.7% | 12.8% |
| Freeport | Rank | Illinois | US | |
|---|---|---|---|---|
| Housing units | 12,396 | 62nd | 5,297,318 | 132,312,404 |
| Units inside multi-unit buildings | 28.1% | 100th | 32.9% | 25.9% |
| Households | 11,039 | 68th | 4,773,002 | 114,761,359 |
| Home ownership rate | 63.8% | 277th | 68.7% | 66.1% |
| Home median value | $82,000 | 303rd | $198,500 | $186,200 |
| People per household | 2.3 | 304th | 2.6 | 2.6 |
| Freeport | Rank | Illinois | US | |
|---|---|---|---|---|
| Income per capita | $22,136 | 250th | $29,376 | $27,915 |
| Income per household | $37,909 | 303rd | $56,576 | $52,762 |
| Income below poverty line | 18.5% | 59th | 13.1% | 14.3% |
| Freeport | Rank | Illinois | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 1,691 | 136th | 1,123,817 | 27,092,908 |
| Retail sales | $377,626 | 94th | $165,450,520 | $3,917,663,456 |
| Retail sales per capita | $15,194 | 131st | $12,947 | $12,990 |
| Retail accommodation and food service sales | $39,736 | 108th | $25,469,026 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025