| Beach Park | Rank | Illinois | US | |
|---|---|---|---|---|
| Current population (2012) | 13,789 | 177th | 12,875,255 | 313,914,040 |
| Size in square miles | 7.1 | 159th | 55,518.9 | 3,531,905.4 |
| Population density (people per sqmi) | 1,920.6 | 201st | 231.1 | 87.4 |
| Beach Park | Rank | Illinois | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.5% | 158th | 6.3% | 6.4% |
| Residents younger than 18 | 26.0% | 132nd | 23.8% | 23.5% |
| Residents 65 or older | 12.1% | 194th | 13.2% | 13.7% |
| Beach Park | Rank | Illinois | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 91.4% | 136th | 86.6% | 85.4% |
| Residents with college degree (older than 25) | 22.1% | 198th | 30.7% | 28.2% |
| Beach Park | Rank | Illinois | US | |
|---|---|---|---|---|
| Race - White | 68.9% | 263rd | 77.9% | 77.9% |
| Race - Black or African American | 10.7% | 81st | 14.8% | 13.1% |
| Race - American Indian or Alaska Native | 0.6% | 23rd | 0.6% | 1.2% |
| Race - Asian | 5.7% | 71st | 5.0% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 291st | 0.1% | 0.2% |
| Race - Two or More | 3.5% | 22nd | 1.7% | 2.4% |
| Race - Hispanic or Latino | 25.1% | 44th | 16.3% | 16.9% |
| Race - White, not Hispanic or Latino | 56.5% | 276th | 63.0% | 63.0% |
| Beach Park | Rank | Illinois | US | |
|---|---|---|---|---|
| Female residents | 51.0% | 211th | 50.9% | 50.8% |
| Foreign born residents | 13.8% | 105th | 13.7% | 12.8% |
| Beach Park | Rank | Illinois | US | |
|---|---|---|---|---|
| Housing units | 5,000 | 196th | 5,297,318 | 132,312,404 |
| Units inside multi-unit buildings | 5.6% | 322nd | 32.9% | 25.9% |
| Households | 4,567 | 194th | 4,773,002 | 114,761,359 |
| Home ownership rate | 86.5% | 62nd | 68.7% | 66.1% |
| Home median value | $192,000 | 176th | $198,500 | $186,200 |
| People per household | 2.9 | 69th | 2.6 | 2.6 |
| Beach Park | Rank | Illinois | US | |
|---|---|---|---|---|
| Income per capita | $26,769 | 183rd | $29,376 | $27,915 |
| Income per household | $72,998 | 100th | $56,576 | $52,762 |
| Income below poverty line | 4.9% | 260th | 13.1% | 14.3% |
| Beach Park | Rank | Illinois | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 1,139 | 186th | 1,123,817 | 27,092,908 |
| Retail sales | $34,976 | 293rd | $165,450,520 | $3,917,663,456 |
| Retail sales per capita | $2,699 | 302nd | $12,947 | $12,990 |
| Retail accommodation and food service sales | $5,320 | 282nd | $25,469,026 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025