Based on the latest 2022 data from the US census, the current population of St. Paul is 994. St. Paul, Texas is the 10,225th largest city in the US.
The peak population of St. Paul was in 2010, when its population was 1,066. In 2010, St. Paul was the 10,019th largest city in the US; now its fallen to the 10,225th largest city in the US. St. Paul is currently 6.8% smaller than it was in 2010.
St. Paul has grown 56.2% since the 2000. St. Paul, Texas is growing extremely quickly; it is growing faster than 91% of similarly sized cities since 2000.
The total voting age population of St. Paul, Texas, meaning US citizens 18 or older, is 590. The voting age population is 54.2% male and 45.8% female.
According to the latest census statistics, 12.1% of the residents of St. Paul are 65 or older.
The racial demographics of St. Paul are 86.1% White, 5.9% Two or more races, 4.6% Other, 1.6% Asian, 1.3% Black and 0.5% American Indian. Additionally, 19.8% of the population identifies as Hispanic.
In St. Paul, 9.2% of residents have an income below the poverty line, and the child poverty rate is 12.0%. On a per-household basis, 7.3% of families are below the poverty line in St. Paul.
Among those aged 16 and older, 68.9% of St. Paul residents are in the labor force.
Among the adult population 25 years old and over, 93.4% of St. Paul residents have at least a high school degree or equivalent, 40.5% have a bachelor's degree and 12.0% have a graduate or professional degree.
Among St. Paul residents aged 5 and older, 15.6% of them speak a non-English language at home. Broken down by language: 15.3% of residents speak Spanish at home, 0.0% speak an Indo-European language, and 0.4% speak an Asian language.
The unemployment rate in St. Paul is 3.1%, which is calculated among residents aged 16 or older who are in the labor force.
In St. Paul, 15.0% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in St. Paul is $113,125.
In St. Paul, 91.8% of housing units are occupied by their owners.
Renters occupy 8.2% of housing units in St. Paul.
Of all the housing units in St. Paul, 1.0% of them were build before 1940.
In St. Paul, 41.7% of the total housing units were built after the year 2000, which is approximately 120 units.
The median gross monthly rent payment for renters in St. Paul is $1,875.
In St. Paul, 87.1% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2021 | 994 | 10,225 |
2020 | 993 | 10,211 |
2019 | 1,051 | 10,105 |
2018 | 1,067 | 10,038 |
2017 | 1,077 | 10,000 |
2016 | 1,130 | 9,812 |
2015 | 1,132 | 9,807 |
2014 | 1,125 | 9,829 |
2013 | 1,096 | 9,926 |
2012 | 1,110 | 9,890 |
2011 | 1,089 | 9,957 |
2010 | 1,066 | 10,019 |
2000 | 636 | 12,286 |
1990 | 461 | 13,441 |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
10215 | Onsted, Michigan | 996 | 21.0% |
10216 | Burgin, Kentucky | 995 | 12.3% |
10217 | Chevy Chase View, Maryland | 995 | 14.8% |
10218 | North Webster, Indiana | 995 | -7.1% |
10219 | Northfield, Kentucky | 995 | 2.4% |
10220 | Sugar Notch, Pennsylvania | 995 | -2.4% |
10221 | West Cape May, New Jersey | 995 | -9.2% |
10222 | Choudrant, Louisiana | 994 | 54.3% |
10223 | Clarkton, Missouri | 994 | -25.2% |
10224 | Erick, Oklahoma | 994 | -1.8% |
10225 | St. Paul, Texas | 994 | 56.2% |
10226 | Alamance, North Carolina | 993 | 193.7% |
10227 | Cascade, Idaho | 993 | -1.6% |
10228 | Griswold, Iowa | 993 | -4.2% |
10229 | Monongah, West Virginia | 993 | 0.9% |
10230 | Solomon, Kansas | 993 | -7.3% |
10231 | Bradford, Tennessee | 992 | -10.7% |
10232 | Daisetta, Texas | 992 | -4.5% |
10233 | Tenaha, Texas | 991 | -5.4% |
10234 | Timpson, Texas | 991 | -9.4% |
10235 | Anna Maria, Florida | 990 | -45.5% |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
7644 | Ganado | 1,982 | 3.4% |
7648 | Italy | 1,981 | -0.8% |
7675 | Olton | 1,967 | -13.7% |
7683 | Anahuac | 1,962 | -10.9% |
7690 | Jones Creek | 1,959 | -8.1% |
7703 | Stratford | 1,953 | -1.8% |
7706 | Cooper | 1,951 | -9.1% |
7720 | Van Horn | 1,946 | -20.5% |
7721 | Waskom | 1,946 | -5.9% |
7746 | West Tawakoni | 1,932 | 33.2% |
7747 | Collinsville | 1,931 | 54.6% |
7754 | Albany | 1,927 | 0.4% |
7763 | Meadowlakes | 1,922 | 45.7% |
7767 | Krugerville | 1,920 | 98.7% |
7812 | Grandview | 1,889 | 37.5% |
7828 | Hamlin | 1,879 | -16.0% |
7833 | Beverly Hills | 1,876 | -11.2% |
7840 | Roman Forest | 1,874 | 37.7% |
7852 | Clarendon | 1,867 | -5.2% |
7855 | Wellington | 1,867 | -17.5% |
7857 | Poth | 1,866 | 0.0% |
7875 | Godley | 1,858 | 105.3% |
7890 | San Augustine | 1,854 | -24.9% |
7896 | Fritch | 1,851 | -17.6% |
7901 | Cresson | 1,849 | 169.1% |
7903 | Jefferson | 1,849 | -8.3% |
7936 | Southside Place | 1,826 | 17.6% |
7938 | McCamey | 1,825 | 1.9% |
7949 | Cross Roads | 1,817 | 201.8% |
7964 | Ingram | 1,813 | 4.4% |
7967 | Yorktown | 1,811 | -20.0% |
7983 | Woodcreek | 1,804 | 40.7% |
7986 | Kemah | 1,803 | -24.0% |
8006 | Sour Lake | 1,792 | 9.0% |
8007 | Lorena | 1,791 | 24.1% |
8008 | Mart | 1,791 | -21.2% |
8013 | Buffalo | 1,789 | -2.5% |
8020 | Linden | 1,786 | -20.6% |
8028 | Blanco | 1,780 | 11.7% |
8032 | Splendora | 1,780 | 16.8% |
8045 | Shamrock | 1,773 | -11.7% |
8049 | Bartonville | 1,771 | 58.2% |
8067 | Somerset | 1,765 | 12.8% |
8069 | Bertram | 1,764 | 56.5% |
8078 | Copper Canyon | 1,759 | 43.9% |
8088 | Bayou Vista | 1,755 | 7.0% |
8096 | Honey Grove | 1,753 | 0.1% |
8097 | Whitewright | 1,753 | 0.4% |
8100 | Marfa | 1,750 | -19.8% |
8124 | Gregory | 1,740 | -24.6% |
8137 | Rhome | 1,737 | 205.2% |
8153 | Patton Village | 1,730 | 23.5% |
8187 | Johnson City | 1,717 | 30.2% |
8193 | Goldthwaite | 1,715 | -3.7% |
8223 | Bovina | 1,703 | -8.5% |
8229 | Sunray | 1,702 | -12.5% |
8244 | Lowry Crossing | 1,695 | 33.5% |
8272 | Westlake | 1,683 | 713.0% |
8305 | Franklin | 1,670 | 13.5% |
8310 | Morton | 1,668 | -25.5% |
8314 | Uhland | 1,667 | 314.6% |
8331 | Runaway Bay | 1,659 | 48.5% |
8341 | Danbury | 1,655 | 2.5% |
8362 | Bartlett | 1,643 | 0.0% |
8368 | Ralls | 1,639 | -27.0% |
8369 | Stinnett | 1,638 | -15.1% |
8395 | Itasca | 1,625 | 6.7% |
8398 | Goliad | 1,624 | -18.4% |
8400 | Lakeside | 1,624 | 387.6% |
8417 | Oak Leaf | 1,616 | 33.0% |
8461 | Edgewood | 1,592 | 17.7% |
8481 | Eldorado | 1,585 | -18.4% |
8483 | Archer City | 1,584 | -14.7% |
8493 | Muenster | 1,580 | -0.1% |
8517 | Holliday | 1,570 | -9.4% |
8535 | Three Rivers | 1,562 | -16.4% |
8550 | Charlotte | 1,554 | -5.5% |
8557 | Brookside Village | 1,552 | -12.6% |
8570 | Fulton | 1,549 | -0.3% |
8587 | Eden | 1,543 | -39.6% |
8589 | Hughes Springs | 1,543 | -16.7% |
8592 | Bangs | 1,542 | -4.7% |
8597 | Bells | 1,540 | 26.8% |
8621 | Shoreacres | 1,530 | 2.6% |
8667 | Cottonwood Shores | 1,512 | 67.4% |
8669 | De Kalb | 1,511 | -16.6% |
8684 | Kerens | 1,505 | -10.7% |
8700 | Baird | 1,498 | -7.7% |
8717 | Grapeland | 1,493 | 3.0% |
8731 | Crosbyton | 1,488 | -20.3% |
8741 | Boyd | 1,481 | 32.8% |
8742 | Lockney | 1,481 | -27.6% |
8743 | Corrigan | 1,480 | -15.0% |
8794 | Wheeler | 1,462 | 7.1% |
8805 | Quinlan | 1,455 | 5.6% |
8820 | Aurora | 1,449 | 63.3% |
8846 | Rollingwood | 1,440 | 2.3% |
8851 | New Fairview | 1,438 | 61.3% |
8861 | Stockdale | 1,435 | 1.8% |
8865 | Alvord | 1,433 | 32.6% |
8880 | Bruceville-Eddy | 1,426 | -4.6% |
8899 | Woodbranch | 1,420 | 8.4% |
8913 | Moody | 1,411 | 0.4% |
8918 | Queen City | 1,409 | -12.4% |
8922 | Lone Star | 1,407 | -13.4% |
8923 | Meridian | 1,407 | -2.8% |
8928 | Wolfe City | 1,406 | -10.5% |
8933 | Hubbard | 1,402 | -12.2% |
8935 | Seven Points | 1,402 | 9.6% |
8936 | Blossom | 1,401 | -2.8% |
8937 | Sabinal | 1,401 | -11.7% |
8938 | Brackettville | 1,400 | -25.4% |
8949 | Palm Valley | 1,398 | 8.1% |
8969 | Naples | 1,391 | -1.3% |
8978 | Farwell | 1,389 | 2.2% |
9032 | Ivanhoe | 1,372 | |
9053 | Booker | 1,365 | 4.6% |
9099 | Menard | 1,355 | -17.8% |
9106 | Plains | 1,351 | -6.2% |
9111 | Rotan | 1,349 | -16.0% |
9119 | Rosebud | 1,345 | -9.4% |
9123 | Plum Grove | 1,344 | 43.5% |
9125 | Hico | 1,343 | -4.1% |
9134 | Tatum | 1,340 | 14.0% |
9143 | Flatonia | 1,336 | -3.3% |
9164 | Nevada | 1,331 | 121.8% |
9169 | Somerville | 1,329 | -22.2% |
9214 | Hawkins | 1,314 | -1.9% |
9224 | Old River-Winfree | 1,310 | -30.3% |
9248 | Woodsboro | 1,299 | -22.8% |
9253 | Wallis | 1,296 | 10.2% |
9267 | Emory | 1,291 | 9.8% |
9275 | Thorndale | 1,287 | 0.7% |
9297 | Elkhart | 1,277 | 5.2% |
9309 | Natalia | 1,271 | -24.2% |
9325 | Point Venture | 1,267 | 165.6% |
9332 | Sundown | 1,265 | -15.7% |
9335 | Big Sandy | 1,263 | -1.9% |
9336 | Clear Lake Shores | 1,263 | 2.1% |
9344 | Gholson | 1,262 | 32.9% |
9405 | Roscoe | 1,244 | -9.3% |
9410 | Valley Mills | 1,243 | 10.0% |
9418 | China | 1,240 | 12.0% |
9420 | Munday | 1,240 | -18.6% |
9432 | Rice | 1,236 | 52.4% |
9441 | Lexington | 1,231 | 3.6% |
9448 | Brownsboro | 1,229 | 34.7% |
9500 | Martindale | 1,209 | 24.2% |
9507 | La Grulla | 1,207 | -24.3% |
9529 | Florence | 1,201 | 19.8% |
9552 | Benavides | 1,195 | -28.6% |
9561 | Granger | 1,193 | -4.4% |
9568 | Tioga | 1,192 | 56.6% |
9569 | Tye | 1,192 | 2.6% |
9586 | Blue Ridge | 1,187 | 70.3% |
9592 | Oyster Creek | 1,186 | -0.1% |
9598 | Claude | 1,184 | -10.5% |
9601 | Orange Grove | 1,183 | -8.2% |
9603 | Kempner | 1,182 | 17.2% |
9622 | Kemp | 1,178 | 2.0% |
9625 | Von Ormy | 1,177 | -10.4% |
9638 | Ransom Canyon | 1,170 | 15.0% |
9664 | Pine Island | 1,161 | 34.6% |
9687 | La Vernia | 1,154 | 21.3% |
9691 | Eustace | 1,153 | 33.2% |
9699 | Lakeside City | 1,150 | 16.0% |
9706 | Newark | 1,149 | 10.1% |
9733 | Ore City | 1,142 | 5.4% |
9739 | Cut and Shoot | 1,139 | -2.4% |
9755 | China Grove | 1,133 | -9.5% |
9785 | Sterling City | 1,122 | 5.2% |
9807 | Frankston | 1,114 | -7.5% |
9825 | Gruver | 1,108 | -4.1% |
9828 | LaCoste | 1,107 | -12.2% |
9841 | Rogers | 1,104 | -5.8% |
9848 | Tiki Island | 1,103 | 7.6% |
9887 | Bogata | 1,089 | -21.7% |
9898 | Holland | 1,086 | -2.6% |
9924 | Rio Vista | 1,078 | 55.1% |
9934 | Jamaica Beach | 1,072 | -0.1% |
9937 | Riesel | 1,071 | 8.8% |
9939 | Lindsay | 1,069 | 34.9% |
9973 | Paducah | 1,060 | -28.6% |
9977 | Bevil Oaks | 1,058 | -21.1% |
9993 | Knox City | 1,052 | -13.4% |
10030 | Marion | 1,044 | -5.1% |
10050 | Iraan | 1,037 | -17.6% |
10057 | Alto | 1,033 | -13.2% |
10064 | Pleak | 1,031 | 8.4% |
10101 | Holiday Lakes | 1,022 | -7.0% |
10102 | Robert Lee | 1,022 | -12.2% |
10103 | Santa Anna | 1,022 | -4.9% |
10140 | Southmayd | 1,013 | -1.1% |
10144 | Los Indios | 1,012 | -11.7% |
10155 | Ames | 1,009 | -7.5% |
10158 | Hemphill | 1,008 | -8.3% |
10193 | Wortham | 1,002 | -7.3% |
10206 | Seadrift | 999 | -26.3% |
10214 | Chico | 996 | 4.1% |
10225 | St. Paul | 994 | 56.2% |
10232 | Daisetta | 992 | -4.5% |
10233 | Tenaha | 991 | -5.4% |
10234 | Timpson | 991 | -9.4% |
10237 | Gorman | 990 | -19.9% |
10243 | Tolar | 989 | 94.6% |
10279 | Petersburg | 982 | -22.0% |
10314 | Maud | 975 | -4.8% |
10325 | Lakeport | 972 | 12.7% |
10355 | Mustang Ridge | 966 | 21.0% |
10356 | New Waverly | 966 | 1.6% |
10367 | Lorenzo | 964 | -29.5% |
10375 | Runge | 963 | -10.7% |
10377 | Calvert | 962 | -32.5% |
10397 | New London | 958 | -3.0% |
10458 | Bronte | 945 | -11.5% |
10462 | Maypearl | 944 | 25.3% |
10476 | Waelder | 941 | -0.9% |
10478 | Hill Country Village | 940 | -8.5% |
10489 | Sudan | 939 | -9.9% |
10500 | Red Lick | 937 | 8.4% |
10506 | Omaha | 936 | -8.9% |
10523 | Tom Bean | 933 | -2.4% |
10535 | Clint | 930 | -5.1% |
10556 | Arp | 926 | 2.5% |
10557 | Cross Plains | 926 | -13.2% |
10572 | East Mountain | 922 | 56.2% |
10578 | Centerville | 921 | 0.6% |
10580 | Fairchilds | 921 | 34.4% |
10610 | Coahoma | 914 | -1.5% |
10616 | Groveton | 913 | -17.6% |
10651 | Miles | 907 | 6.8% |
10666 | White Deer | 904 | -14.5% |
10668 | Crawford | 903 | 27.0% |
10678 | Earth | 901 | -18.3% |
10680 | St. Jo | 901 | -7.6% |
10689 | Pineland | 899 | -7.7% |
10749 | Oak Ridge | 887 | 82.8% |
10769 | Anton | 883 | -26.1% |
10777 | Hart | 882 | -25.8% |
10782 | Wink | 882 | -2.7% |
10791 | Blooming Grove | 878 | 5.0% |
10810 | Rocksprings | 874 | -31.2% |
10833 | Vega | 869 | -7.3% |
10840 | Wells | 867 | 10.0% |
10863 | Moulton | 861 | -12.1% |
10864 | Trinidad | 861 | -21.0% |
10872 | Thrall | 860 | 24.6% |
10877 | New Summerfield | 859 | -14.1% |
10903 | Bremond | 854 | -2.8% |
10905 | Garrett | 854 | 21.8% |
10916 | Berryville | 852 | -4.5% |
10923 | Indian Lake | 851 | 56.4% |
10924 | Redwater | 851 | -2.4% |
10928 | East Tawakoni | 850 | 8.8% |
10946 | Tuscola | 847 | 16.6% |
10977 | Bandera | 839 | -16.7% |
10995 | Dawson | 835 | -2.3% |
11060 | Celeste | 822 | 0.3% |
11088 | Walnut Springs | 815 | 7.5% |
11110 | Hardin | 811 | 6.8% |
11141 | Hilshire Village | 806 | 11.6% |
11161 | Hebron | 803 | 244.6% |
11186 | Jewett | 797 | -8.0% |
11221 | Garrison | 793 | -6.1% |
11284 | Bailey's Prairie | 781 | 12.3% |
11288 | Clarksville City | 780 | -3.3% |
11303 | Road Runner | 779 | |
11317 | Coldspring | 777 | 11.3% |
11318 | Coolidge | 777 | -8.3% |
11326 | Knollwood | 776 | 104.7% |
11345 | Trenton | 773 | 16.5% |
11352 | Mertzon | 771 | -7.9% |
11353 | Santa Clara | 771 | -9.9% |
11375 | Lometa | 766 | -2.7% |
11376 | Rising Star | 766 | -8.2% |
11378 | Sunrise Beach Village | 766 | 7.8% |
11384 | Point | 765 | -4.2% |
11392 | Ector | 763 | 26.7% |
11405 | Post Oak Bend City | 762 | 67.4% |
11415 | Aspermont | 759 | -25.0% |
11420 | Rankin | 759 | -4.4% |
11424 | Valley View | 759 | -3.1% |
11472 | Payne Springs | 750 | 9.0% |
11480 | Crowell | 749 | -33.8% |
11482 | Log Cabin | 749 | 1.3% |
11483 | Throckmorton | 749 | -16.4% |
11539 | Pecan Hill | 740 | 18.7% |
11541 | Spur | 740 | -30.9% |
11560 | Beckville | 736 | -2.1% |
11590 | Como | 732 | 17.4% |
11596 | Savoy | 732 | -14.2% |
11597 | Scurry | 732 | 28.6% |
11607 | Milford | 730 | 2.8% |
11614 | New Deal | 729 | -0.5% |
11619 | Joaquin | 728 | -21.2% |
11633 | O'Donnell | 726 | -27.6% |
11640 | Lone Oak | 725 | 34.5% |
11690 | Asherton | 718 | -46.4% |
11724 | Weir | 714 | 24.6% |
11748 | Detroit | 707 | -8.7% |
11760 | Lake Tanglewood | 706 | -14.6% |
11819 | Cumby | 695 | 2.6% |
11830 | Hillcrest | 693 | -3.8% |
11831 | Burke | 692 | 1.1% |
11858 | Agua Dulce | 688 | -6.2% |
11862 | San Felipe | 688 | -21.1% |
11877 | Graford | 685 | 17.9% |
11923 | New Berlin | 679 | 32.6% |
11952 | Driscoll | 673 | -18.2% |
11966 | Niederwald | 671 | 47.7% |
11972 | Oak Grove | 670 | -6.5% |
11982 | Kenefick | 668 | -0.5% |
11983 | Lott | 668 | -7.7% |
11987 | Golinda | 667 | 58.0% |
12009 | Amherst | 664 | -15.6% |
12014 | New Hope | 664 | 1.6% |
12020 | Point Blank | 663 | 10.3% |
12042 | Lakewood Village | 660 | 91.8% |
12066 | Mountain City | 656 | -2.6% |
12068 | Sunset Valley | 656 | -10.0% |
12069 | Surfside Beach | 656 | -14.3% |
12083 | McLean | 654 | -20.7% |
12156 | Winona | 643 | 10.1% |
12160 | Simonton | 642 | -11.0% |
12169 | Westover Hills | 641 | -6.4% |
12185 | Annetta South | 637 | 14.1% |
12186 | Bardwell | 637 | 8.5% |
12195 | Frost | 636 | -2.4% |
12269 | New Chapel Hill | 626 | 12.7% |
12326 | Noonday | 616 | 21.9% |
12340 | Happy | 613 | -5.2% |
12344 | Silverton | 613 | -19.8% |
12347 | Ladonia | 612 | -8.5% |
12369 | Ingleside on the Bay | 608 | -8.7% |
12370 | Kress | 608 | -26.3% |
12381 | Zavalla | 607 | -6.3% |
12418 | Beasley | 599 | 1.1% |
12475 | Pattison | 594 | 32.8% |
12478 | Roby | 594 | -11.6% |
12486 | Meadow | 592 | -9.6% |
12527 | Stagecoach | 588 | 28.3% |
12531 | Lovelady | 587 | -3.2% |
12559 | Point Comfort | 583 | -25.2% |
12609 | Annetta North | 572 | 22.4% |
12616 | Matador | 571 | -23.6% |
12624 | Buffalo Gap | 569 | 23.1% |
12633 | Rule | 568 | -17.9% |
12640 | Hawley | 566 | -12.1% |
12699 | Cove | 559 | 73.0% |
12708 | Cushing | 558 | -12.4% |
12735 | Campbell | 554 | -22.8% |
12736 | Chillicothe | 554 | -30.4% |
12748 | Riverside | 553 | 21.0% |
12756 | Colmesneil | 551 | -13.6% |
12757 | Deport | 551 | -23.2% |
12766 | Loraine | 550 | -15.3% |
12781 | Strawn | 549 | -25.9% |
12782 | Appleby | 548 | 23.4% |
12795 | Groom | 547 | -6.4% |
12811 | Roxton | 546 | -21.4% |
12812 | Thorntonville | 546 | 24.3% |
12827 | Falls City | 544 | -8.5% |
12852 | Volente | 542 | 35.5% |
12866 | Encinal | 539 | -14.5% |
12931 | Newcastle | 531 | -7.4% |
12934 | San Perlita | 531 | -21.7% |
12999 | Murchison | 523 | -11.8% |
13010 | Paradise | 522 | 12.5% |
13017 | Miami | 521 | -10.9% |
13022 | Lipan | 520 | 20.3% |
13028 | Snook | 519 | -8.9% |
13051 | Petrolia | 516 | -34.4% |
13070 | San Leanna | 514 | 32.4% |
13096 | Brazos Country | 510 | 88.8% |
13111 | Briaroaks | 508 | 0.3% |
13113 | Camp Wood | 508 | -38.5% |
13132 | Normangee | 506 | -30.4% |
13154 | Mount Enterprise | 504 | -4.7% |
13163 | Jayton | 503 | -0.1% |
13166 | Pine Forest | 503 | -20.5% |
13179 | Bayview | 501 | 22.1% |
13184 | Star Harbor | 501 | 20.4% |
13206 | Easton | 497 | -5.3% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022