Rank | City | 2010 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Houston | 2,257,926 | 1.5% |
2 | San Antonio | 1,373,668 | 1.9% |
3 | Dallas | 1,299,542 | 1.0% |
4 | Austin | 786,386 | 1.8% |
5 | Fort Worth | 727,577 | 3.2% |
6 | El Paso | 620,456 | 1.0% |
7 | Arlington | 380,085 | 1.4% |
8 | Corpus Christi | 287,439 | 0.4% |
9 | Plano | 273,613 | 2.2% |
10 | Laredo | 226,124 | 2.6% |
11 | Lubbock | 225,859 | 1.3% |
12 | Garland | 222,013 | 0.3% |
13 | Irving | 205,541 | 0.8% |
14 | Amarillo | 189,392 | 0.9% |
15 | Brownsville | 176,859 | 2.4% |
16 | Grand Prairie | 163,351 | 2.7% |
17 | Pasadena | 145,789 | 0.3% |
18 | Mesquite | 133,509 | 0.7% |
19 | McAllen | 132,225 | 2.4% |
20 | Carrollton | 129,209 | 1.8% |
21 | McKinney | 127,672 | 9.6% |
22 | Waco | 126,222 | 1.1% |
23 | Denton | 122,830 | 4.4% |
24 | Killeen | 119,512 | 3.2% |
25 | Abilene | 117,180 | 0.1% |
26 | Beaumont | 110,110 | -0.3% |
27 | Midland | 108,668 | 1.5% |
28 | Round Rock | 105,424 | 6.3% |
29 | Lewisville | 105,170 | 3.3% |
30 | Richardson | 103,201 | 1.3% |
31 | Frisco | 102,413 | 12.6% |
32 | Wichita Falls | 101,314 | -0.3% |
33 | Odessa | 100,810 | 1.2% |
34 | Tyler | 98,872 | 1.8% |
35 | San Angelo | 92,149 | 0.5% |
36 | College Station | 86,680 | 2.6% |
37 | Pearland | 86,341 | 7.2% |
38 | Allen | 84,253 | 7.2% |
39 | Sugar Land | 81,725 | 2.6% |
40 | Longview | 78,038 | 0.8% |
41 | Missouri City | 74,853 | 3.8% |
42 | Bryan | 74,656 | 1.4% |
43 | Edinburg | 72,424 | 4.5% |
44 | League City | 71,722 | 5.1% |
45 | Baytown | 70,872 | 0.7% |
46 | Flower Mound | 70,202 | 3.4% |
47 | Mission | 68,990 | 4.5% |
48 | Pharr | 66,231 | 3.8% |
49 | North Richland Hills | 66,010 | 1.9% |
50 | Harlingen | 65,289 | 1.2% |
51 | Cedar Park | 64,422 | 10.5% |
52 | Victoria | 63,149 | 0.5% |
53 | Temple | 60,120 | 1.0% |
54 | Conroe | 58,431 | 4.6% |
55 | Rowlett | 56,716 | 2.6% |
56 | Port Arthur | 56,694 | -0.2% |
57 | Galveston | 56,148 | -0.3% |
58 | New Braunfels | 55,867 | 4.2% |
59 | Euless | 53,352 | 1.6% |
60 | San Marcos | 53,205 | 4.3% |
61 | Grapevine | 51,098 | 2.0% |
62 | Georgetown | 50,891 | 6.6% |
63 | Bedford | 49,878 | 0.6% |
64 | DeSoto | 48,289 | 2.7% |
65 | Mansfield | 47,341 | 5.8% |
66 | Cedar Hill | 45,318 | 3.7% |
67 | The Colony | 44,704 | 5.7% |
68 | Texas City | 43,965 | 0.6% |
69 | Pflugerville | 42,696 | 6.6% |
70 | Haltom City | 40,811 | 0.5% |
71 | Keller | 40,055 | 4.1% |
72 | Wylie | 39,713 | 10.9% |
73 | Coppell | 39,663 | 0.9% |
74 | Hurst | 38,996 | 0.8% |
75 | Sherman | 38,410 | 1.0% |
76 | Huntsville | 38,087 | 0.9% |
77 | Texarkana | 37,104 | 0.7% |
78 | Rockwall | 36,791 | 7.7% |
79 | Del Rio | 36,677 | 0.9% |
80 | Duncanville | 36,472 | 0.1% |
81 | Lancaster | 36,236 | 3.8% |
82 | Burleson | 36,169 | 5.7% |
83 | Weslaco | 34,701 | 2.1% |
84 | Lufkin | 34,594 | 0.4% |
85 | San Juan | 34,534 | 2.9% |
86 | La Porte | 34,191 | 0.7% |
87 | Friendswood | 34,106 | 1.7% |
88 | Rosenberg | 33,962 | 3.8% |
89 | Nacogdoches | 33,175 | 1.1% |
90 | Socorro | 32,388 | 1.7% |
91 | Schertz | 32,160 | 4.8% |
92 | Deer Park | 30,938 | 0.9% |
93 | Copperas Cove | 30,808 | 0.3% |
94 | Cleburne | 29,931 | 1.4% |
95 | Waxahachie | 29,535 | 3.5% |
96 | Lake Jackson | 28,980 | 0.6% |
97 | Kyle | 28,543 | 18.9% |
98 | Weatherford | 27,440 | 3.9% |
99 | Southlake | 27,282 | 2.5% |
100 | Eagle Pass | 27,185 | 2.0% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025