Rank | City | 2006 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Houston | 2,076,189 | 1.0% |
2 | San Antonio | 1,258,733 | 1.6% |
3 | Dallas | 1,246,185 | 0.9% |
4 | Austin | 708,293 | 1.1% |
5 | Fort Worth | 622,311 | 2.7% |
6 | El Paso | 587,400 | 0.8% |
7 | Arlington | 361,043 | 1.5% |
8 | Corpus Christi | 281,290 | 0.3% |
9 | Plano | 250,357 | 2.2% |
10 | Lubbock | 213,089 | 1.3% |
11 | Garland | 212,539 | -0.3% |
12 | Laredo | 205,770 | 2.8% |
13 | Irving | 190,404 | -0.2% |
14 | Amarillo | 182,300 | 0.9% |
15 | Brownsville | 164,157 | 2.7% |
16 | Pasadena | 145,428 | 0.5% |
17 | Grand Prairie | 142,161 | 2.1% |
18 | Mesquite | 127,694 | 0.4% |
19 | McAllen | 121,076 | 2.5% |
20 | Waco | 119,746 | 0.9% |
21 | Carrollton | 118,263 | 1.4% |
22 | Abilene | 115,572 | -0.1% |
23 | Beaumont | 111,110 | -0.4% |
24 | Killeen | 105,218 | 3.1% |
25 | Denton | 104,981 | 4.6% |
26 | Wichita Falls | 102,620 | -0.3% |
27 | Midland | 98,626 | 0.8% |
28 | Richardson | 97,797 | 1.2% |
29 | McKinney | 96,399 | 11.5% |
30 | Odessa | 92,474 | 0.4% |
31 | Tyler | 91,283 | 1.6% |
32 | Lewisville | 90,909 | 3.0% |
33 | San Angelo | 89,100 | 0.2% |
34 | Round Rock | 83,679 | 6.6% |
35 | Sugar Land | 76,018 | 3.2% |
36 | College Station | 75,876 | 1.9% |
37 | Longview | 74,354 | 0.4% |
38 | Frisco | 70,736 | 14.9% |
39 | Bryan | 69,594 | 1.1% |
40 | Allen | 69,178 | 8.9% |
41 | Baytown | 69,100 | 0.7% |
42 | Missouri City | 69,032 | 5.2% |
43 | Pearland | 63,945 | 6.8% |
44 | Flower Mound | 63,927 | 4.3% |
45 | Harlingen | 61,823 | 1.0% |
46 | Edinburg | 61,519 | 4.7% |
47 | Victoria | 61,289 | 0.2% |
48 | North Richland Hills | 60,864 | 1.7% |
49 | League City | 60,657 | 5.7% |
50 | Mission | 59,337 | 5.0% |
51 | Pharr | 57,926 | 4.1% |
52 | Temple | 57,362 | 0.8% |
53 | Galveston | 57,194 | -0.1% |
54 | Port Arthur | 56,199 | -0.5% |
55 | Rowlett | 52,748 | 3.2% |
56 | Euless | 50,922 | 1.9% |
57 | Bedford | 48,089 | 0.4% |
58 | Grapevine | 47,176 | 2.0% |
59 | San Marcos | 47,101 | 5.3% |
60 | Conroe | 46,679 | 3.7% |
61 | New Braunfels | 46,577 | 3.8% |
62 | Cedar Park | 46,478 | 12.2% |
63 | DeSoto | 43,846 | 3.0% |
64 | Texas City | 43,827 | 1.0% |
65 | Cedar Hill | 40,834 | 4.5% |
66 | Haltom City | 39,716 | 0.3% |
67 | Georgetown | 38,499 | 6.1% |
68 | The Colony | 38,073 | 7.1% |
69 | Coppell | 38,019 | 0.8% |
70 | Huntsville | 37,937 | 1.5% |
71 | Hurst | 37,757 | 0.8% |
72 | Mansfield | 37,721 | 5.8% |
73 | Sherman | 36,343 | 0.6% |
74 | Del Rio | 35,540 | 0.9% |
75 | Keller | 35,508 | 4.9% |
76 | Texarkana | 35,444 | 0.3% |
77 | Duncanville | 34,570 | -0.9% |
78 | Pflugerville | 33,987 | 7.2% |
79 | Lufkin | 33,622 | 0.2% |
80 | La Porte | 33,500 | 0.9% |
81 | Friendswood | 32,932 | 2.4% |
82 | Lancaster | 31,594 | 4.0% |
83 | Weslaco | 31,549 | 1.9% |
84 | Nacogdoches | 31,034 | 0.7% |
85 | San Juan | 30,186 | 2.5% |
86 | Rosenberg | 29,931 | 4.3% |
87 | Copperas Cove | 29,562 | -0.3% |
88 | Socorro | 29,308 | 1.1% |
89 | Deer Park | 29,293 | 0.5% |
90 | Rockwall | 29,239 | 9.2% |
91 | Burleson | 29,234 | 5.9% |
92 | Wylie | 29,112 | 13.3% |
93 | Cleburne | 28,693 | 1.7% |
94 | Lake Jackson | 28,033 | 0.4% |
95 | Schertz | 26,437 | 4.7% |
96 | Farmers Branch | 26,051 | -1.1% |
97 | Paris | 25,988 | 0.2% |
98 | Corsicana | 25,729 | 0.9% |
99 | Waxahachie | 25,106 | 3.0% |
100 | Greenville | 25,043 | 0.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025