| Rank | City | 2003 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Portland | 538,803 | 0.8% |
| 2 | Salem | 142,634 | 1.7% |
| 3 | Eugene | 141,197 | 0.8% |
| 4 | Gresham | 94,400 | 2.1% |
| 5 | Beaverton | 82,610 | 1.7% |
| 6 | Hillsboro | 76,046 | 3.2% |
| 7 | Medford | 67,372 | 0.8% |
| 8 | Bend | 57,053 | 4.1% |
| 9 | Springfield | 54,502 | 0.9% |
| 10 | Corvallis | 50,595 | 1.2% |
| 11 | Tigard | 44,609 | 2.1% |
| 12 | Albany | 42,205 | 1.4% |
| 13 | Lake Oswego | 36,148 | 0.6% |
| 14 | Keizer | 33,364 | 1.5% |
| 15 | Grants Pass | 30,206 | 1.3% |
| 16 | Oregon City | 28,200 | 2.8% |
| 17 | McMinnville | 27,861 | 2.2% |
| 18 | West Linn | 24,090 | 3.6% |
| 19 | Tualatin | 23,879 | 2.0% |
| 20 | Milwaukie | 20,522 | 0.1% |
| 21 | Woodburn | 20,471 | 2.2% |
| 22 | Ashland | 20,379 | 2.1% |
| 23 | Roseburg | 20,089 | -0.3% |
| 24 | Klamath Falls | 19,579 | 0.1% |
| 25 | Newberg | 19,242 | 2.5% |
| 26 | Forest Grove | 19,066 | 2.6% |
| 27 | Redmond | 17,383 | 6.1% |
| 28 | Pendleton | 16,583 | -0.4% |
| 29 | Wilsonville | 16,065 | 5.6% |
| 30 | Coos Bay | 15,148 | -0.6% |
| 31 | Troutdale | 14,830 | 3.5% |
| 32 | Central Point | 13,921 | 4.1% |
| 33 | Hermiston | 13,658 | 1.5% |
| 34 | Canby | 13,538 | 2.6% |
| 35 | Sherwood | 13,523 | 5.9% |
| 36 | Lebanon | 13,398 | 0.8% |
| 37 | Dallas | 12,904 | 1.4% |
| 38 | La Grande | 12,516 | -0.2% |
| 39 | The Dalles | 12,168 | -1.0% |
| 40 | Gladstone | 11,841 | 1.7% |
| 41 | Ontario | 11,130 | 0.2% |
| 42 | St. Helens | 10,805 | 3.1% |
| 43 | Cornelius | 9,963 | 1.2% |
| 44 | Astoria | 9,683 | -0.5% |
| 45 | Baker City | 9,608 | -1.2% |
| 46 | Newport | 9,520 | -0.0% |
| 47 | North Bend | 9,414 | -0.6% |
| 48 | Damascus | 9,128 | 0.4% |
| 49 | Prineville | 8,727 | 1.6% |
| 50 | Cottage Grove | 8,531 | 0.2% |
| 51 | Fairview | 8,474 | 5.2% |
| 52 | Sweet Home | 8,094 | 0.5% |
| 53 | Monmouth | 8,032 | 1.6% |
| 54 | Silverton | 7,936 | 1.4% |
| 55 | Lincoln City | 7,545 | -0.3% |
| 56 | Florence | 7,439 | 1.0% |
| 57 | Stayton | 6,956 | 0.9% |
| 58 | Sutherlin | 6,936 | 1.7% |
| 59 | Happy Valley | 6,904 | 5.7% |
| 60 | Independence | 6,830 | 5.1% |
| 61 | Sandy | 6,621 | 8.7% |
| 62 | Milton-Freewater | 6,456 | -0.2% |
| 63 | Hood River | 6,151 | 0.7% |
| 64 | Molalla | 5,997 | 2.0% |
| 65 | Eagle Point | 5,915 | 8.6% |
| 66 | Umatilla | 5,881 | 7.9% |
| 67 | Seaside | 5,866 | -0.2% |
| 68 | Brookings | 5,742 | 2.2% |
| 69 | Talent | 5,547 | -0.5% |
| 70 | Sheridan | 5,516 | -0.4% |
| 71 | Madras | 5,400 | 0.6% |
| 72 | Scappoose | 5,361 | 2.9% |
| 73 | Junction City | 5,311 | 0.3% |
| 74 | Winston | 4,925 | 1.8% |
| 75 | Tillamook | 4,674 | 1.1% |
| 76 | Phoenix | 4,354 | 2.2% |
| 77 | Reedsport | 4,297 | -0.8% |
| 78 | Philomath | 4,186 | 0.7% |
| 79 | Warrenton | 4,151 | 0.6% |
| 80 | Coquille | 4,141 | -0.6% |
| 81 | Creswell | 3,881 | 2.9% |
| 82 | Myrtle Creek | 3,479 | 0.2% |
| 83 | Toledo | 3,353 | -0.7% |
| 84 | Mount Angel | 3,266 | 2.4% |
| 85 | Oakridge | 3,170 | -0.1% |
| 86 | Aumsville | 3,093 | 0.8% |
| 87 | Nyssa | 3,085 | -1.0% |
| 88 | Boardman | 2,966 | 1.4% |
| 89 | Wood Village | 2,900 | 0.6% |
| 90 | Burns | 2,900 | -2.8% |
| 91 | Bandon | 2,887 | 0.9% |
| 92 | Harrisburg | 2,861 | 1.4% |
| 93 | Veneta | 2,846 | 1.3% |
| 94 | Dundee | 2,737 | 1.1% |
| 95 | Lafayette | 2,590 | 0.1% |
| 96 | Jefferson | 2,576 | 1.4% |
| 97 | Hubbard | 2,505 | 0.1% |
| 98 | Estacada | 2,489 | 0.3% |
| 99 | King City | 2,480 | 0.5% |
| 100 | Shady Cove | 2,462 | 3.0% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025