Rank | City | 2010 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Oklahoma City | 560,333 | 1.1% |
2 | Tulsa | 389,625 | -0.1% |
3 | Norman | 109,062 | 1.3% |
4 | Broken Arrow | 94,996 | 1.8% |
5 | Lawton | 91,187 | -0.2% |
6 | Edmond | 81,093 | 1.9% |
7 | Midwest City | 57,193 | 0.6% |
8 | Moore | 53,763 | 3.0% |
9 | Enid | 47,968 | 0.2% |
10 | Stillwater | 46,156 | 1.8% |
11 | Muskogee | 39,994 | 0.2% |
12 | Bartlesville | 36,071 | 0.4% |
13 | Shawnee | 30,536 | 0.5% |
14 | Owasso | 28,865 | 4.8% |
15 | Ardmore | 24,852 | 0.5% |
16 | Ponca City | 24,782 | -0.5% |
17 | Yukon | 23,511 | 1.2% |
18 | Duncan | 22,569 | 0.0% |
19 | Del City | 22,297 | 0.1% |
20 | Bixby | 21,433 | 5.2% |
21 | Sapulpa | 21,230 | 0.6% |
22 | Bethany | 19,767 | -0.3% |
23 | Altus | 19,000 | -1.3% |
24 | Sand Springs | 18,868 | 0.8% |
25 | McAlester | 18,414 | 0.4% |
26 | Mustang | 18,384 | 3.7% |
27 | Claremore | 17,397 | 1.0% |
28 | Chickasha | 17,191 | 0.9% |
29 | Ada | 17,019 | 0.6% |
30 | El Reno | 16,999 | 0.5% |
31 | Durant | 16,877 | 2.0% |
32 | Tahlequah | 16,666 | 1.5% |
33 | Jenks | 16,143 | 5.8% |
34 | Miami | 12,910 | -0.7% |
35 | Okmulgee | 12,558 | -0.4% |
36 | Woodward | 12,348 | 0.5% |
37 | Choctaw | 11,587 | 2.2% |
38 | Elk City | 11,517 | 1.0% |
39 | Guthrie | 11,503 | 1.6% |
40 | Guymon | 11,117 | 0.6% |
41 | Weatherford | 10,387 | 0.6% |
42 | Glenpool | 10,356 | 2.3% |
43 | The Village | 9,849 | -0.3% |
44 | Cushing | 9,597 | 1.6% |
45 | Warr Acres | 9,501 | -0.3% |
46 | Pryor Creek | 9,260 | 0.5% |
47 | Coweta | 8,975 | 2.2% |
48 | Clinton | 8,852 | 0.0% |
49 | Sallisaw | 8,812 | 1.0% |
50 | Poteau | 8,291 | 0.4% |
51 | Wagoner | 8,139 | 0.6% |
52 | Catoosa | 7,897 | 2.9% |
53 | Newcastle | 7,528 | 3.5% |
54 | Blackwell | 7,203 | -0.6% |
55 | Skiatook | 6,897 | 2.4% |
56 | Seminole | 6,828 | -0.1% |
57 | Idabel | 6,783 | -0.4% |
58 | Blanchard | 6,762 | 3.7% |
59 | Tecumseh | 6,721 | 1.1% |
60 | Anadarko | 6,380 | -0.4% |
61 | Grove | 6,377 | 2.2% |
62 | Purcell | 6,224 | 1.2% |
63 | Tuttle | 6,159 | 4.0% |
64 | Pauls Valley | 6,067 | -0.3% |
65 | Vinita | 6,057 | -0.1% |
66 | Henryetta | 6,004 | -0.3% |
67 | Noble | 5,915 | 1.3% |
68 | Piedmont | 5,753 | 5.1% |
69 | Watonga | 5,630 | 2.1% |
70 | Holdenville | 5,588 | -0.2% |
71 | Hugo | 5,395 | -0.4% |
72 | Lone Grove | 5,358 | 1.7% |
73 | Harrah | 5,291 | 1.2% |
74 | Collinsville | 5,204 | 2.5% |
75 | Perry | 4,948 | -0.6% |
76 | Sulphur | 4,900 | 0.3% |
77 | Alva | 4,814 | -1.0% |
78 | McLoud | 4,609 | 2.9% |
79 | Marlow | 4,590 | 0.0% |
80 | Pocola | 4,482 | 1.3% |
81 | Bristow | 4,370 | 0.2% |
82 | Fort Gibson | 4,362 | 0.8% |
83 | Kingfisher | 4,358 | 0.4% |
84 | Broken Bow | 4,105 | -0.3% |
85 | Nichols Hills | 4,099 | 0.1% |
86 | Slaughterville | 4,090 | 1.3% |
87 | Spencer | 4,073 | 0.9% |
88 | Sayre | 4,055 | -0.3% |
89 | Nowata | 3,922 | -0.2% |
90 | Frederick | 3,811 | -2.1% |
91 | Madill | 3,781 | 1.0% |
92 | Hominy | 3,573 | -0.7% |
93 | Hobart | 3,519 | -1.4% |
94 | Roland | 3,505 | 2.0% |
95 | Stilwell | 3,479 | 0.4% |
96 | Checotah | 3,461 | -0.0% |
97 | Hinton | 3,442 | 5.2% |
98 | Pawhuska | 3,342 | -0.9% |
99 | Dewey | 3,331 | 0.0% |
100 | Wewoka | 3,309 | -0.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025