Top 100 Biggest Cities In New Jersey (2005 Census)

Rank City 2006 Pop (Est.) Growth Rate (Ann)
1 Lebanon 1,723 9.9%
2 Berlin 7,809 4.6%
3 Chesilhurst 1,861 4.1%
4 Watchung 5,868 3.8%
5 Edgewater 9,467 3.5%
6 Shiloh 635 3.3%
7 Florham Park 12,462 3.1%
8 Port Republic 1,181 2.6%
9 Tinton Falls 19,012 2.6%
10 Saddle River 3,699 2.5%
11 North Haledon 8,893 2.3%
12 Mount Arlington 5,256 2.2%
13 Hamburg 3,509 2.2%
14 Corbin City 526 2.2%
15 Pine Valley 22 1.9%
16 Fieldsboro 575 1.9%
17 Helmetta 2,019 1.9%
18 Pemberton 1,311 1.6%
19 Palisades Park 18,522 1.5%
20 Upper Saddle River 8,358 1.5%
21 Tuckerton 3,774 1.4%
22 Estell Manor 1,704 1.4%
23 Cresskill 8,302 1.4%
24 Barnegat Light 819 1.3%
25 Oakland 13,404 1.3%
26 Harvey Cedars 384 1.3%
27 Hammonton 13,448 1.3%
28 Franklin Lakes 11,100 1.2%
29 Alpine 2,326 1.2%
30 Jamesburg 6,425 1.2%
31 Palmyra 7,566 1.2%
32 Butler 7,968 1.1%
33 Island Heights 1,858 1.1%
34 Mantoloking 449 1.2%
35 Far Hills 905 1.1%
36 Englewood Cliffs 5,637 1.1%
37 Highlands 5,366 1.1%
38 Old Tappan 5,801 1.1%
39 Morris Plains 5,932 1.1%
40 Norwood 6,142 1.1%
41 Freehold 11,589 1.0%
42 Surf City 1,522 1.0%
43 Beach Haven 1,348 1.0%
44 Shrewsbury 3,777 1.0%
45 Totowa 10,386 1.0%
46 Bridgeton 23,805 0.9%
47 Sayreville 42,378 0.9%
48 Margate City 8,572 0.9%
49 Millstone 424 0.8%
50 Pompton Lakes 11,079 0.8%
51 Woodstown 3,265 0.8%
52 South Plainfield 22,724 0.8%
53 Clayton 7,414 0.8%
54 Riverdale 2,596 0.7%
55 Pine Hill 11,252 0.7%
56 Pine Beach 2,009 0.7%
57 Absecon 7,906 0.7%
58 Vineland 57,695 0.7%
59 Glen Gardner 1,974 0.7%
60 Sea Isle City 2,941 0.6%
61 Millville 27,660 0.6%
62 Beachwood 10,702 0.6%
63 Spotswood 8,138 0.6%
64 South River 15,833 0.6%
65 Lavallette 2,738 0.5%
66 Lawnside 2,776 0.5%
67 Northfield 7,943 0.6%
68 Englishtown 1,819 0.5%
69 Long Branch 32,254 0.5%
70 Hampton 1,590 0.5%
71 Hackettstown 9,278 0.5%
72 Point Pleasant 19,799 0.5%
73 New Brunswick 49,514 0.5%
74 Bernardsville 7,498 0.5%
75 Longport 1,078 0.5%
76 Fort Lee 36,515 0.5%
77 Metuchen 13,191 0.5%
78 Rumson 7,326 0.5%
79 Newfield 1,653 0.4%
80 Elizabeth 123,582 0.5%
81 Tenafly 14,121 0.4%
82 Ship Bottom 1,413 0.4%
83 Rahway 27,066 0.4%
84 Linwood 7,322 0.4%
85 Seaside Heights 3,211 0.4%
86 Hoboken 39,435 0.4%
87 Montvale 7,180 0.3%
88 Madison 15,708 0.3%
89 Carteret 21,173 0.3%
90 Harrington Park 4,822 0.3%
91 Stanhope 3,638 0.3%
92 Closter 8,521 0.3%
93 Perth Amboy 48,121 0.3%
94 South Toms River 3,686 0.3%
95 Eatontown 14,256 0.3%
96 Demarest 4,919 0.3%
97 Washington 6,805 0.3%
98 Point Pleasant Beach 5,383 0.3%
99 Ocean Gate 2,103 0.3%
100 Bay Head 1,256 0.3%

View Biggest New Jersey Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024