Based on the latest 2020 data from the US census, the current population of Pemberton is 1,324. Pemberton, New Jersey is the 9,183rd largest city in the US.
The peak population of Pemberton was in 2010, when its population was 1,409. In 2010, Pemberton was the 8,908th largest city in the US; now its fallen to the 9,183rd largest city in the US. Pemberton is currently 6.0% smaller than it was in 2010.
Pemberton has grown 9.5% since the 2000. Pemberton, New Jersey is growing somewhat quickly; it is growing faster than 74% of similarly sized cities since 2000.
Year | Population | Rank in US |
---|---|---|
2019 | 1,324 | 9,183 |
2018 | 1,330 | 9,165 |
2017 | 1,340 | 9,138 |
2016 | 1,362 | 9,083 |
2015 | 1,383 | 9,000 |
2014 | 1,386 | 8,990 |
2013 | 1,392 | 8,965 |
2012 | 1,396 | 8,944 |
2011 | 1,404 | 8,925 |
2010 | 1,409 | 8,908 |
2009 | 1,581 | 8,380 |
2008 | 1,535 | 8,471 |
2007 | 1,467 | 8,641 |
2006 | 1,370 | 8,891 |
2005 | 1,311 | 9,041 |
2004 | 1,315 | 9,033 |
2003 | 1,241 | 9,245 |
2002 | 1,224 | 9,307 |
2001 | 1,207 | 9,363 |
2000 | 1,209 | 9,368 |
1990 | 1,383 | 8,366 |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
9173 | Arlington, Georgia | 1,326 | -17.2% |
9174 | Flemington, Pennsylvania | 1,326 | 0.6% |
9175 | Fraser, Colorado | 1,326 | 39.8% |
9176 | Orangeville, Utah | 1,326 | -8.4% |
9177 | Appleton, Minnesota | 1,325 | -53.7% |
9178 | Iva, South Carolina | 1,325 | 14.4% |
9179 | Morrow, Ohio | 1,325 | 0.0% |
9180 | Mullens, West Virginia | 1,325 | -25.0% |
9181 | West Alexandria, Ohio | 1,325 | -4.0% |
9182 | Blowing Rock, North Carolina | 1,324 | -6.4% |
9183 | Pemberton, New Jersey | 1,324 | 9.5% |
9184 | Leesburg, Ohio | 1,323 | 3.6% |
9185 | Lone Jack, Missouri | 1,323 | 150.0% |
9186 | Flippin, Arkansas | 1,322 | -2.2% |
9187 | Killian, Louisiana | 1,322 | 24.7% |
9188 | China Grove, Texas | 1,321 | 5.5% |
9189 | Clifton, Illinois | 1,321 | 0.3% |
9190 | Hawkins, Texas | 1,321 | -1.4% |
9191 | Minerva Park, Ohio | 1,321 | 2.7% |
9192 | Troy, Tennessee | 1,321 | 3.6% |
9193 | Yates Center, Kansas | 1,321 | -16.8% |
US Rank | Name | Population | Growth 2000-2019 |
---|---|---|---|
6694 | East Newark | 2,600 | 9.4% |
6696 | Peapack and Gladstone | 2,597 | 7.4% |
6720 | Pennington | 2,576 | -4.5% |
6735 | Swedesboro | 2,568 | 24.9% |
6746 | Belvidere | 2,561 | -7.1% |
6844 | Beverly | 2,479 | -6.7% |
6937 | Woodbine | 2,414 | -10.9% |
7159 | Alpha | 2,255 | -9.1% |
7161 | Ogdensburg | 2,255 | -14.5% |
7220 | Gibbsboro | 2,218 | -8.9% |
7237 | Wenonah | 2,212 | -4.4% |
7277 | Pine Beach | 2,184 | 12.5% |
7319 | Helmetta | 2,155 | 17.3% |
7449 | Essex Fells | 2,088 | -3.3% |
7562 | Ocean Gate | 2,035 | -1.9% |
7570 | Sea Isle City | 2,029 | -28.8% |
7648 | Sussex | 1,985 | -7.5% |
7771 | Englishtown | 1,912 | 8.0% |
7774 | Glen Gardner | 1,911 | 0.0% |
7782 | Hopewell | 1,906 | -6.3% |
7802 | Brooklawn | 1,898 | -18.9% |
7874 | Laurel Springs | 1,866 | -5.1% |
7875 | Lavallette | 1,866 | -29.9% |
7927 | Alpine | 1,844 | -15.9% |
8050 | Avon-by-the-Sea | 1,783 | -20.7% |
8065 | Allentown | 1,775 | -5.9% |
8066 | Folsom | 1,775 | -9.8% |
8087 | Sea Girt | 1,765 | -18.0% |
8162 | Estell Manor | 1,729 | 8.6% |
8284 | Lake Como | 1,682 | -7.3% |
8293 | Island Heights | 1,679 | -4.3% |
8376 | Lebanon | 1,644 | 53.2% |
8417 | Chester | 1,624 | -1.3% |
8429 | Chesilhurst | 1,618 | 6.5% |
8601 | Newfield | 1,543 | -4.5% |
8602 | Seaside Park | 1,543 | -31.8% |
8784 | Victory Gardens | 1,470 | -4.7% |
9094 | Farmingdale | 1,354 | -14.9% |
9104 | Frenchtown | 1,351 | -9.4% |
9145 | Sea Bright | 1,338 | -26.6% |
9183 | Pemberton | 1,324 | 9.5% |
9197 | Hampton | 1,318 | -14.9% |
9227 | Elmer | 1,308 | -5.2% |
9470 | Avalon | 1,236 | -42.4% |
9567 | Beach Haven | 1,205 | -5.9% |
9592 | Surf City | 1,199 | -17.0% |
9649 | Milford | 1,181 | -1.2% |
9751 | Ship Bottom | 1,153 | -16.7% |
10099 | Port Republic | 1,052 | 1.3% |
10126 | Califon | 1,046 | -0.9% |
10284 | Audubon Park | 1,002 | -8.9% |
10294 | West Cape May | 1,001 | -8.6% |
10407 | Bay Head | 977 | -21.1% |
10753 | Far Hills | 903 | 5.3% |
10965 | Hi-Nella | 858 | -16.4% |
11003 | Longport | 851 | -19.1% |
11077 | Bloomsbury | 839 | -5.4% |
11094 | Roosevelt | 836 | -10.6% |
11247 | Stone Harbor | 810 | -28.1% |
11355 | Interlaken | 789 | -12.6% |
11422 | Branchville | 779 | -7.8% |
11445 | Wrightstown | 776 | 3.8% |
11788 | Deal | 719 | -32.9% |
12095 | Rocky Hill | 669 | 1.8% |
© 2021 www.biggestuscities.com, All Rights Reserved Last updated: Feb 12, 2021