Based on the latest 2022 data from the US census, the current population of Closter is 8,521. Closter, New Jersey is the 3,480th largest city in the US.
Closter is located entirely in Bergen County.
The peak population of Closter was in 2020, when its population was 8,573. In 2020, Closter was the 3,454th largest city in the US; now its fallen to the 3,480th largest city in the US. Closter is currently 0.6% smaller than it was in 2020.
Closter has grown 1.5% since the 2000. Closter, New Jersey's growth is below average. 60% of similarly sized cities are growing faster since 2000.
The total voting age population of Closter, New Jersey, meaning US citizens 18 or older, is 5,754. The voting age population is 50.8% male and 49.2% female.
According to the latest census statistics, 14.9% of the residents of Closter are 65 or older.
The racial demographics of Closter are 55.8% White, 41.4% Asian, 1.6% Two or more races, 0.8% Black and 0.3% Other. Additionally, 5.2% of the population identifies as Hispanic.
In Closter, 2.5% of residents have an income below the poverty line, and the child poverty rate is 3.6%. On a per-household basis, 1.3% of families are below the poverty line in Closter.
Among those aged 16 and older, 63.5% of Closter residents are in the labor force.
Among the adult population 25 years old and over, 96.3% of Closter residents have at least a high school degree or equivalent, 64.9% have a bachelor's degree and 26.7% have a graduate or professional degree.
Among Closter residents aged 5 and older, 48.2% of them speak a non-English language at home. Broken down by language: 4.1% of residents speak Spanish at home, 9.6% speak an Indo-European language, and 30.2% speak an Asian language.
The unemployment rate in Closter is 3.6%, which is calculated among residents aged 16 or older who are in the labor force.
In Closter, 9.8% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Closter is $140,357.
In Closter, 82.5% of housing units are occupied by their owners.
Renters occupy 17.5% of housing units in Closter.
Of all the housing units in Closter, 22.7% of them were build before 1940.
In Closter, 8.5% of the total housing units were built after the year 2000, which is approximately 240 units.
The median gross monthly rent payment for renters in Closter is $2,188.
In Closter, 95.2% of households have an active broadband internet connection.
Year | Population | Rank in US |
---|---|---|
2021 | 8,521 | 3,480 |
2020 | 8,573 | 3,454 |
2019 | 8,511 | 3,434 |
2018 | 8,582 | 3,402 |
2017 | 8,766 | 3,331 |
2016 | 8,705 | 3,335 |
2015 | 8,662 | 3,326 |
2014 | 8,592 | 3,331 |
2013 | 8,545 | 3,331 |
2012 | 8,498 | 3,331 |
2011 | 8,473 | 3,324 |
2010 | 8,373 | 3,348 |
2000 | 8,391 | 3,132 |
1990 | 8,050 | 2,910 |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
3470 | Minnetrista, Minnesota | 8,557 | 94.6% |
3471 | Old Forge, Pennsylvania | 8,552 | -2.5% |
3472 | Spring Hill, Kansas | 8,547 | 191.2% |
3473 | Guadalupe, California | 8,546 | 51.2% |
3474 | Atmore, Alabama | 8,542 | -16.9% |
3475 | Liberty, Texas | 8,539 | 3.9% |
3476 | Ellsworth, Maine | 8,531 | 31.8% |
3477 | Gypsum, Colorado | 8,529 | 119.0% |
3478 | Newton, New Jersey | 8,524 | 3.2% |
3479 | West Long Branch, New Jersey | 8,524 | 2.9% |
3480 | Closter, New Jersey | 8,521 | 1.5% |
3481 | Malverne, New York | 8,521 | -4.6% |
3482 | Lewistown, Pennsylvania | 8,518 | -5.1% |
3483 | Lake Geneva, Wisconsin | 8,504 | 10.3% |
3484 | Park City, Kansas | 8,503 | 36.6% |
3485 | Arab, Alabama | 8,498 | 14.6% |
3486 | Whitefish, Montana | 8,492 | 46.4% |
3487 | Swissvale, Pennsylvania | 8,490 | -11.7% |
3488 | Butner, North Carolina | 8,487 | 31.4% |
3489 | Richland Hills, Texas | 8,484 | 4.2% |
3490 | Sallisaw, Oklahoma | 8,483 | 5.2% |
US Rank | Name | Population | Growth 2000-2021 |
---|---|---|---|
2154 | Madison | 16,948 | 9.6% |
2160 | New Milford | 16,893 | 3.0% |
2216 | North Arlington | 16,339 | 7.6% |
2256 | South River | 15,957 | 3.6% |
2317 | Phillipsburg | 15,291 | 0.8% |
2322 | Tenafly | 15,232 | 10.2% |
2325 | Asbury Park | 15,194 | -10.5% |
2349 | Highland Park | 14,968 | 6.7% |
2352 | Metuchen | 14,949 | 15.9% |
2355 | Fairview | 14,924 | 12.4% |
2369 | Hammonton | 14,781 | 17.1% |
2379 | Ramsey | 14,693 | 2.2% |
2383 | Edgewater | 14,647 | 83.8% |
2400 | Middlesex | 14,501 | 5.5% |
2409 | Hopatcong | 14,435 | -9.1% |
2445 | Collingswood | 14,121 | -1.3% |
2469 | Roselle Park | 13,911 | 4.7% |
2514 | New Providence | 13,617 | 14.2% |
2518 | Eatontown | 13,593 | -3.2% |
2563 | Woodland Park | 13,298 | 20.8% |
2586 | Florham Park | 13,149 | 22.9% |
2589 | Ridgefield Park | 13,136 | 2.0% |
2619 | Red Bank | 12,920 | 8.8% |
2657 | Oakland | 12,669 | 0.9% |
2676 | Somerville | 12,559 | 1.8% |
2679 | Freehold | 12,532 | 13.8% |
2686 | Haddonfield | 12,492 | 7.3% |
2753 | Glen Rock | 12,064 | 4.5% |
2756 | Hasbrouck Heights | 12,051 | 3.3% |
2765 | River Edge | 12,009 | 9.7% |
2775 | Bound Brook | 11,919 | 18.3% |
2788 | Wallington | 11,804 | 1.9% |
2810 | Bellmawr | 11,656 | 3.5% |
2831 | Ringwood | 11,568 | -6.8% |
2841 | Guttenberg | 11,502 | 5.9% |
2847 | Gloucester City | 11,441 | -0.2% |
2853 | Ridgefield | 11,421 | 5.3% |
2886 | Westwood | 11,203 | 1.8% |
2887 | Ocean City | 11,190 | -27.3% |
2888 | Wanaque | 11,190 | 8.9% |
2922 | Beachwood | 11,014 | 6.0% |
2929 | Franklin Lakes | 10,982 | 5.0% |
2930 | Pompton Lakes | 10,980 | 3.1% |
2941 | Totowa | 10,917 | 10.2% |
2942 | Little Ferry | 10,912 | 1.0% |
2947 | Lincoln Park | 10,900 | -0.2% |
2966 | Manville | 10,812 | 5.3% |
2985 | Pine Hill | 10,699 | -1.5% |
3046 | Somers Point | 10,455 | -9.8% |
3073 | Hackettstown | 10,355 | 14.4% |
3134 | Wood-Ridge | 10,089 | 32.0% |
3135 | Woodbury | 10,086 | -2.0% |
3137 | Waldwick | 10,076 | 4.7% |
3138 | Hillsdale | 10,068 | -0.1% |
3151 | Maywood | 10,014 | 5.2% |
3165 | Kinnelon | 9,965 | 6.2% |
3166 | Burlington | 9,962 | 2.4% |
3168 | East Rutherford | 9,953 | 14.2% |
3204 | Keansburg | 9,751 | -9.3% |
3224 | Matawan | 9,643 | 7.9% |
3276 | Park Ridge | 9,434 | 8.5% |
3290 | South Amboy | 9,327 | 17.7% |
3307 | Chatham | 9,253 | 9.5% |
3311 | Leonia | 9,243 | 3.7% |
3321 | Ventnor City | 9,203 | -28.6% |
3323 | Bogota | 9,194 | 11.5% |
3333 | Absecon | 9,136 | 19.6% |
3340 | Cresskill | 9,101 | 17.2% |
3342 | Raritan | 9,096 | 44.6% |
3377 | Clayton | 8,960 | 25.5% |
3381 | Haledon | 8,932 | 8.1% |
3393 | North Haledon | 8,866 | 11.8% |
3401 | Caldwell | 8,831 | 16.4% |
3410 | Pitman | 8,814 | -5.4% |
3413 | Boonton | 8,802 | 3.6% |
3445 | Audubon | 8,674 | -5.3% |
3478 | Newton | 8,524 | 3.2% |
3479 | West Long Branch | 8,524 | 2.9% |
3480 | Closter | 8,521 | 1.5% |
3505 | Montvale | 8,439 | 19.5% |
3512 | Northfield | 8,428 | 9.0% |
3543 | Kenilworth | 8,335 | 8.5% |
3559 | Upper Saddle River | 8,295 | 7.1% |
3560 | Runnemede | 8,291 | -2.7% |
3604 | Oradell | 8,181 | 1.7% |
3627 | Butler | 8,116 | 7.7% |
3636 | Spotswood | 8,083 | 2.3% |
3708 | Bernardsville | 7,808 | 6.6% |
3738 | Glen Ridge | 7,709 | 6.1% |
3740 | Fanwood | 7,699 | 7.2% |
3748 | Bloomingdale | 7,685 | 0.9% |
3751 | Brigantine | 7,669 | -39.0% |
3779 | Dunellen | 7,568 | 10.7% |
3811 | Berlin | 7,497 | 20.3% |
3817 | Haddon Heights | 7,467 | -0.8% |
3828 | Palmyra | 7,424 | 3.9% |
3869 | Washington | 7,314 | 9.0% |
3877 | Rumson | 7,280 | 1.7% |
3890 | Emerson | 7,244 | 0.6% |
3892 | Wharton | 7,239 | 15.0% |
3906 | Keyport | 7,196 | -5.1% |
3962 | Barrington | 7,029 | -0.6% |
3966 | Mountainside | 7,014 | 6.1% |
3980 | Milltown | 6,981 | -0.4% |
3987 | Midland Park | 6,966 | 0.3% |
3990 | Stratford | 6,961 | -4.1% |
3994 | Linwood | 6,947 | -3.2% |
4045 | Allendale | 6,809 | 1.5% |
4094 | North Caldwell | 6,625 | -10.1% |
4109 | Rockaway | 6,587 | 1.8% |
4150 | Watchung | 6,486 | 33.1% |
4201 | Carlstadt | 6,341 | 7.0% |
4217 | Prospect Park | 6,285 | 8.7% |
4224 | Paulsboro | 6,276 | 1.9% |
4245 | Roseland | 6,219 | 17.4% |
4248 | Fair Haven | 6,204 | 4.1% |
4271 | Morris Plains | 6,135 | 9.0% |
4272 | Oceanport | 6,134 | 5.3% |
4288 | Little Silver | 6,091 | -1.5% |
4289 | Woodcliff Lake | 6,091 | 5.8% |
4355 | Manasquan | 5,940 | -6.1% |
4368 | Mount Arlington | 5,905 | 25.3% |
4379 | Belmar | 5,881 | -2.9% |
4382 | Hightstown | 5,871 | 12.3% |
4404 | Old Tappan | 5,836 | 6.0% |
4446 | Jamesburg | 5,731 | -5.5% |
4451 | Union Beach | 5,723 | -14.1% |
4504 | Norwood | 5,595 | -3.8% |
4533 | Somerdale | 5,536 | 6.7% |
4619 | Englewood Cliffs | 5,342 | 0.0% |
4631 | Clementon | 5,321 | 6.8% |
4643 | Salem | 5,297 | -9.2% |
4669 | Margate City | 5,247 | -35.9% |
4755 | Wildwood | 5,092 | -6.0% |
4820 | Brielle | 4,982 | 1.4% |
4828 | Mendham | 4,973 | -2.5% |
4833 | Harrington Park | 4,963 | 4.6% |
4842 | Franklin | 4,938 | -4.3% |
4870 | Flemington | 4,891 | 16.3% |
4872 | Demarest | 4,887 | 0.7% |
4873 | Spring Lake Heights | 4,887 | -6.7% |
4910 | Point Pleasant Beach | 4,828 | -9.1% |
4917 | Penns Grove | 4,818 | -1.1% |
4930 | South Bound Brook | 4,804 | 7.8% |
4951 | Northvale | 4,762 | 6.6% |
5018 | Highlands | 4,636 | -8.9% |
5026 | Mount Ephraim | 4,628 | 3.0% |
5032 | Neptune City | 4,618 | -11.8% |
5064 | Mountain Lakes | 4,565 | 7.1% |
5113 | Buena | 4,487 | 16.0% |
5155 | Atlantic Highlands | 4,417 | -6.3% |
5172 | Egg Harbor City | 4,396 | -3.0% |
5173 | Garwood | 4,393 | 5.7% |
5213 | Magnolia | 4,329 | -1.4% |
5218 | Westville | 4,326 | -3.7% |
5251 | Bradley Beach | 4,273 | -11.1% |
© 2022 www.biggestuscities.com, All Rights Reserved Last updated: May 27, 2022